Pos | Team | Games | Points |
---|---|---|---|
1 | Stormers | 11 | 49 |
2 | Chiefs | 11 | 49 |
3 | Brumbies | 11 | 44 |
4 | Bulls | 11 | 47 |
5 | Crusaders | 12 | 42 |
6 | Sharks | 12 | 41 |
7 | Highlanders | 12 | 39 |
8 | Reds | 12 | 36 |
9 | Hurricanes | 12 | 35 |
10 | Rebels | 11 | 29 |
11 | Waratahs | 12 | 28 |
12 | Cheetahs | 12 | 27 |
13 | Force | 12 | 19 |
14 | Blues | 12 | 16 |
15 | Lions | 11 | 14 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Brumbies | 11 | 44 |
2 | Reds | 12 | 36 |
3 | Rebels | 11 | 29 |
4 | Waratahs | 12 | 28 |
5 | Force | 12 | 19 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Chiefs | 11 | 49 |
2 | Crusaders | 12 | 42 |
3 | Highlanders | 12 | 39 |
4 | Hurricanes | 12 | 35 |
5 | Blues | 12 | 16 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Stormers | 11 | 49 |
2 | Bulls | 11 | 47 |
3 | Sharks | 12 | 41 |
4 | Cheetahs | 12 | 27 |
5 | Lions | 11 | 14 |
Pos | Team | Change | Points |
---|---|---|---|
1 | Stormers | 0.00 | 47.47 |
2 | Crusaders | 0.00 | 45.83 |
3 | Bulls | -1.34 | 45.28 |
4 | Chiefs | 0.00 | 45.14 |
5 | Reds | 0.00 | 44.09 |
6 | Sharks | 0.82 | 43.57 |
7 | Brumbies | 1.45 | 42.12 |
8 | Highlanders | 1.34 | 41.58 |
9 | Hurricanes | -1.45 | 40.71 |
10 | Waratahs | 0.00 | 38.54 |
11 | Rebels | 1.29 | 37.50 |
12 | Cheetahs | -0.82 | 37.17 |
13 | Blues | 0.00 | 36.98 |
14 | Force | -1.29 | 34.85 |
15 | Lions | 0.00 | 32.42 |
8
log3
7
rank8
25
37
4 tries
4 tries
1 log point
5 log points
-1.45
rank points1.45
7
log1
9
rank2
16
11
1 try
1 try
4 log points
1 log point
1.34
rank points-1.34
5
log14
3
rank12
59
12
9 tries
2 tries
5 log points
No log points
0.00
rank points0.00
9
log15
5
rank15
34
20
4 tries
2 tries
5 log points
No log points
0.00
rank points0.00
10
log6
11
rank6
20
34
1 try
4 tries
No log points
5 log points
-0.82
rank points0.82
4
log11
1
rank10
19
13
2 tries
1 try
4 log points
1 log point
0.00
rank points0.00
13
log12
14
rank13
31
32
3 tries
4 tries
1 log point
5 log points
-1.29
rank points1.29