Pos | Team | Games | Points |
---|---|---|---|
1 | Sharks | 6 | 23 |
2 | Brumbies | 6 | 17 |
3 | Chiefs | 5 | 17 |
4 | Lions | 6 | 16 |
5 | Waratahs | 5 | 16 |
6 | Blues | 6 | 16 |
7 | Bulls | 6 | 16 |
8 | Force | 5 | 14 |
9 | Reds | 6 | 14 |
10 | Hurricanes | 6 | 12 |
11 | Highlanders | 5 | 11 |
12 | Rebels | 5 | 10 |
13 | Crusaders | 5 | 9 |
14 | Stormers | 6 | 6 |
15 | Cheetahs | 6 | 5 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Brumbies | 6 | 17 |
2 | Waratahs | 5 | 16 |
3 | Force | 5 | 14 |
4 | Reds | 6 | 14 |
5 | Rebels | 5 | 10 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Chiefs | 5 | 17 |
2 | Blues | 6 | 16 |
3 | Hurricanes | 6 | 12 |
4 | Highlanders | 5 | 11 |
5 | Crusaders | 5 | 9 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Sharks | 6 | 23 |
2 | Lions | 6 | 16 |
3 | Bulls | 6 | 16 |
4 | Stormers | 6 | 6 |
5 | Cheetahs | 6 | 5 |
Pos | Team | Change | Points |
---|---|---|---|
1 | Chiefs | -0.01 | 47.16 |
2 | Sharks | 0.88 | 44.31 |
3 | Bulls | 0.01 | 44.13 |
4 | Brumbies | -1.59 | 43.91 |
5 | Crusaders | -2.00 | 43.27 |
6 | Reds | 0.76 | 42.87 |
7 | Lions | 0.00 | 42.83 |
8 | Stormers | -0.76 | 41.96 |
9 | Waratahs | -0.88 | 41.39 |
10 | Force | 0.00 | 40.07 |
11 | Hurricanes | 2.00 | 39.91 |
12 | Blues | 0.87 | 39.31 |
13 | Rebels | 1.59 | 38.23 |
14 | Cheetahs | 0.00 | 37.18 |
15 | Highlanders | -0.87 | 36.36 |
11
log12
3
rank12
26
29
3 tries
4 tries
1 log point
5 log points
-2.00
rank points2.00
13
log2
15
rank2
32
24
2 tries
3 tries
4 log points
No log points
1.59
rank points-1.59
8
log9
11
rank13
30
12
3 tries
No tries
4 log points
No log points
0.87
rank points-0.87
10
log14
9
rank7
22
17
1 try
2 tries
4 log points
1 log point
0.76
rank points-0.76
6
log3
4
rank1
34
34
3 tries
5 tries
2 log points
3 log points
0.01
rank points-0.01
1
log5
5
rank8
32
10
2 tries
1 try
4 log points
No log points
0.88
rank points-0.88