Pos | Team | Games | Points |
---|---|---|---|
1 | Sharks | 13 | 44 |
2 | Waratahs | 12 | 39 |
3 | Crusaders | 12 | 37 |
4 | Force | 12 | 36 |
5 | Hurricanes | 13 | 36 |
6 | Highlanders | 12 | 36 |
7 | Brumbies | 13 | 35 |
8 | Chiefs | 12 | 35 |
9 | Bulls | 13 | 33 |
10 | Blues | 12 | 26 |
11 | Stormers | 13 | 24 |
12 | Rebels | 12 | 21 |
13 | Cheetahs | 14 | 20 |
14 | Lions | 13 | 18 |
15 | Reds | 12 | 18 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Waratahs | 12 | 39 |
2 | Force | 12 | 36 |
3 | Brumbies | 13 | 35 |
4 | Rebels | 12 | 21 |
5 | Reds | 12 | 18 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Crusaders | 12 | 37 |
2 | Hurricanes | 13 | 36 |
3 | Highlanders | 12 | 36 |
4 | Chiefs | 12 | 35 |
5 | Blues | 12 | 26 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Sharks | 13 | 44 |
2 | Bulls | 13 | 33 |
3 | Stormers | 13 | 24 |
4 | Cheetahs | 14 | 20 |
5 | Lions | 13 | 18 |
Pos | Team | Change | Points |
---|---|---|---|
1 | Crusaders | 0.88 | 47.73 |
2 | Sharks | 0.85 | 45.50 |
3 | Waratahs | 1.26 | 44.00 |
4 | Bulls | 1.40 | 43.32 |
5 | Chiefs | -1.61 | 43.12 |
6 | Brumbies | -1.40 | 42.88 |
7 | Hurricanes | 1.61 | 42.63 |
8 | Stormers | 0.60 | 41.98 |
9 | Highlanders | -0.88 | 41.74 |
10 | Force | 0.37 | 41.68 |
11 | Blues | -0.85 | 39.31 |
12 | Cheetahs | -0.60 | 37.80 |
13 | Lions | -0.37 | 37.62 |
14 | Rebels | -1.26 | 36.90 |
15 | Reds | 0.00 | 36.68 |
10
log1
11
rank3
23
29
2 tries
2 tries
1 log point
4 log points
-0.85
rank points0.85
11
log4
13
rank5
19
41
1 try
6 tries
No log points
5 log points
-1.26
rank points1.26
9
log2
7
rank4
44
23
4 tries
3 tries
5 log points
No log points
1.40
rank points-1.40
5
log6
6
rank1
30
32
4 tries
4 tries
2 log points
5 log points
-0.88
rank points0.88
8
log3
10
rank2
45
8
6 tries
1 try
5 log points
No log points
1.61
rank points-1.61
7
log14
9
rank14
29
19
4 tries
1 try
5 log points
No log points
0.37
rank points-0.37
13
log12
8
rank12
33
0
4 tries
No tries
5 log points
No log points
0.60
rank points-0.60