Pos | Team | Games | Points |
---|---|---|---|
1 | Sharks | 5 | 19 |
2 | Brumbies | 5 | 17 |
3 | Chiefs | 4 | 14 |
4 | Lions | 6 | 16 |
5 | Waratahs | 4 | 16 |
6 | Bulls | 5 | 14 |
7 | Force | 5 | 14 |
8 | Blues | 5 | 12 |
9 | Highlanders | 4 | 11 |
10 | Reds | 5 | 10 |
11 | Crusaders | 4 | 8 |
12 | Hurricanes | 5 | 7 |
13 | Rebels | 4 | 6 |
14 | Stormers | 5 | 5 |
15 | Cheetahs | 6 | 5 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Brumbies | 5 | 17 |
2 | Waratahs | 4 | 16 |
3 | Force | 5 | 14 |
4 | Reds | 5 | 10 |
5 | Rebels | 4 | 6 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Chiefs | 4 | 14 |
2 | Blues | 5 | 12 |
3 | Highlanders | 4 | 11 |
4 | Crusaders | 4 | 8 |
5 | Hurricanes | 5 | 7 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Sharks | 5 | 19 |
2 | Lions | 6 | 16 |
3 | Bulls | 5 | 14 |
4 | Stormers | 5 | 5 |
5 | Cheetahs | 6 | 5 |
Pos | Team | Change | Points |
---|---|---|---|
1 | Chiefs | -1.76 | 47.17 |
2 | Brumbies | 0.53 | 45.50 |
3 | Crusaders | 0.00 | 45.27 |
4 | Bulls | 0.79 | 44.12 |
5 | Sharks | -0.79 | 43.43 |
6 | Lions | 0.79 | 42.83 |
7 | Stormers | -0.53 | 42.72 |
8 | Waratahs | 0.30 | 42.27 |
9 | Reds | -0.79 | 42.11 |
10 | Force | 1.76 | 40.07 |
11 | Blues | 0.72 | 38.44 |
12 | Hurricanes | -0.96 | 37.91 |
13 | Highlanders | 0.96 | 37.23 |
14 | Cheetahs | -0.72 | 37.18 |
15 | Rebels | -0.30 | 36.65 |
10
log12
15
rank10
35
31
2 tries
3 tries
4 log points
1 log point
0.96
rank points-0.96
5
log13
9
rank14
32
8
4 tries
1 try
5 log points
No log points
0.30
rank points-0.30
11
log15
13
rank12
40
30
4 tries
3 tries
5 log points
No log points
0.72
rank points-0.72
3
log14
3
rank6
25
15
3 tries
2 tries
4 log points
No log points
0.53
rank points-0.53
7
log2
11
rank1
18
15
2 tries
No tries
4 log points
1 log point
1.76
rank points-1.76
4
log8
8
rank7
23
20
2 tries
2 tries
4 log points
1 log point
0.79
rank points-0.79
6
log1
5
rank4
23
19
2 tries
1 try
4 log points
1 log point
0.79
rank points-0.79