Pos | Team | Games | Points |
---|---|---|---|
1 | Sharks | 10 | 35 |
2 | Brumbies | 10 | 30 |
3 | Chiefs | 10 | 30 |
4 | Waratahs | 10 | 29 |
5 | Force | 9 | 27 |
6 | Crusaders | 9 | 26 |
7 | Hurricanes | 10 | 26 |
8 | Highlanders | 9 | 26 |
9 | Blues | 10 | 25 |
10 | Bulls | 11 | 24 |
11 | Rebels | 9 | 17 |
12 | Lions | 10 | 16 |
13 | Reds | 10 | 16 |
14 | Stormers | 10 | 15 |
15 | Cheetahs | 11 | 15 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Brumbies | 10 | 30 |
2 | Waratahs | 10 | 29 |
3 | Force | 9 | 27 |
4 | Rebels | 9 | 17 |
5 | Reds | 10 | 16 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Chiefs | 10 | 30 |
2 | Crusaders | 9 | 26 |
3 | Hurricanes | 10 | 26 |
4 | Highlanders | 9 | 26 |
5 | Blues | 10 | 25 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Sharks | 10 | 35 |
2 | Bulls | 11 | 24 |
3 | Lions | 10 | 16 |
4 | Stormers | 10 | 15 |
5 | Cheetahs | 11 | 15 |
Pos | Team | Change | Points |
---|---|---|---|
1 | Crusaders | 0.89 | 48.24 |
2 | Brumbies | -0.89 | 45.41 |
3 | Chiefs | 0.34 | 44.43 |
4 | Sharks | 0.92 | 43.23 |
5 | Waratahs | 0.78 | 42.26 |
6 | Force | 0.00 | 41.93 |
7 | Hurricanes | -0.78 | 41.54 |
8 | Stormers | 0.84 | 40.96 |
9 | Bulls | 0.48 | 40.85 |
10 | Highlanders | -0.84 | 40.65 |
11 | Blues | 1.11 | 40.46 |
12 | Lions | -0.34 | 39.01 |
13 | Reds | -1.11 | 38.63 |
14 | Cheetahs | -0.48 | 37.66 |
15 | Rebels | -0.92 | 37.63 |
9
log13
12
rank11
44
14
5 tries
2 tries
5 log points
No log points
1.11
rank points-1.11
12
log1
14
rank5
16
22
1 try
1 try
1 log point
4 log points
-0.92
rank points0.92
8
log2
1
rank2
40
20
3 tries
2 tries
4 log points
No log points
0.89
rank points-0.89
5
log11
3
rank13
38
8
6 tries
1 try
5 log points
No log points
0.34
rank points-0.34
6
log3
8
rank4
39
30
5 tries
3 tries
5 log points
No log points
0.78
rank points-0.78
15
log7
10
rank7
29
28
4 tries
4 tries
5 log points
2 log points
0.84
rank points-0.84
10
log14
9
rank15
26
21
2 tries
2 tries
4 log points
1 log point
0.48
rank points-0.48