Pos | Team | Games | Points |
---|---|---|---|
1 | Waratahs | 14 | 48 |
2 | Sharks | 14 | 45 |
3 | Crusaders | 14 | 42 |
4 | Highlanders | 14 | 42 |
5 | Hurricanes | 15 | 41 |
6 | Brumbies | 15 | 40 |
7 | Force | 14 | 36 |
8 | Blues | 14 | 36 |
9 | Chiefs | 14 | 36 |
10 | Bulls | 14 | 33 |
11 | Stormers | 14 | 28 |
12 | Reds | 14 | 28 |
13 | Lions | 14 | 22 |
14 | Rebels | 14 | 21 |
15 | Cheetahs | 14 | 20 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Waratahs | 14 | 48 |
2 | Brumbies | 15 | 40 |
3 | Force | 14 | 36 |
4 | Reds | 14 | 28 |
5 | Rebels | 14 | 21 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Crusaders | 14 | 42 |
2 | Highlanders | 14 | 42 |
3 | Hurricanes | 15 | 41 |
4 | Blues | 14 | 36 |
5 | Chiefs | 14 | 36 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Sharks | 14 | 45 |
2 | Bulls | 14 | 33 |
3 | Stormers | 14 | 28 |
4 | Lions | 14 | 22 |
5 | Cheetahs | 14 | 20 |
Pos | Team | Change | Points |
---|---|---|---|
1 | Crusaders | -1.33 | 46.54 |
2 | Waratahs | 0.63 | 46.45 |
3 | Sharks | 0.00 | 43.85 |
4 | Stormers | 0.00 | 43.63 |
5 | Hurricanes | 1.33 | 42.93 |
6 | Blues | 2.13 | 42.47 |
7 | Brumbies | -0.63 | 42.40 |
8 | Bulls | 0.00 | 42.05 |
9 | Highlanders | 0.78 | 41.31 |
10 | Chiefs | -0.78 | 40.52 |
11 | Reds | 1.78 | 39.67 |
12 | Force | -2.13 | 39.41 |
13 | Lions | 0.00 | 38.89 |
14 | Cheetahs | 0.00 | 37.80 |
15 | Rebels | -1.78 | 34.97 |
5
log8
10
rank9
29
25
2 tries
3 tries
4 log points
1 log point
0.78
rank points-0.78
14
log12
15
rank13
20
36
3 tries
6 tries
No log points
5 log points
-1.78
rank points1.78
6
log3
7
rank1
16
9
2 tries
No tries
4 log points
1 log point
1.33
rank points-1.33
2
log4
2
rank5
39
8
5 tries
1 try
5 log points
No log points
0.63
rank points-0.63
7
log10
8
rank11
14
40
2 tries
6 tries
No log points
5 log points
-2.13
rank points2.13