Pos | Team | Games | Points |
---|---|---|---|
1 | Sharks | 11 | 36 |
2 | Chiefs | 11 | 35 |
3 | Brumbies | 11 | 34 |
4 | Crusaders | 10 | 31 |
5 | Force | 10 | 31 |
6 | Hurricanes | 11 | 30 |
7 | Highlanders | 10 | 30 |
8 | Waratahs | 10 | 29 |
9 | Bulls | 12 | 28 |
10 | Blues | 11 | 25 |
11 | Lions | 11 | 18 |
12 | Rebels | 10 | 17 |
13 | Reds | 11 | 17 |
14 | Cheetahs | 12 | 16 |
15 | Stormers | 11 | 15 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Brumbies | 11 | 34 |
2 | Force | 10 | 31 |
3 | Waratahs | 10 | 29 |
4 | Rebels | 10 | 17 |
5 | Reds | 11 | 17 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Chiefs | 11 | 35 |
2 | Crusaders | 10 | 31 |
3 | Hurricanes | 11 | 30 |
4 | Highlanders | 10 | 30 |
5 | Blues | 11 | 25 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Sharks | 11 | 36 |
2 | Bulls | 12 | 28 |
3 | Lions | 11 | 18 |
4 | Cheetahs | 12 | 16 |
5 | Stormers | 11 | 15 |
Pos | Team | Change | Points |
---|---|---|---|
1 | Crusaders | 0.51 | 48.75 |
2 | Brumbies | 0.48 | 45.89 |
3 | Chiefs | 0.30 | 44.73 |
4 | Force | 0.87 | 42.80 |
5 | Sharks | -0.48 | 42.75 |
6 | Hurricanes | 0.91 | 42.45 |
7 | Waratahs | 0.00 | 42.26 |
8 | Bulls | 1.07 | 41.92 |
9 | Highlanders | 0.54 | 41.19 |
10 | Blues | -0.30 | 40.16 |
11 | Stormers | -1.07 | 39.89 |
12 | Lions | -0.54 | 38.47 |
13 | Reds | -0.51 | 38.12 |
14 | Cheetahs | -0.87 | 36.79 |
15 | Rebels | -0.91 | 36.72 |
3
log9
3
rank11
32
20
4 tries
2 tries
5 log points
No log points
0.30
rank points-0.30
11
log7
15
rank7
15
25
2 tries
1 try
No log points
4 log points
-0.91
rank points0.91
8
log12
10
rank12
23
22
3 tries
4 tries
4 log points
2 log points
0.54
rank points-0.54
2
log1
2
rank4
16
9
1 try
No tries
4 log points
1 log point
0.48
rank points-0.48
15
log5
14
rank6
16
23
1 try
2 tries
1 log point
4 log points
-0.87
rank points0.87
10
log14
9
rank8
28
12
1 try
2 tries
4 log points
No log points
1.07
rank points-1.07
13
log6
13
rank1
29
57
4 tries
6 tries
1 log point
5 log points
-0.51
rank points0.51