Pos | Team | Games | Points |
---|---|---|---|
1 | Waratahs | 15 | 53 |
2 | Crusaders | 15 | 46 |
3 | Sharks | 15 | 46 |
4 | Highlanders | 15 | 42 |
5 | Hurricanes | 16 | 41 |
6 | Brumbies | 15 | 40 |
7 | Force | 15 | 40 |
8 | Chiefs | 15 | 40 |
9 | Blues | 15 | 36 |
10 | Bulls | 15 | 33 |
11 | Stormers | 15 | 32 |
12 | Reds | 15 | 28 |
13 | Lions | 15 | 26 |
14 | Cheetahs | 15 | 24 |
15 | Rebels | 15 | 21 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Waratahs | 15 | 53 |
2 | Brumbies | 15 | 40 |
3 | Force | 15 | 40 |
4 | Reds | 15 | 28 |
5 | Rebels | 15 | 21 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Crusaders | 15 | 46 |
2 | Highlanders | 15 | 42 |
3 | Hurricanes | 16 | 41 |
4 | Chiefs | 15 | 40 |
5 | Blues | 15 | 36 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Sharks | 15 | 46 |
2 | Bulls | 15 | 33 |
3 | Stormers | 15 | 32 |
4 | Lions | 15 | 26 |
5 | Cheetahs | 15 | 24 |
Pos | Team | Change | Points |
---|---|---|---|
1 | Crusaders | 0.29 | 46.83 |
2 | Waratahs | 0.28 | 46.73 |
3 | Stormers | 0.81 | 44.44 |
4 | Sharks | -1.31 | 42.55 |
5 | Brumbies | 0.00 | 42.40 |
6 | Blues | -0.29 | 42.18 |
7 | Hurricanes | -0.94 | 41.99 |
8 | Chiefs | 0.94 | 41.46 |
9 | Bulls | -0.81 | 41.24 |
10 | Highlanders | -0.28 | 41.03 |
11 | Force | 0.73 | 40.14 |
12 | Lions | 0.46 | 39.35 |
13 | Cheetahs | 1.31 | 39.10 |
14 | Reds | -0.73 | 38.94 |
15 | Rebels | -0.46 | 34.51 |
9
log5
10
rank5
24
16
2 tries
1 try
4 log points
No log points
0.94
rank points-0.94
13
log14
13
rank15
34
17
3 tries
2 tries
4 log points
No log points
0.46
rank points-0.46
3
log8
1
rank6
21
13
2 tries
1 try
4 log points
No log points
0.29
rank points-0.29
7
log12
12
rank11
30
20
3 tries
2 tries
4 log points
No log points
0.73
rank points-0.73
11
log10
4
rank8
16
0
1 try
No tries
4 log points
No log points
0.81
rank points-0.81
15
log2
14
rank3
27
20
3 tries
2 tries
4 log points
1 log point
1.31
rank points-1.31
1
log4
2
rank9
44
16
6 tries
1 try
5 log points
No log points
0.28
rank points-0.28