Pos | Team | Games | Points |
---|---|---|---|
1 | Sharks | 14 | 45 |
2 | Waratahs | 13 | 43 |
3 | Crusaders | 13 | 41 |
4 | Brumbies | 14 | 40 |
5 | Highlanders | 13 | 38 |
6 | Hurricanes | 14 | 37 |
7 | Force | 13 | 36 |
8 | Chiefs | 13 | 35 |
9 | Bulls | 14 | 33 |
10 | Blues | 13 | 31 |
11 | Stormers | 14 | 28 |
12 | Reds | 13 | 23 |
13 | Lions | 14 | 22 |
14 | Rebels | 13 | 21 |
15 | Cheetahs | 14 | 20 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Waratahs | 13 | 43 |
2 | Brumbies | 14 | 40 |
3 | Force | 13 | 36 |
4 | Reds | 13 | 23 |
5 | Rebels | 13 | 21 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Crusaders | 13 | 41 |
2 | Highlanders | 13 | 38 |
3 | Hurricanes | 14 | 37 |
4 | Chiefs | 13 | 35 |
5 | Blues | 13 | 31 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Sharks | 14 | 45 |
2 | Bulls | 14 | 33 |
3 | Stormers | 14 | 28 |
4 | Lions | 14 | 22 |
5 | Cheetahs | 14 | 20 |
Pos | Team | Change | Points |
---|---|---|---|
1 | Crusaders | 0.14 | 47.87 |
2 | Waratahs | 1.82 | 45.82 |
3 | Sharks | -1.65 | 43.85 |
4 | Stormers | 1.65 | 43.63 |
5 | Brumbies | 0.15 | 43.03 |
6 | Bulls | -1.27 | 42.05 |
7 | Hurricanes | -1.03 | 41.60 |
8 | Force | -0.14 | 41.54 |
9 | Chiefs | -1.82 | 41.30 |
10 | Highlanders | -1.21 | 40.53 |
11 | Blues | 1.03 | 40.34 |
12 | Lions | 1.27 | 38.89 |
13 | Reds | 1.21 | 37.89 |
14 | Cheetahs | 0.00 | 37.80 |
15 | Rebels | -0.15 | 36.75 |
3
log4
1
rank10
30
7
3 tries
1 try
4 log points
No log points
0.14
rank points-0.14
15
log6
15
rank9
38
31
5 tries
4 tries
5 log points
2 log points
1.21
rank points-1.21
8
log2
5
rank3
17
33
2 tries
3 tries
No log points
4 log points
-1.82
rank points1.82
10
log5
11
rank7
37
24
5 tries
4 tries
5 log points
1 log point
1.03
rank points-1.03
7
log12
6
rank14
37
10
6 tries
1 try
5 log points
No log points
0.15
rank points-0.15
14
log9
13
rank4
32
21
2 tries
2 tries
4 log points
No log points
1.27
rank points-1.27
1
log11
2
rank8
19
21
1 try
No tries
1 log point
4 log points
-1.65
rank points1.65