Pos | Team | Games | Points |
---|---|---|---|
1 | Sharks | 3 | 14 |
2 | Waratahs | 2 | 10 |
3 | Chiefs | 2 | 8 |
4 | Bulls | 4 | 10 |
5 | Brumbies | 3 | 9 |
6 | Reds | 3 | 9 |
7 | Lions | 4 | 8 |
8 | Highlanders | 2 | 6 |
9 | Rebels | 2 | 5 |
10 | Force | 3 | 5 |
11 | Blues | 3 | 5 |
12 | Stormers | 3 | 5 |
13 | Cheetahs | 4 | 5 |
14 | Crusaders | 3 | 4 |
15 | Hurricanes | 3 | 1 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Waratahs | 2 | 10 |
2 | Brumbies | 3 | 9 |
3 | Reds | 3 | 9 |
4 | Rebels | 2 | 5 |
5 | Force | 3 | 5 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Chiefs | 2 | 8 |
2 | Highlanders | 2 | 6 |
3 | Blues | 3 | 5 |
4 | Crusaders | 3 | 4 |
5 | Hurricanes | 3 | 1 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Sharks | 3 | 14 |
2 | Bulls | 4 | 10 |
3 | Lions | 4 | 8 |
4 | Stormers | 3 | 5 |
5 | Cheetahs | 4 | 5 |
Pos | Team | Change | Points |
---|---|---|---|
1 | Chiefs | 0.00 | 48.65 |
2 | Crusaders | 0.73 | 44.69 |
3 | Brumbies | 0.76 | 44.47 |
4 | Reds | 0.32 | 43.60 |
5 | Stormers | -0.73 | 43.53 |
6 | Sharks | 0.65 | 43.51 |
7 | Bulls | 0.37 | 43.33 |
8 | Waratahs | 0.00 | 42.47 |
9 | Lions | -0.65 | 41.71 |
10 | Cheetahs | -0.32 | 39.19 |
11 | Blues | -0.37 | 38.05 |
12 | Highlanders | 0.00 | 37.64 |
13 | Hurricanes | -0.76 | 37.58 |
14 | Rebels | -1.63 | 37.53 |
15 | Force | 1.63 | 36.94 |
13
log10
13
rank4
21
29
2 tries
4 tries
No log points
5 log points
-0.76
rank points0.76
11
log9
5
rank10
43
33
5 tries
3 tries
5 log points
No log points
0.32
rank points-0.32
14
log12
3
rank2
14
13
1 try
1 try
4 log points
1 log point
0.73
rank points-0.73
15
log6
15
rank11
32
7
4 tries
1 try
5 log points
No log points
1.63
rank points-1.63
8
log7
6
rank12
38
22
4 tries
1 try
5 log points
No log points
0.37
rank points-0.37
2
log4
7
rank9
37
23
4 tries
2 tries
5 log points
No log points
0.65
rank points-0.65