Rank position worsen from 33 to 59
Points decreased from 1643 to 1391
59Rank position worsen from 9 to 18
Points decreased from 1952 to 1847
18Rank position worsen from 70 to 78
Points decreased from 1327 to 1280
78Rank position worsen from 16 to 19
Points decreased from 1848 to 1846
19Rank position worsen from 23 to 26
Points decreased from 1760 to 1732
26Rank varied between 99 and 100
Points varied between 1173 and 1174
95Rank varied between 67 and 64
Points varied between 1355 and 1354
64Rank varied between 136 and 127
Points varied between 732 and 730
127Rank varied between 111 and 106
Points varied between 1123 and 1125
106Rank varied between 91 and 87
Points varied between 1224 and 1226
87Rank varied between 31 and 62
Points varied between 1386 and 1643
59Rank varied between 10 and 9
Points varied between 1837 and 1952
18Rank varied between 4 and 10
Points varied between 2031 and 1938
4Rank varied between 133 and 122
Points varied between 857 and 796
122Rank varied between 70 and 78
Points varied between 1280 and 1327
78Rank | Country | Points | |
---|---|---|---|
1 | ![]() | United States of America | 2140(2174) |
2 | ![]() | Germany | 2109(2117) |
3 | ![]() | France | 2041(2068) |
4(10) | ![]() | Canada | 2031(1938) |
5(4) | ![]() | England | 2030(2033) |
6(5) | ![]() | Australia | 1984(2014) |
7 | ![]() | Japan | 1982(1983) |
8(6) | ![]() | Sweden | 1977(1995) |
9(8) | ![]() | Brazil | 1961(1975) |
11 | ![]() | Norway | 1927(1923) |
12(13) | ![]() | Netherlands | 1903(1906) |
13(12) | ![]() | China | 1892(1918) |
14(15) | ![]() | Spain | 1862(1852) |
15(18) | ![]() | Denmark | 1861(1836) |
16(14) | ![]() | Italy | 1854(1855) |
17(19) | ![]() | Switzerland | 1848(1833) |
18(9) | ![]() | North Korea | 1847(1952) |
19(16) | ![]() | New Zealand | 1846(1848) |
20 | ![]() | Iceland | 1831(1828) |
21 | ![]() | Scotland | 1788(1793) |
22(24) | ![]() | Colombia | 1756(1747) |
23(22) | ![]() | Russia | 1750(1767) |
24(25) | ![]() | Austria | 1745(1741) |
25(28) | ![]() | Belgium | 1743(1721) |
26 | ![]() | Mexico | 1732 |
26(23) | ![]() | Ukraine | 1732(1760) |
28(27) | ![]() | Finland | 1708(1728) |
29(30) | ![]() | Costa Rica | 1646(1651) |
30(32) | ![]() | Thailand | 1642(1645) |
31(29) | ![]() | Poland | 1636(1654) |
32(35) | ![]() | Vietnam | 1630(1620) |
33(31) | ![]() | Czech Republic | 1626(1647) |
34 | ![]() | Argentina | 1621 |
35(37) | ![]() | Nigeria | 1613(1602) |
36 | ![]() | Wales | 1609(1604) |
37(39) | ![]() | Romania | 1606(1585) |
38(41) | ![]() | Portugal | 1595(1556) |
39(38) | ![]() | Taiwan | 1586(1590) |
40 | ![]() | Hungary | 1582(1569) |
41(43) | ![]() | Slovakia | 1560(1534) |
42 | ![]() | Uzbekistan | 1540 |
43(44) | ![]() | Myanmar | 1531(1533) |
43(45) | ![]() | Serbia | 1531(1532) |
45(48) | ![]() | Ghana | 1499(1475) |
46(47) | ![]() | Trinidad and Tobago | 1494 |
47(46) | ![]() | Cameroon | 1484(1496) |
48(49) | ![]() | Papua New Guinea | 1473 |
49(50) | ![]() | Belarus | 1463 |
50(52) | ![]() | Ecuador | 1451 |
50(51) | ![]() | Equatorial Guinea | 1446(1452) |
51(54) | ![]() | South Africa | 1443(1431) |
52(55) | ![]() | Jordan | 1423 |
53 | ![]() | Croatia | 1414(1434) |
54(58) | ![]() | India | 1412 |
55(57) | ![]() | Iran | 1418 |
55 | ![]() | Israel | 1410(1423) |
56(60) | ![]() | Turkey | 1409(1395) |
57(59) | ![]() | Slovenia | 1398(1396) |
58(62) | ![]() | Bosnia and Herzegovina | 1392(1386) |
59(33) | ![]() | Ireland | 1391(1643) |
60 | ![]() | Cote d'Ivoire | 1386(1395) |
61(64) | ![]() | Venezuela | 1378(1380) |
62(65) | ![]() | Greece | 1376(1373) |
63(66) | ![]() | Haiti | 1372 |
64(67) | ![]() | Kazakhstan | 1355(1354) |
65(68) | ![]() | Jamaica | 1352 |
66(69) | ![]() | Bulgaria | 1344 |
67(69) | ![]() | Hong Kong | 1343(1347) |
68(71) | ![]() | Tunisia | 1313(1325) |
69(73) | ![]() | Philippines | 1312 |
70(72) | ![]() | Indonesia | 1321 |
70(75) | ![]() | Morocco | 1299 |
71(77) | ![]() | Guatemala | 1297 |
72(78) | ![]() | Fiji | 1292 |
72(76) | ![]() | Albania | 1292(1298) |
74(82) | ![]() | Faroe Islands | 1289(1286) |
75(79) | ![]() | Bahrain | 1288 |
76(74) | ![]() | Algeria | 1283(1311) |
77(80) | ![]() | Guam | 1282(1287) |
78(70) | ![]() | United Arab Emirates | 1280(1327) |
79(84) | ![]() | Guyana | 1274 |
80 | ![]() | Estonia | 1266(1287) |
81(87) | ![]() | Tonga | 1258 |
82(86) | ![]() | Malaysia | 1257(1260) |
83(85) | ![]() | Laos | 1273 |
83 | ![]() | Egypt | 1256(1278) |
84(88) | ![]() | New Caledonia | 1252 |
85(89) | ![]() | Senegal | 1248(1238) |
86(89) | ![]() | Montenegro | 1225(1238) |
87(91) | ![]() | Lithuania | 1224(1226) |
88(92) | ![]() | Cuba | 1217 |
88(95) | ![]() | Zimbabwe | 1217(1200) |
90(93) | ![]() | Mali | 1216 |
91(94) | ![]() | Republic of the Congo | 1206 |
92(98) | ![]() | El Salvador | 1198(1188) |
93(97) | ![]() | Dominican Republic | 1191 |
94(99) | ![]() | Cook Islands | 1185 |
95(96) | ![]() | Palestinian territories | 1192 |
95(100) | ![]() | Moldova | 1173(1174) |
96(101) | ![]() | Malta | 1171 |
96(101) | ![]() | Latvia | 1171 |
98(103) | ![]() | Singapore | 1159(1166) |
99(108) | ![]() | Luxembourg | 1158(1134) |
100(104) | ![]() | Puerto Rico | 1156 |
101(106) | ![]() | Solomon Islands | 1144 |
102(105) | ![]() | Ethiopia | 1143(1153) |
103(110) | ![]() | Georgia | 1141(1126) |
104(107) | ![]() | Samoa | 1138 |
105(112) | ![]() | Nepal | 1126(1120) |
106(111) | ![]() | Cyprus | 1123(1125) |
107(114) | ![]() | Guinea | 1077 |
108 | ![]() | Kyrgyzstan | 1134 |
108(113) | ![]() | Nicaragua | 1073(1083) |
109(114) | ![]() | Macedonia | 1069(1077) |
110(116) | ![]() | Burkina Faso | 1060 |
111(118) | ![]() | Zambia | 1038(1029) |
112(119) | ![]() | Namibia | 1026 |
113(120) | ![]() | Saint Lucia | 989 |
114(121) | ![]() | Bangladesh | 987 |
115(122) | ![]() | Sri Lanka | 978 |
116(117) | ![]() | Gabon | 1052 |
116(124) | ![]() | Maldives | 960(948) |
116(125) | ![]() | Tanzania | 960(947) |
118(126) | ![]() | Saint Kitts and Nevis | 942 |
119(128) | ![]() | Grenada | 914 |
120 | ![]() | Rwanda | 908 |
121(129) | ![]() | Dominica | 900 |
122(123) | ![]() | Lebanon | 949 |
122(133) | ![]() | Kenya | 857(796) |
123(131) | ![]() | Malawi | 838 |
124 | ![]() | Uganda | 836 |
125 | ![]() | Andorra | 749 |
126(135) | ![]() | Aruba | 745 |
127 | ![]() | Pakistan | 926 |
127(136) | ![]() | Botswana | 732(730) |
129(132) | ![]() | Swaziland | 836 |
130 | ![]() | Afghanistan | 889 |
134 | ![]() | Bhutan | 778 |
Rank position improved from 133 to 122
Points improved from 796 to 857
122Rank position improved from 108 to 99
Points improved from 1134 to 1158
99Rank position improved from 125 to 116
Points improved from 947 to 960
116Rank position improved from 128 to 119
There was no difference in points for the year
119Rank position improved from 135 to 126
There was no difference in points for the year
126