Rank position worsen from 34 to 77
Points decreased from 1630 to 1293
77Rank position worsen from 8 to 23
Points decreased from 1988 to 1748
23Rank position worsen from 100 to 110
Points decreased from 1151 to 1044
110Rank position worsen from 28 to 35
Points decreased from 1694 to 1625
35Rank position worsen from 114 to 120
Points decreased from 1026 to 923
120Rank varied between 70 and 71
Points varied between 1334 and 1333
71Rank position didn't change
Points varied between 1268 and 1266
83Rank varied between 74 and 72
Points varied between 1325 and 1323
72Rank position didn't change
Points varied between 1399 and 1401
60Rank varied between 40 and 42
Points varied between 1585 and 1587
42Rank varied between 32 and 83
Points varied between 1269 and 1632
77Rank varied between 22 and 8
Points varied between 1725 and 1999
23Rank varied between 100 and 111
Points varied between 1044 and 1151
110Rank varied between 114 and 120
Points varied between 1026 and 923
120Rank varied between 28 and 35
Points varied between 1625 and 1694
35Rank | Country | Points | |
---|---|---|---|
1 | ![]() | Germany | 2234(2190) |
2(1) | ![]() | United States of America | 2184(2190) |
3 | ![]() | Norway | 2100(2109) |
4 | ![]() | Brazil | 2053 |
5(6) | ![]() | Sweden | 2012(2034) |
7(5) | ![]() | France | 1997(2038) |
8(7) | ![]() | Denmark | 1977(1989) |
9 | ![]() | China | 1950(1985) |
10 | ![]() | Italy | 1939(1952) |
11(12) | ![]() | Japan | 1908(1886) |
12(14) | ![]() | England | 1905(1879) |
13(11) | ![]() | Canada | 1904(1890) |
14(13) | ![]() | Russia | 1891(1884) |
15 | ![]() | Australia | 1866(1861) |
16 | ![]() | Finland | 1845(1816) |
17 | ![]() | Netherlands | 1821(1805) |
18(19) | ![]() | Ukraine | 1805(1773) |
19(18) | ![]() | Iceland | 1804(1791) |
20 | ![]() | Spain | 1778(1754) |
21(22) | ![]() | Czech Republic | 1776(1746) |
22(20) | ![]() | New Zealand | 1751(1754) |
23(8) | ![]() | North Korea | 1748(1988) |
24(23) | ![]() | Nigeria | 1736(1739) |
25(23) | ![]() | Taiwan | 1733(1739) |
26(25) | ![]() | Mexico | 1729(1733) |
27(30) | ![]() | Switzerland | 1685(1686) |
27(32) | ![]() | Poland | 1685(1660) |
29 | ![]() | Scotland | 1665(1691) |
30(31) | ![]() | 1662(1681) | |
31(27) | ![]() | Belgium | 1648(1698) |
33 | ![]() | Romania | 1629(1649) |
34(38) | ![]() | Peru | 1627(1603) |
35(28) | ![]() | Hungary | 1625(1694) |
36(37) | ![]() | Argentina | 1604 |
36(43) | ![]() | Vietnam | 1604(1577) |
38(35) | ![]() | Colombia | 1600(1615) |
39 | ![]() | Trinidad and Tobago | 1593 |
40(36) | ![]() | Portugal | 1592(1614) |
41 | ![]() | Thailand | 1587(1584) |
42(40) | ![]() | Belarus | 1585(1587) |
43(42) | ![]() | Slovakia | 1580(1579) |
44(46) | ![]() | Myanmar | 1571(1544) |
45(47) | ![]() | Austria | 1559(1539) |
46(45) | ![]() | Costa Rica | 1547 |
47(44) | ![]() | Croatia | 1531(1552) |
48 | ![]() | Bulgaria | 1521 |
49 | ![]() | Uzbekistan | 1504(1505) |
50 | ![]() | Ghana | 1494 |
51 | ![]() | Chile | 1487 |
52 | ![]() | Ecuador | 1463(1473) |
53(55) | ![]() | Tonga | 1461 |
54 | ![]() | Morocco | 1462 |
54(56) | ![]() | Wales | 1451 |
55(53) | ![]() | Greece | 1449(1466) |
56(57) | ![]() | Haiti | 1443 |
56(58) | ![]() | India | 1443(1436) |
58(59) | ![]() | Egypt | 1440 |
59 | ![]() | Papua New Guinea | 1429 |
60 | ![]() | Lithuania | 1399(1401) |
61 | ![]() | Latvia | 1382(1390) |
62(63) | ![]() | Panama | 1375 |
63(64) | ![]() | Kazakhstan | 1366(1374) |
64(62) | ![]() | Indonesia | 1361(1389) |
65(66) | ![]() | Paraguay | 1354 |
66(65) | ![]() | Hong Kong | 1353(1363) |
67(71) | ![]() | Israel | 1349(1332) |
68(67) | ![]() | Uruguay | 1347 |
69(68) | ![]() | Turkey | 1344 |
70(75) | ![]() | Slovenia | 1339(1307) |
71(70) | ![]() | Faroe Islands | 1334(1333) |
72(69) | ![]() | Guam | 1325(1338) |
72(73) | ![]() | South Africa | 1325(1323) |
74(72) | ![]() | Fiji | 1324 |
75(74) | ![]() | Malaysia | 1299(1320) |
76 | ![]() | Jamaica | 1294 |
77(34) | ![]() | Ireland | 1293(1630) |
78 | ![]() | Algeria | 1285 |
79 | ![]() | Mali | 1283 |
80(77) | ![]() | Venezuela | 1282(1287) |
81(80) | ![]() | Guatemala | 1278 |
81 | ![]() | Philippines | 1278(1270) |
83 | ![]() | Cameroon | 1268(1266) |
84 | ![]() | Estonia | 1229(1243) |
85 | ![]() | Bosnia and Herzegovina | 1225(1231) |
86 | ![]() | Bolivia | 1220(1216) |
87 | ![]() | Vanuatu | 1208 |
88(90) | ![]() | Singapore | 1203(1198) |
89(88) | ![]() | Dominica | 1199 |
89(88) | ![]() | Suriname | 1199 |
91(90) | ![]() | Honduras | 1198 |
92(93) | ![]() | Moldova | 1197(1190) |
93(92) | ![]() | Angola | 1191 |
94 | ![]() | Senegal | 1184 |
95 | ![]() | Zimbabwe | 1179 |
96 | ![]() | Democratic Republic of the Congo | 1172 |
97 | ![]() | El Salvador | 1160 |
98 | ![]() | Saint Lucia | 1158 |
99 | ![]() | French Polynesia | 1155 |
100(101) | ![]() | Cook Islands | 1143 |
101(102) | ![]() | Samoa | 1122 |
102(104) | ![]() | Dominican Republic | 1114 |
103 | ![]() | Malta | 1113(1118) |
103(105) | ![]() | Nicaragua | 1113 |
105(106) | ![]() | Bahamas | 1111 |
106(107) | ![]() | Guinea | 1084 |
106(107) | ![]() | Ethiopia | 1084 |
108(109) | ![]() | Armenia | 1064 |
109(110) | ![]() | Republic of the Congo | 1056 |
110(111) | ![]() | Swaziland | 1044 |
110(100) | ![]() | Maldives | 1044(1151) |
112 | ![]() | Puerto Rico | 1036 |
113 | ![]() | Zambia | 1027 |
114 | ![]() | Botswana | 1026 |
115(116) | ![]() | Gabon | 1023 |
115(116) | ![]() | Cyprus | 1023 |
117(119) | ![]() | Bermuda | 974 |
118 | ![]() | Namibia | 970 |
119(121) | ![]() | Macedonia | 939 |
120(114) | ![]() | Mozambique | 923(1026) |
121(119) | ![]() | Cayman Islands | 917 |
122(120) | ![]() | Belize | 882 |
123(121) | ![]() | Tanzania | 788 |
Rank position improved from 43 to 36
Points improved from 1577 to 1604
36Rank position improved from 32 to 27
Points improved from 1660 to 1685
27Rank position improved from 75 to 70
Points improved from 1307 to 1339
70Rank position improved from 38 to 34
Points improved from 1603 to 1627
34Rank position improved from 71 to 67
Points improved from 1332 to 1349
67