Rank position worsen from 36 to 83
Points decreased from 1612 to 1260
83Rank position worsen from 7 to 26
Points decreased from 2001 to 1725
26Rank position worsen from 63 to 73
Points decreased from 1370 to 1323
73Rank position worsen from 72 to 79
Points decreased from 1301 to 1283
79Rank position worsen from 89 to 96
There was no difference in points for the year
96Rank varied between 76 and 81
Points varied between 1270 and 1269
81Rank position didn't change
Points varied between 1754 and 1755
21Rank varied between 42 and 43
Points varied between 1577 and 1580
43Rank position didn't change
Points varied between 1890 and 1893
11Rank position didn't change
Points varied between 1742 and 1746
23Rank varied between 35 and 83
Points varied between 1260 and 1624
83Rank varied between 24 and 8
Points varied between 1721 and 2001
26Rank varied between 96 and 74
Points varied between 1287 and 1135
78Rank varied between 113 and 107
Points varied between 982 and 1084
107Rank varied between 94 and 102
Points varied between 1184 and 1092
94Rank | Country | Points | |
---|---|---|---|
1 | ![]() | Germany | 2181(2189) |
2 | ![]() | United States of America | 2165(2167) |
3 | ![]() | Norway | 2146(2135) |
4(6) | ![]() | Brazil | 2053(2042) |
5(4) | ![]() | Sweden | 2035(2094) |
6(5) | ![]() | China | 2025(2068) |
7(8) | ![]() | Denmark | 2000(1977) |
9 | ![]() | France | 1986(1964) |
10 | ![]() | Italy | 1956(1952) |
11 | ![]() | Canada | 1890(1893) |
12 | ![]() | Russia | 1889(1891) |
13(14) | ![]() | Japan | 1883(1841) |
14(13) | ![]() | England | 1866(1868) |
15(16) | ![]() | Australia | 1844(1819) |
16(19) | ![]() | Finland | 1819(1773) |
17(15) | ![]() | Netherlands | 1809(1820) |
18(17) | ![]() | Iceland | 1791(1796) |
19(18) | ![]() | Ukraine | 1778 |
20 | ![]() | Spain | 1756(1771) |
21 | ![]() | New Zealand | 1754(1755) |
22 | ![]() | Czech Republic | 1746(1749) |
23 | ![]() | Taiwan | 1742(1746) |
24(27) | ![]() | Nigeria | 1739(1715) |
25 | ![]() | Mexico | 1729(1719) |
26(7) | ![]() | North Korea | 1725(2001) |
27(28) | ![]() | Belgium | 1699(1703) |
27(26) | ![]() | Hungary | 1699(1717) |
29(31) | ![]() | Scotland | 1691(1682) |
30(29) | ![]() | Switzerland | 1686(1697) |
31(30) | ![]() | 1681(1691) | |
32 | ![]() | Poland | 1660 |
33 | ![]() | Romania | 1649(1656) |
34 | ![]() | Portugal | 1631(1650) |
36(35) | ![]() | Colombia | 1615 |
37(38) | ![]() | Argentina | 1604 |
38(39) | ![]() | Peru | 1603 |
39(40) | ![]() | Trinidad and Tobago | 1593 |
40(43) | ![]() | Belarus | 1587(1571) |
41 | ![]() | Thailand | 1584(1589) |
42(37) | ![]() | Slovakia | 1579(1605) |
43(42) | ![]() | Vietnam | 1577(1580) |
44 | ![]() | Croatia | 1552(1561) |
45 | ![]() | Costa Rica | 1547 |
46 | ![]() | Myanmar | 1544(1542) |
47 | ![]() | Austria | 1539(1531) |
48 | ![]() | Bulgaria | 1521(1529) |
49(50) | ![]() | Uzbekistan | 1505 |
50(49) | ![]() | Ghana | 1494(1510) |
51 | ![]() | Chile | 1487 |
52 | ![]() | Ecuador | 1473 |
53(57) | ![]() | Greece | 1466(1438) |
54(53) | ![]() | Morocco | 1462 |
55(54) | ![]() | Tonga | 1461 |
56(55) | ![]() | Wales | 1451(1447) |
57(56) | ![]() | Haiti | 1443 |
58 | ![]() | India | 1436 |
59 | ![]() | Papua New Guinea | 1429 |
60 | ![]() | Lithuania | 1401 |
61 | ![]() | Latvia | 1390 |
62(60) | ![]() | Indonesia | 1389(1398) |
63(62) | ![]() | Panama | 1375 |
64(61) | ![]() | Kazakhstan | 1374(1390) |
65(64) | ![]() | Hong Kong | 1363(1359) |
66(65) | ![]() | Paraguay | 1354 |
67 | ![]() | Uruguay | 1347 |
68 | ![]() | Turkey | 1344 |
69(66) | ![]() | Guam | 1338(1351) |
70 | ![]() | Faroe Islands | 1333 |
71(69) | ![]() | Israel | 1332(1324) |
72(69) | ![]() | Fiji | 1324 |
73(63) | ![]() | South Africa | 1323(1370) |
74(71) | ![]() | Malaysia | 1320 |
75 | ![]() | Slovenia | 1307 |
76(73) | ![]() | Jamaica | 1294 |
77(74) | ![]() | Venezuela | 1287 |
78(96) | ![]() | Algeria | 1285(1135) |
79(72) | ![]() | Mali | 1283(1301) |
80(75) | ![]() | Guatemala | 1278 |
81(76) | ![]() | Philippines | 1270(1269) |
82(80) | ![]() | Cameroon | 1266(1217) |
83(36) | ![]() | Ireland | 1260(1612) |
84(78) | ![]() | Estonia | 1243(1234) |
85(79) | ![]() | Bosnia and Herzegovina | 1231(1218) |
86(81) | ![]() | Bolivia | 1216 |
87(82) | ![]() | Vanuatu | 1208 |
88(83) | ![]() | Dominica | 1199 |
88(83) | ![]() | Suriname | 1199 |
90(85) | ![]() | Honduras | 1198 |
90(86) | ![]() | Singapore | 1198(1196) |
92(87) | ![]() | Angola | 1191 |
93(88) | ![]() | Moldova | 1190 |
94(102) | ![]() | Senegal | 1184(1092) |
95(90) | ![]() | Zimbabwe | 1179(1166) |
96(89) | ![]() | Democratic Republic of the Congo | 1172 |
97(91) | ![]() | El Salvador | 1160 |
97(95) | ![]() | Saint Vincent and the Grenadines | 1138 |
98(92) | ![]() | Saint Lucia | 1158 |
99(93) | ![]() | French Polynesia | 1155 |
100 | ![]() | Maldives | 1151 |
101(94) | ![]() | Cook Islands | 1143 |
102(98) | ![]() | Samoa | 1122 |
103(97) | ![]() | Malta | 1118(1128) |
104(99) | ![]() | Dominican Republic | 1114 |
105(100) | ![]() | Nicaragua | 1113 |
106(101) | ![]() | Bahamas | 1111 |
107(112) | ![]() | Ethiopia | 1084(982) |
107(103) | ![]() | Guinea | 1084 |
109(103) | ![]() | Armenia | 1064 |
110(105) | ![]() | Republic of the Congo | 1056 |
111(104) | ![]() | Swaziland | 1044 |
111 | ![]() | Bermuda | 1012 |
112(105) | ![]() | Puerto Rico | 1036 |
113(106) | ![]() | Zambia | 1027 |
114(107) | ![]() | Mozambique | 1026 |
114(107) | ![]() | Botswana | 1026 |
116(109) | ![]() | Cyprus | 1023 |
116(109) | ![]() | Gabon | 1023 |
118(113) | ![]() | Namibia | 970 |
119(114) | ![]() | Cayman Islands | 917 |
120(115) | ![]() | Belize | 882 |
121(117) | ![]() | Tanzania | 788 |
Rank position improved from 96 to 78
Points improved from 1135 to 1285
78Rank position improved from 102 to 94
Points improved from 1092 to 1184
94Rank position improved from 112 to 107
Points improved from 982 to 1084
107Rank position improved from 57 to 53
Points improved from 1438 to 1466
53Rank position improved from 19 to 16
Points improved from 1773 to 1819
16