Rank position worsen from 30 to 64
Points decreased from 1642 to 1389
64Rank position worsen from 105 to 127
Points decreased from 703 to 694
127Rank position worsen from 104 to 124
Points improved from 866 to 885
124Rank position worsen from 99 to 118
Points improved from 1037 to 1040
118Rank position worsen from 97 to 115
Points decreased from 1074 to 1067
115Rank position didn't change
Points varied between 1584 and 1585
36Rank varied between 102 and 96
There was no difference in points for the year
102Rank varied between 101 and 119
Points varied between 1009 and 1012
119Rank varied between 107 and 99
Points varied between 1040 and 1037
118Rank varied between 103 and 96
Points varied between 1086 and 1089
113Rank varied between 29 and 66
Points varied between 1352 and 1642
64Rank varied between 18 and 6
Points varied between 1794 and 2015
18Rank position didn't change
Points varied between 1736 and 1663
26Rank varied between 45 and 54
Points varied between 1450 and 1522
54Rank varied between 81 and 74
Points varied between 1329 and 1259
79Rank | Country | Points | |
---|---|---|---|
1 | ![]() | United States of America | 2185(2227) |
2 | ![]() | Germany | 2153(2158) |
3 | ![]() | Brazil | 2116(2124) |
4 | ![]() | Sweden | 2063(2064) |
5 | ![]() | Japan | 2036(2015) |
7 | ![]() | Norway | 2002(1991) |
8 | ![]() | France | 1998(1969) |
9(10) | ![]() | Canada | 1974(1947) |
10(8) | ![]() | England | 1973(1969) |
11(13) | ![]() | Italy | 1952(1933) |
12(14) | ![]() | Australia | 1945(1909) |
13(12) | ![]() | China | 1916(1937) |
14(11) | ![]() | Denmark | 1895(1941) |
15(16) | ![]() | Netherlands | 1871(1846) |
16(17) | ![]() | Finland | 1828(1833) |
17(18) | ![]() | Iceland | 1824(1822) |
18(5) | ![]() | North Korea | 1820(2015) |
19(20) | ![]() | Spain | 1816(1813) |
20(15) | ![]() | Russia | 1815(1850) |
21(19) | ![]() | Ukraine | 1801(1821) |
22 | ![]() | Mexico | 1781(1776) |
23 | ![]() | New Zealand | 1764(1752) |
24 | ![]() | Scotland | 1753(1713) |
25 | ![]() | Czech Republic | 1751(1706) |
26 | ![]() | Switzerland | 1736(1663) |
27 | ![]() | Nigeria | 1672(1652) |
28 | ![]() | Argentina | 1644(1649) |
30(31) | ![]() | Poland | 1635(1639) |
31(35) | ![]() | Hungary | 1625(1599) |
32(38) | ![]() | Colombia | 1611(1577) |
33(34) | ![]() | Thailand | 1609(1600) |
34(32) | ![]() | Vietnam | 1602(1638) |
35(29) | ![]() | Belgium | 1597(1646) |
36 | ![]() | Taiwan | 1584(1585) |
37(33) | ![]() | Romania | 1577(1603) |
38(42) | ![]() | Belarus | 1574(1550) |
39(41) | ![]() | Portugal | 1564(1565) |
39(40) | ![]() | Austria | 1564(1569) |
41(46) | ![]() | Costa Rica | 1535(1520) |
42(37) | ![]() | Slovakia | 1533(1580) |
43 | ![]() | Trinidad and Tobago | 1529(1536) |
44(43) | ![]() | Myanmar | 1526(1542) |
45(39) | ![]() | Serbia | 1521(1575) |
46(48) | ![]() | Chile | 1517(1481) |
47(50) | ![]() | Wales | 1509(1472) |
48(47) | ![]() | Uzbekistan | 1502 |
49(46) | ![]() | Bulgaria | 1500(1521) |
50(44) | ![]() | Ghana | 1485(1523) |
51(49) | ![]() | Ecuador | 1484(1473) |
52(51) | ![]() | Jordan | 1469(1464) |
53(52) | ![]() | Iran | 1452 |
54(45) | ![]() | Peru | 1450(1522) |
55 | ![]() | Papua New Guinea | 1446 |
56(55) | ![]() | India | 1440 |
57(54) | ![]() | Greece | 1432(1450) |
58 | ![]() | Paraguay | 1430 |
59(56) | ![]() | South Africa | 1421(1411) |
60(57) | ![]() | Slovenia | 1401(1405) |
61(58) | ![]() | Israel | 1398(1399) |
62(69) | ![]() | Equatorial Guinea | 1396(1338) |
63(58) | ![]() | Haiti | 1395(1405) |
64(30) | ![]() | Ireland | 1389(1642) |
65(53) | ![]() | Croatia | 1386(1451) |
66(60) | ![]() | Turkey | 1383(1369) |
67(61) | ![]() | Hong Kong | 1368 |
68 | ![]() | Tonga | 1358 |
69(66) | ![]() | Indonesia | 1351 |
69(66) | ![]() | Faroe Islands | 1351 |
71 | ![]() | Uruguay | 1348 |
72(64) | ![]() | Bahrain | 1346(1355) |
72(75) | ![]() | Cameroon | 1346(1300) |
74(59) | ![]() | Azerbaijan | 1341(1380) |
75(62) | ![]() | Morocco | 1338(1365) |
75(71) | ![]() | Venezuela | 1338(1327) |
77(70) | ![]() | Cote d'Ivoire | 1331(1334) |
78(63) | ![]() | Kazakhstan | 1326(1356) |
79(81) | ![]() | Estonia | 1324(1259) |
80(68) | ![]() | Algeria | 1320(1339) |
80(71) | ![]() | Lithuania | 1320(1327) |
82(74) | ![]() | Guam | 1308 |
82(73) | ![]() | Tunisia | 1308(1320) |
84(76) | ![]() | Egypt | 1306(1294) |
84(80) | ![]() | Philippines | 1267 |
84 | ![]() | Republic of the Congo | 1238 |
85 | ![]() | Fiji | 1300 |
86(79) | ![]() | Senegal | 1290(1275) |
87(77) | ![]() | Laos | 1288 |
87(80) | ![]() | Guatemala | 1288(1297) |
88 | ![]() | Singapore | 1210 |
89(85) | ![]() | Guyana | 1256(1262) |
90(82) | ![]() | Malaysia | 1252 |
91(78) | ![]() | Mali | 1239(1282) |
92(88) | ![]() | Bolivia | 1236(1210) |
93(87) | ![]() | Dominican Republic | 1235 |
94(83) | ![]() | Latvia | 1234(1242) |
95(85) | ![]() | Bosnia and Herzegovina | 1233(1236) |
96 | ![]() | French Polynesia | 1229 |
97(86) | ![]() | Luxembourg | 1214 |
98 | ![]() | Solomon Islands | 1202 |
99(87) | ![]() | Palestinian territories | 1200(1212) |
100(90) | ![]() | Suriname | 1189 |
101(94) | ![]() | Honduras | 1175 |
102(92) | ![]() | Cuba | 1166 |
103 | ![]() | Zimbabwe | 1165 |
104 | ![]() | Cook Islands | 1160 |
105(93) | ![]() | Angola | 1151(1164) |
106(98) | ![]() | El Salvador | 1148 |
107 | ![]() | Vanuatu | 1144 |
108(94) | ![]() | Kyrgyzstan | 1143 |
108(91) | ![]() | Democratic Republic of the Congo | 1143(1167) |
110(100) | ![]() | Nicaragua | 1135(1142) |
111(95) | ![]() | Malta | 1114(1129) |
112(102) | ![]() | Puerto Rico | 1108(1091) |
113(96) | ![]() | Armenia | 1086(1087) |
114(106) | ![]() | Guinea | 1076(1043) |
115(97) | ![]() | Ethiopia | 1067(1074) |
116(98) | ![]() | Nepal | 1062 |
117(100) | ![]() | Georgia | 1053(1022) |
118(99) | ![]() | Namibia | 1040(1037) |
119(101) | ![]() | Macedonia | 1009(1012) |
120(102) | ![]() | Saint Vincent and the Grenadines | 1008 |
121(103) | ![]() | Maldives | 964 |
122 | ![]() | Zambia | 960 |
123(112) | ![]() | Dominica | 933 |
124(104) | ![]() | Tanzania | 885(866) |
125(114) | ![]() | Belize | 814 |
126(115) | ![]() | Antigua and Barbuda | 756 |
127(105) | ![]() | Botswana | 694(703) |
Rank position improved from 69 to 62
Points improved from 1338 to 1396
62Rank position improved from 38 to 32
Points improved from 1577 to 1611
32Rank position improved from 46 to 41
Points improved from 1520 to 1535
41Rank position improved from 35 to 31
Points improved from 1599 to 1625
31Rank position improved from 42 to 38
Points improved from 1550 to 1574
38