Rank position worsen from 31 to 75
Points decreased from 1642 to 1322
75Rank position worsen from 6 to 22
Points decreased from 2023 to 1774
22Rank position worsen from 62 to 68
Points decreased from 1391 to 1347
68Rank position worsen from 24 to 29
Points decreased from 1718 to 1652
29Rank position worsen from 27 to 31
Points decreased from 1659 to 1622
31Rank varied between 112 and 108
Points varied between 1006 and 1005
109Rank varied between 73 and 70
Points varied between 1339 and 1340
71Rank varied between 38 and 36
Points varied between 1579 and 1578
36Rank varied between 78 and 75
Points varied between 1319 and 1317
76Rank varied between 67 and 64
Points varied between 1361 and 1359
64Rank varied between 27 and 77
Points varied between 1316 and 1659
75Rank varied between 22 and 6
Points varied between 1707 and 2038
22Rank varied between 88 and 72
Points varied between 1338 and 1258
72Rank varied between 24 and 29
Points varied between 1652 and 1728
29Rank varied between 4 and 3
Points varied between 2131 and 2082
3Rank | Country | Points | |
---|---|---|---|
1 | ![]() | United States of America | 2197(2207) |
2 | ![]() | Germany | 2154(2173) |
3(4) | ![]() | Brazil | 2131(2082) |
4(3) | ![]() | Sweden | 2059(2084) |
6(5) | ![]() | Norway | 2019(2042) |
7(8) | ![]() | Denmark | 1990(1996) |
8(7) | ![]() | France | 1988(1998) |
9(10) | ![]() | Japan | 1985(1956) |
10(11) | ![]() | England | 1950(1945) |
11(9) | ![]() | Canada | 1944(1957) |
12(13) | ![]() | Italy | 1917(1914) |
13(14) | ![]() | China | 1916(1893) |
14(12) | ![]() | Australia | 1902(1929) |
15 | ![]() | Russia | 1884(1890) |
16(17) | ![]() | Ukraine | 1856(1848) |
17(18) | ![]() | Netherlands | 1847(1823) |
17(16) | ![]() | Finland | 1847(1860) |
19 | ![]() | Iceland | 1831(1812) |
20(21) | ![]() | Spain | 1796(1805) |
21(20) | ![]() | Czech Republic | 1783(1808) |
22(6) | ![]() | North Korea | 1774(2023) |
22 | ![]() | Mexico | 1774(1777) |
24(23) | ![]() | New Zealand | 1745(1724) |
25(26) | ![]() | Scotland | 1737(1704) |
26(27) | ![]() | Switzerland | 1661(1659) |
28(29) | ![]() | Argentina | 1654(1658) |
29(24) | ![]() | Nigeria | 1652(1718) |
30(37) | ![]() | Vietnam | 1625(1581) |
31(27) | ![]() | Poland | 1622(1659) |
32(33) | ![]() | Belgium | 1620(1616) |
33(30) | ![]() | Taiwan | 1611(1651) |
34(32) | ![]() | Serbia | 1607(1627) |
35(34) | ![]() | Thailand | 1594(1611) |
36(38) | ![]() | Romania | 1579(1578) |
37(42) | ![]() | Austria | 1574(1547) |
38(36) | ![]() | Slovakia | 1571(1585) |
39(35) | ![]() | Hungary | 1565(1591) |
40 | ![]() | Peru | 1561 |
40(39) | ![]() | Belarus | 1544(1567) |
41 | ![]() | Colombia | 1556 |
41(44) | ![]() | Trinidad and Tobago | 1536(1541) |
42(46) | ![]() | Bulgaria | 1531(1527) |
43(45) | ![]() | Ghana | 1523(1535) |
43 | ![]() | Myanmar | 1523(1544) |
45(47) | ![]() | Portugal | 1522(1521) |
46(48) | ![]() | Costa Rica | 1518(1509) |
47(49) | ![]() | Uzbekistan | 1501 |
47(50) | ![]() | Croatia | 1477(1481) |
48(49) | ![]() | Iran | 1468 |
49(54) | ![]() | Wales | 1464(1456) |
50(52) | ![]() | Ecuador | 1463 |
51(59) | ![]() | Slovenia | 1444(1398) |
52 | ![]() | Chile | 1463 |
52(55) | ![]() | India | 1439 |
53(51) | ![]() | Greece | 1430(1473) |
54(56) | ![]() | Papua New Guinea | 1414 |
55(57) | ![]() | Uruguay | 1401 |
55(57) | ![]() | Paraguay | 1401 |
57(59) | ![]() | Haiti | 1398 |
58(69) | ![]() | South Africa | 1395(1355) |
59(61) | ![]() | Tonga | 1392 |
60(63) | ![]() | Israel | 1382(1383) |
61(64) | ![]() | Panama | 1379 |
62(65) | ![]() | Kazakhstan | 1372(1365) |
63(65) | ![]() | Hong Kong | 1365 |
64(72) | ![]() | Turkey | 1361(1342) |
64(67) | ![]() | Azerbaijan | 1361(1359) |
66(67) | ![]() | Morocco | 1359 |
67(76) | ![]() | Faroe Islands | 1353(1327) |
68(62) | ![]() | Lithuania | 1347(1391) |
68(70) | ![]() | Indonesia | 1347(1353) |
70(71) | ![]() | Algeria | 1344 |
71(73) | ![]() | Jamaica | 1339(1340) |
72(88) | ![]() | Equatorial Guinea | 1338(1258) |
73(74) | ![]() | Fiji | 1335 |
74(75) | ![]() | Cote d'Ivoire | 1334 |
75(31) | ![]() | Ireland | 1322(1642) |
76(78) | ![]() | Tunisia | 1319(1317) |
77(79) | ![]() | Guam | 1314 |
78(84) | ![]() | Cameroon | 1300(1281) |
79(87) | ![]() | Laos | 1283(1274) |
80 | ![]() | Mali | 1282(1310) |
81 | ![]() | Venezuela | 1301 |
81(86) | ![]() | Senegal | 1277 |
82(85) | ![]() | Philippines | 1273(1278) |
83(82) | ![]() | Malaysia | 1268(1290) |
84(83) | ![]() | Latvia | 1263(1289) |
85(88) | ![]() | French Polynesia | 1258 |
86(91) | ![]() | Dominican Republic | 1239 |
87 | ![]() | Republic of the Congo | 1238 |
88(90) | ![]() | Estonia | 1235(1251) |
89(93) | ![]() | Bosnia and Herzegovina | 1233(1225) |
90(92) | ![]() | Luxembourg | 1228(1233) |
91(94) | ![]() | Singapore | 1210(1217) |
92(96) | ![]() | Solomon Islands | 1194 |
93(97) | ![]() | Suriname | 1189 |
94(98) | ![]() | Angola | 1184(1181) |
95 | ![]() | Bolivia | 1215 |
95(99) | ![]() | Democratic Republic of the Congo | 1167 |
95(99) | ![]() | Zimbabwe | 1167 |
97(101) | ![]() | Nicaragua | 1161 |
98(102) | ![]() | Samoa | 1125 |
99(103) | ![]() | Malta | 1119(1121) |
100(104) | ![]() | Ethiopia | 1111 |
101(105) | ![]() | El Salvador | 1106 |
102(108) | ![]() | Armenia | 1104(1088) |
103(106) | ![]() | Puerto Rico | 1093 |
104(107) | ![]() | American Samoa | 1089 |
105(109) | ![]() | Cook Islands | 1087 |
106(110) | ![]() | Guinea | 1054 |
107(113) | ![]() | Macedonia | 1022(995) |
108(111) | ![]() | Georgia | 1013(1019) |
109(112) | ![]() | Namibia | 1006(1005) |
109(114) | ![]() | Maldives | 965 |
110(115) | ![]() | Zambia | 951 |
111(116) | ![]() | Dominica | 936 |
112(117) | ![]() | Bermuda | 925 |
113(118) | ![]() | Mozambique | 877(881) |
114(115) | ![]() | Swaziland | 863 |
115(119) | ![]() | Cayman Islands | 847 |
116(120) | ![]() | Tanzania | 829 |
Rank position improved from 88 to 72
Points improved from 1258 to 1338
72Rank position improved from 69 to 58
Points improved from 1355 to 1395
58Rank position improved from 76 to 67
Points improved from 1327 to 1353
67Rank position improved from 59 to 51
Points improved from 1398 to 1444
51Rank position improved from 72 to 64
Points improved from 1342 to 1361
64