Rank position worsen from 33 to 77
Points decreased from 1620 to 1317
77Rank position worsen from 71 to 93
Points decreased from 1350 to 1233
93Rank position worsen from 5 to 25
Points decreased from 2024 to 1710
25Rank position worsen from 108 to 118
Points decreased from 1166 to 936
118Rank position worsen from 60 to 67
Points decreased from 1413 to 1359
67Rank varied between 113 and 101
Points varied between 1121 and 1122
105Rank varied between 95 and 90
Points varied between 1225 and 1224
94Rank varied between 66 and 64
There was no difference in points for the year
64Rank varied between 51 and 50
Points varied between 1481 and 1480
50Rank varied between 127 and 109
Points varied between 951 and 949
117Rank varied between 25 and 6
Points varied between 1698 and 2052
25Rank varied between 31 and 78
Points varied between 1317 and 1643
77Rank varied between 108 and 118
Points varied between 1166 and 936
118Rank varied between 71 and 93
Points varied between 1233 and 1350
93Rank varied between 89 and 109
Points varied between 1258 and 1155
89Rank | Country | Points | |
---|---|---|---|
1(2) | ![]() | Germany | 2201(2179) |
2(1) | ![]() | United States of America | 2186(2191) |
3(4) | ![]() | Sweden | 2086(2046) |
4(8) | ![]() | Brazil | 2082(2000) |
5(3) | ![]() | Norway | 2040(2069) |
7 | ![]() | France | 2003(2002) |
8(6) | ![]() | Denmark | 1960(2005) |
9(10) | ![]() | Canada | 1950(1962) |
10(12) | ![]() | England | 1946(1938) |
11(9) | ![]() | Japan | 1943(1964) |
12(14) | ![]() | Australia | 1928(1899) |
13(11) | ![]() | China | 1918(1957) |
14(13) | ![]() | Italy | 1916(1918) |
15 | ![]() | Russia | 1898(1895) |
16 | ![]() | Finland | 1877(1868) |
17 | ![]() | Ukraine | 1846(1834) |
18 | ![]() | Netherlands | 1827(1830) |
19 | ![]() | Czech Republic | 1808(1803) |
20 | ![]() | Spain | 1805(1793) |
21 | ![]() | Iceland | 1793(1783) |
22 | ![]() | Mexico | 1777(1749) |
23 | ![]() | New Zealand | 1720(1744) |
24 | ![]() | Nigeria | 1713(1737) |
25(5) | ![]() | North Korea | 1710(2024) |
26 | ![]() | Scotland | 1697(1692) |
27(28) | ![]() | Poland | 1680(1668) |
28(31) | ![]() | Switzerland | 1659(1649) |
29(32) | ![]() | Argentina | 1658(1647) |
29 | ![]() | Eritrea | 1651 |
30(27) | ![]() | Taiwan | 1651(1672) |
32(30) | ![]() | Serbia | 1627(1650) |
33(40) | ![]() | Thailand | 1611(1586) |
34 | ![]() | Belgium | 1607(1611) |
35(36) | ![]() | Hungary | 1596(1601) |
36(37) | ![]() | Vietnam | 1581(1598) |
37(39) | ![]() | Romania | 1578(1592) |
38(35) | ![]() | Slovakia | 1573(1606) |
39(38) | ![]() | Belarus | 1567(1595) |
40(42) | ![]() | Peru | 1561 |
41(43) | ![]() | Colombia | 1556 |
42(44) | ![]() | Austria | 1547(1555) |
43(45) | ![]() | Myanmar | 1544(1534) |
44(41) | ![]() | Trinidad and Tobago | 1541(1582) |
45(48) | ![]() | Ghana | 1540(1512) |
46 | ![]() | Bulgaria | 1527(1529) |
47 | ![]() | Portugal | 1522(1520) |
48(50) | ![]() | Costa Rica | 1509(1498) |
49 | ![]() | Uzbekistan | 1501 |
50(51) | ![]() | Croatia | 1481(1480) |
51(56) | ![]() | Greece | 1473(1457) |
52(53) | ![]() | Ecuador | 1463(1467) |
52(54) | ![]() | Chile | 1463 |
54(52) | ![]() | Wales | 1462(1470) |
55(57) | ![]() | India | 1439 |
56(59) | ![]() | Papua New Guinea | 1421(1429) |
57(62) | ![]() | Paraguay | 1401(1405) |
57(61) | ![]() | Uruguay | 1401(1408) |
59(58) | ![]() | Haiti | 1398(1437) |
60(67) | ![]() | Slovenia | 1393(1378) |
61(55) | ![]() | Tonga | 1392(1461) |
62(65) | ![]() | Lithuania | 1391(1382) |
63 | ![]() | Jordan | 1401 |
63(64) | ![]() | Israel | 1383 |
64(66) | ![]() | Panama | 1379 |
65(68) | ![]() | Hong Kong | 1365(1374) |
65(69) | ![]() | Kazakhstan | 1365 |
67(82) | ![]() | Algeria | 1359(1304) |
67(60) | ![]() | Morocco | 1359(1413) |
67(80) | ![]() | Azerbaijan | 1359(1319) |
70(68) | ![]() | Indonesia | 1353(1361) |
71(73) | ![]() | South Africa | 1343(1337) |
72 | ![]() | Turkey | 1342(1340) |
73(75) | ![]() | Jamaica | 1340(1327) |
74(77) | ![]() | Fiji | 1335(1324) |
75(74) | ![]() | Cote d'Ivoire | 1333(1330) |
76(78) | ![]() | Faroe Islands | 1327(1320) |
77(33) | ![]() | Ireland | 1317(1620) |
78(76) | ![]() | Guam | 1314(1325) |
79(83) | ![]() | Venezuela | 1301 |
80(84) | ![]() | Guatemala | 1300 |
81(87) | ![]() | Mali | 1299(1292) |
82(86) | ![]() | Egypt | 1297 |
83(85) | ![]() | Malaysia | 1290(1299) |
84(81) | ![]() | Latvia | 1289(1318) |
85(89) | ![]() | Cameroon | 1285 |
86(90) | ![]() | Philippines | 1278 |
87(88) | ![]() | Senegal | 1277(1290) |
88 | ![]() | Laos | 1274 |
89(92) | ![]() | Equatorial Guinea | 1258 |
89(109) | ![]() | French Polynesia | 1258(1155) |
91 | ![]() | Tunisia | 1263 |
91(94) | ![]() | Estonia | 1251(1238) |
92(93) | ![]() | Dominican Republic | 1239 |
93(71) | ![]() | Luxembourg | 1233(1350) |
94(95) | ![]() | Bosnia and Herzegovina | 1225(1224) |
94(100) | ![]() | Honduras | 1198 |
95(99) | ![]() | Singapore | 1217(1201) |
96 | ![]() | Grenada | 1221 |
96(97) | ![]() | Bolivia | 1215 |
97(95) | ![]() | Solomon Islands | 1194 |
98 | ![]() | Vanuatu | 1208 |
98(101) | ![]() | Suriname | 1189(1194) |
99(104) | ![]() | Angola | 1181 |
100(102) | ![]() | Zimbabwe | 1180(1187) |
101(105) | ![]() | Moldova | 1177 |
102 | ![]() | Benin | 1187 |
102(105) | ![]() | Democratic Republic of the Congo | 1167(1177) |
103(112) | ![]() | Nicaragua | 1161(1138) |
104(113) | ![]() | Samoa | 1125(1122) |
105(113) | ![]() | Malta | 1121(1122) |
106(116) | ![]() | Ethiopia | 1111(1084) |
107 | ![]() | Saint Vincent and the Grenadines | 1170 |
107(111) | ![]() | El Salvador | 1106(1140) |
108(121) | ![]() | Puerto Rico | 1093(1018) |
109(107) | ![]() | American Samoa | 1089 |
110(115) | ![]() | Armenia | 1088(1094) |
111(110) | ![]() | Cook Islands | 1087(1143) |
112(117) | ![]() | Guinea | 1065 |
113(120) | ![]() | Georgia | 1019 |
114(122) | ![]() | Namibia | 1005 |
115(124) | ![]() | Macedonia | 995(965) |
116(124) | ![]() | Maldives | 965 |
117(127) | ![]() | Zambia | 951(949) |
118 | ![]() | Saint Lucia | 1057 |
118(108) | ![]() | Dominica | 936(1166) |
119 | ![]() | Republic of the Congo | 1056 |
119(129) | ![]() | Bermuda | 925(928) |
120(135) | ![]() | Mozambique | 881 |
121(133) | ![]() | Cayman Islands | 847(917) |
123 | ![]() | Malawi | 983 |
126 | ![]() | Lesotho | 956 |
128 | ![]() | Lebanon | 946 |
130 | ![]() | Guinea-Bissau | 927 |
131 | ![]() | Antigua and Barbuda | 922 |
131 | ![]() | Saint Kitts and Nevis | 922 |
134 | ![]() | Belize | 882 |
136 | ![]() | Kenya | 879 |
137 | ![]() | Aruba | 853 |
138 | ![]() | Netherlands Antilles | 831 |
139 | ![]() | Tanzania | 830 |
140 | ![]() | Swaziland | 775 |
141 | ![]() | Liberia | 733 |
142 | ![]() | Comoros | 534 |
Rank position improved from 109 to 89
Points improved from 1155 to 1258
89Rank position improved from 82 to 67
Points improved from 1304 to 1359
67Rank position improved from 135 to 120
There was no difference in points for the year
120Rank position improved from 80 to 67
Points improved from 1319 to 1359
67Rank position improved from 121 to 108
Points improved from 1018 to 1093
108