Rank position worsen from 31 to 66
Points decreased from 1653 to 1380
66Rank position worsen from 8 to 18
Points decreased from 1969 to 1833
18Rank position worsen from 116 to 126
There was no difference in points for the year
126Rank position worsen from 129 to 139
There was no difference in points for the year
139Rank position worsen from 130 to 140
There was no difference in points for the year
140Rank varied between 104 and 109
Points varied between 1154 and 1153
109Rank varied between 100 and 99
Points varied between 1196 and 1197
100Rank varied between 117 and 127
Points varied between 989 and 991
122Rank varied between 86 and 84
Points varied between 1289 and 1287
84Rank varied between 58 and 59
Points varied between 1418 and 1420
59Rank varied between 31 and 66
Points varied between 1376 and 1653
66Rank varied between 17 and 8
Points varied between 1824 and 1993
18Rank varied between 53 and 43
Points varied between 1542 and 1455
47Rank varied between 1 and 2
Points varied between 2104 and 2168
2Rank varied between 29 and 38
Points varied between 1602 and 1659
37Rank | Country | Points | |
---|---|---|---|
1(2) | ![]() | United States of America | 2180(2158) |
2(1) | ![]() | Germany | 2104(2168) |
3 | ![]() | France | 2078(2103) |
4 | ![]() | Japan | 2045(2066) |
5(6) | ![]() | England | 2041(2001) |
7 | ![]() | Brazil | 1977(1984) |
8(5) | ![]() | Sweden | 1973(2008) |
9(10) | ![]() | Australia | 1964(1968) |
10(11) | ![]() | Norway | 1935(1933) |
11(8) | ![]() | Canada | 1928(1969) |
12 | ![]() | Netherlands | 1925(1919) |
13 | ![]() | Italy | 1859(1875) |
14 | ![]() | Spain | 1854(1867) |
15 | ![]() | Denmark | 1849(1848) |
16(17) | ![]() | New Zealand | 1846(1832) |
17(16) | ![]() | China | 1844(1847) |
18(8) | ![]() | North Korea | 1833(1969) |
19(20) | ![]() | Iceland | 1821(1812) |
20(19) | ![]() | Switzerland | 1816(1813) |
21 | ![]() | Scotland | 1796(1795) |
22 | ![]() | Russia | 1774(1783) |
23 | ![]() | Ukraine | 1758(1772) |
24 | ![]() | Finland | 1755(1770) |
25(28) | ![]() | Colombia | 1747(1692) |
26(25) | ![]() | Mexico | 1731(1748) |
27(26) | ![]() | Austria | 1730(1711) |
28(27) | ![]() | Belgium | 1709(1700) |
29(34) | ![]() | Vietnam | 1650(1630) |
30(29) | ![]() | Thailand | 1645(1654) |
31(32) | ![]() | Poland | 1643(1644) |
33(29) | ![]() | Czech Republic | 1641(1654) |
34(37) | ![]() | Costa Rica | 1630(1589) |
35(36) | ![]() | Argentina | 1621 |
36(35) | ![]() | Wales | 1611(1629) |
37(33) | ![]() | Nigeria | 1602(1633) |
38(39) | ![]() | Taiwan | 1590(1572) |
39(40) | ![]() | Romania | 1584(1566) |
40(38) | ![]() | Portugal | 1565(1578) |
41(42) | ![]() | Chile | 1559 |
42(40) | ![]() | Hungary | 1558(1566) |
43(44) | ![]() | Uzbekistan | 1540 |
44(43) | ![]() | Myanmar | 1533(1541) |
45 | ![]() | Serbia | 1532(1531) |
46 | ![]() | Slovakia | 1525(1500) |
47(53) | ![]() | Cameroon | 1496(1455) |
48(47) | ![]() | Trinidad and Tobago | 1485(1489) |
49(50) | ![]() | Papua New Guinea | 1480(1472) |
50(52) | ![]() | Ghana | 1475(1458) |
51(49) | ![]() | Belarus | 1463(1475) |
52(51) | ![]() | Paraguay | 1459 |
53(55) | ![]() | Equatorial Guinea | 1452(1425) |
54(48) | ![]() | Ecuador | 1451(1485) |
55(59) | ![]() | Croatia | 1449(1415) |
56(60) | ![]() | South Africa | 1431(1413) |
57(55) | ![]() | India | 1425 |
58(54) | ![]() | Jordan | 1423(1452) |
59(58) | ![]() | Iran | 1418(1420) |
59(57) | ![]() | Israel | 1418(1424) |
61 | ![]() | Peru | 1412 |
62(64) | ![]() | Slovenia | 1396(1391) |
63(67) | ![]() | Cote d'Ivoire | 1395(1373) |
63(62) | ![]() | Turkey | 1395(1411) |
65(71) | ![]() | Bosnia and Herzegovina | 1386(1358) |
66(31) | ![]() | Ireland | 1380(1653) |
66(65) | ![]() | Venezuela | 1380 |
68(63) | ![]() | Haiti | 1372(1397) |
68 | ![]() | Greece | 1372(1364) |
70(69) | ![]() | Panama | 1363 |
70 | ![]() | Uruguay | 1361 |
71(72) | ![]() | Kazakhstan | 1354 |
72(74) | ![]() | Jamaica | 1352 |
73 | ![]() | United Arab Emirates | 1348(1353) |
74(75) | ![]() | Hong Kong | 1347 |
75(76) | ![]() | Bulgaria | 1343 |
76(83) | ![]() | Guatemala | 1322(1300) |
77(79) | ![]() | Indonesia | 1321 |
77(79) | ![]() | Algeria | 1321 |
79(80) | ![]() | Morocco | 1320(1316) |
80(82) | ![]() | Philippines | 1312(1309) |
81(78) | ![]() | Albania | 1304(1330) |
82(81) | ![]() | Tunisia | 1314 |
82(77) | ![]() | Estonia | 1301(1339) |
83(85) | ![]() | Fiji | 1292 |
84(86) | ![]() | Bahrain | 1289(1287) |
85(86) | ![]() | Guam | 1287 |
86(85) | ![]() | Faroe Islands | 1286(1295) |
87(88) | ![]() | Egypt | 1278(1272) |
88(90) | ![]() | Laos | 1273(1267) |
89(92) | ![]() | Guyana | 1264(1259) |
90(89) | ![]() | Malaysia | 1260(1269) |
91(84) | ![]() | Tonga | 1258(1299) |
92(91) | ![]() | Senegal | 1252(1259) |
92(94) | ![]() | New Caledonia | 1252 |
94(93) | ![]() | Montenegro | 1239(1219) |
95(92) | ![]() | Lithuania | 1238(1231) |
96 | ![]() | Cuba | 1217(1206) |
96(94) | ![]() | Bolivia | 1217 |
98 | ![]() | Zimbabwe | 1208(1196) |
99(95) | ![]() | Republic of the Congo | 1206(1218) |
100(97) | ![]() | Mali | 1196(1197) |
101(99) | ![]() | Palestinian territories | 1192 |
101 | ![]() | Singapore | 1177 |
102(95) | ![]() | Dominican Republic | 1191(1207) |
103(100) | ![]() | El Salvador | 1188(1184) |
104(101) | ![]() | Cook Islands | 1185(1177) |
105(102) | ![]() | Moldova | 1174(1180) |
105(103) | ![]() | Latvia | 1174(1173) |
107(105) | ![]() | Malta | 1162(1152) |
108(111) | ![]() | Puerto Rico | 1159(1108) |
109(104) | ![]() | Ethiopia | 1154(1153) |
110(105) | ![]() | Suriname | 1152 |
110(105) | ![]() | Honduras | 1152 |
110(113) | ![]() | Solomon Islands | 1144 |
111(114) | ![]() | Samoa | 1138 |
112(110) | ![]() | Kyrgyzstan | 1134 |
112(108) | ![]() | Luxembourg | 1134(1146) |
114(109) | ![]() | Nepal | 1115 |
115(111) | ![]() | Cyprus | 1108 |
115(113) | ![]() | Georgia | 1108(1099) |
117(110) | ![]() | Nicaragua | 1083(1111) |
118(114) | ![]() | Macedonia | 1077(1092) |
119(118) | ![]() | Gabon | 1052 |
120(115) | ![]() | Namibia | 1039 |
121(118) | ![]() | Zambia | 1015(989) |
122(117) | ![]() | Saint Lucia | 989(991) |
123(119) | ![]() | Bangladesh | 987 |
124(120) | ![]() | Sri Lanka | 968 |
125(122) | ![]() | Lebanon | 949 |
126(116) | ![]() | Saint Vincent and the Grenadines | 1000 |
126(123) | ![]() | Bermuda | 943 |
127(121) | ![]() | Saint Kitts and Nevis | 942(956) |
128(124) | ![]() | Tanzania | 939(940) |
129(125) | ![]() | Maldives | 938 |
130(126) | ![]() | Pakistan | 926 |
131(136) | ![]() | Grenada | 914 |
131 | ![]() | Lesotho | 836 |
132(127) | ![]() | Dominica | 900(906) |
133(128) | ![]() | Afghanistan | 889 |
134 | ![]() | Malawi | 838 |
135(131) | ![]() | Swaziland | 836 |
136(137) | ![]() | Kenya | 796(781) |
137(134) | ![]() | Bhutan | 778 |
138(135) | ![]() | Antigua and Barbuda | 767 |
139(129) | ![]() | Qatar | 864 |
139(136) | ![]() | Aruba | 745(758) |
140(130) | ![]() | Cayman Islands | 849 |
140(137) | ![]() | Botswana | 730(737) |
142(133) | ![]() | Belize | 825 |
Rank position improved from 83 to 76
Points improved from 1300 to 1322
76Rank position improved from 53 to 47
Points improved from 1455 to 1496
47Rank position improved from 71 to 65
Points improved from 1358 to 1386
65Rank position improved from 34 to 29
Points improved from 1630 to 1650
29Rank position improved from 136 to 131
There was no difference in points for the year
131