Rank position worsen from 27 to 63
Points decreased from 1659 to 1353
63Rank position worsen from 5 to 21
Points decreased from 2026 to 1793
21Rank position worsen from 47 to 53
Points decreased from 1480 to 1451
53Rank position worsen from 33 to 38
Points decreased from 1607 to 1578
38Rank position worsen from 51 to 56
Points decreased from 1434 to 1405
56Rank varied between 24 and 23
Points varied between 1748 and 1747
23Rank varied between 23 and 22
There was no difference in points for the year
22Rank position didn't change
Points varied between 1384 and 1382
57Rank varied between 58 and 60
Points varied between 1368 and 1365
60Rank position didn't change
Points varied between 1351 and 1347
64Rank varied between 27 and 71
Points varied between 1322 and 1659
63Rank varied between 21 and 5
Points varied between 1786 and 2026
21Rank varied between 22 and 25
Points varied between 1706 and 1775
25Rank varied between 10 and 9
Points varied between 1955 and 2018
10Rank varied between 3 and 2
Points varied between 2162 and 2119
2Rank | Country | Points | |
---|---|---|---|
1 | ![]() | United States of America | 2210(2195) |
2(3) | ![]() | Germany | 2149(2123) |
3(2) | ![]() | Brazil | 2122(2131) |
4 | ![]() | Sweden | 2067(2090) |
6(7) | ![]() | Japan | 2010(1985) |
7(9) | ![]() | Norway | 2001(1982) |
8(10) | ![]() | England | 1977(1963) |
9(8) | ![]() | France | 1968(1983) |
10(6) | ![]() | Denmark | 1955(2018) |
11(13) | ![]() | Italy | 1947(1928) |
12(11) | ![]() | Canada | 1939(1942) |
13(12) | ![]() | China | 1938(1933) |
14 | ![]() | Australia | 1892 |
15 | ![]() | Russia | 1850(1868) |
16(19) | ![]() | Finland | 1846(1831) |
17 | ![]() | Netherlands | 1838(1842) |
18 | ![]() | Iceland | 1822(1835) |
19(16) | ![]() | Ukraine | 1821(1856) |
20 | ![]() | Spain | 1813(1796) |
21(5) | ![]() | North Korea | 1793(2026) |
22(23) | ![]() | Mexico | 1774 |
23(24) | ![]() | New Zealand | 1748(1747) |
24(25) | ![]() | Scotland | 1726(1729) |
25(22) | ![]() | Czech Republic | 1706(1775) |
26 | ![]() | Switzerland | 1660(1666) |
27(28) | ![]() | Argentina | 1654 |
28(29) | ![]() | Nigeria | 1652 |
29(31) | ![]() | Belgium | 1646(1620) |
31(34) | ![]() | Poland | 1641(1605) |
32(30) | ![]() | Vietnam | 1638(1625) |
33(35) | ![]() | Thailand | 1601(1594) |
34(39) | ![]() | Hungary | 1596(1565) |
35(32) | ![]() | Taiwan | 1589(1611) |
36(37) | ![]() | Romania | 1583(1579) |
37(36) | ![]() | Slovakia | 1580(1584) |
38(33) | ![]() | Serbia | 1578(1607) |
39(38) | ![]() | Austria | 1572(1573) |
40 | ![]() | Colombia | 1569 |
41 | ![]() | Portugal | 1566(1539) |
42(40) | ![]() | Belarus | 1565(1544) |
43(44) | ![]() | Myanmar | 1542(1523) |
43(42) | ![]() | Trinidad and Tobago | 1536 |
44 | ![]() | Ghana | 1523 |
45 | ![]() | Peru | 1522 |
46(43) | ![]() | Bulgaria | 1521(1531) |
46 | ![]() | Costa Rica | 1518 |
47 | ![]() | Uzbekistan | 1502 |
48 | ![]() | Chile | 1475 |
49 | ![]() | Ecuador | 1473 |
49 | ![]() | Wales | 1473(1467) |
50 | ![]() | India | 1439 |
51(48) | ![]() | Iran | 1459(1468) |
52(51) | ![]() | Jordan | 1457(1453) |
53(47) | ![]() | Croatia | 1451(1480) |
54(52) | ![]() | Greece | 1450(1430) |
54(53) | ![]() | Papua New Guinea | 1414 |
55(54) | ![]() | South Africa | 1409(1408) |
55 | ![]() | Haiti | 1398 |
56(51) | ![]() | Slovenia | 1405(1434) |
56 | ![]() | Tonga | 1392 |
57 | ![]() | Israel | 1384(1382) |
58(61) | ![]() | Azerbaijan | 1380(1361) |
59 | ![]() | Turkey | 1369(1365) |
60(59) | ![]() | Hong Kong | 1368(1365) |
60(62) | ![]() | Morocco | 1366(1359) |
61(63) | ![]() | Faroe Islands | 1362(1353) |
62(58) | ![]() | Kazakhstan | 1356(1372) |
63(27) | ![]() | Ireland | 1353(1659) |
64 | ![]() | Indonesia | 1351(1347) |
65(67) | ![]() | Jamaica | 1339 |
65(66) | ![]() | Algeria | 1339(1344) |
66(68) | ![]() | Equatorial Guinea | 1338 |
67(70) | ![]() | Cote d'Ivoire | 1334 |
67(64) | ![]() | Lithuania | 1327(1347) |
67(71) | ![]() | Venezuela | 1327(1307) |
69 | ![]() | Fiji | 1335 |
69(72) | ![]() | Tunisia | 1320(1319) |
70(71) | ![]() | Guam | 1308 |
71(73) | ![]() | Cameroon | 1300 |
72 | ![]() | Egypt | 1294 |
73(74) | ![]() | Laos | 1288(1283) |
74(75) | ![]() | Mali | 1282 |
75(76) | ![]() | Senegal | 1277 |
75(77) | ![]() | Philippines | 1267(1273) |
76(83) | ![]() | Estonia | 1259(1235) |
77(78) | ![]() | Malaysia | 1252(1268) |
78(80) | ![]() | Latvia | 1242(1257) |
79 | ![]() | French Polynesia | 1258 |
79(82) | ![]() | Republic of the Congo | 1238 |
80(84) | ![]() | Bosnia and Herzegovina | 1236(1233) |
81 | ![]() | Dominican Republic | 1239 |
81(85) | ![]() | Luxembourg | 1214(1228) |
82(86) | ![]() | Singapore | 1210 |
82 | ![]() | Bolivia | 1210 |
84(89) | ![]() | Angola | 1184 |
84(87) | ![]() | Cuba | 1166 |
85(90) | ![]() | Zimbabwe | 1167 |
85(90) | ![]() | Democratic Republic of the Congo | 1167 |
85(88) | ![]() | Kyrgyzstan | 1143 |
86(94) | ![]() | Malta | 1129(1119) |
87 | ![]() | Solomon Islands | 1194 |
87(96) | ![]() | Armenia | 1087(1104) |
88 | ![]() | Suriname | 1189 |
88(101) | ![]() | Georgia | 1022(1013) |
89(102) | ![]() | Namibia | 1017(1006) |
90(100) | ![]() | Macedonia | 1012(1022) |
91(99) | ![]() | Guinea | 1054 |
91(94) | ![]() | Maldives | 964 |
92 | ![]() | Nicaragua | 1161 |
93 | ![]() | Samoa | 1125 |
95 | ![]() | El Salvador | 1106 |
96(103) | ![]() | Zambia | 951 |
97 | ![]() | Puerto Rico | 1093 |
97(106) | ![]() | Mozambique | 877 |
98 | ![]() | Cook Islands | 1087 |
98(107) | ![]() | Swaziland | 863 |
99(109) | ![]() | Tanzania | 829 |
104 | ![]() | Dominica | 936 |
105 | ![]() | Bermuda | 925 |
108 | ![]() | Cayman Islands | 847 |
Rank position improved from 101 to 88
Points improved from 1013 to 1022
88Rank position improved from 102 to 89
Points improved from 1006 to 1017
89Rank position improved from 100 to 90
Points decreased from 1022 to 1012
90Rank position improved from 109 to 99
There was no difference in points for the year
99Rank position improved from 96 to 87
Points decreased from 1104 to 1087
87