Rank position worsen from 38 to 77
Points decreased from 1613 to 1265
77Rank position worsen from 77 to 112
Points decreased from 1234 to 982
112Rank position worsen from 74 to 98
Points decreased from 1304 to 1128
98Rank position worsen from 7 to 25
Points decreased from 2004 to 1721
25Rank position worsen from 62 to 73
Points decreased from 1370 to 1301
73Rank varied between 88 and 92
Points varied between 1166 and 1165
91Rank varied between 81 and 85
Points varied between 1199 and 1200
85Rank varied between 78 and 81
Points varied between 1218 and 1217
79Rank position didn't change
Points varied between 1351 and 1352
66Rank position didn't change
Points varied between 1369 and 1368
63Rank varied between 36 and 77
Points varied between 1265 and 1613
77Rank varied between 25 and 7
Points varied between 1721 and 2004
25Rank varied between 112 and 79
Points varied between 1234 and 982
112Rank varied between 102 and 98
Points varied between 1078 and 1304
98Rank varied between 100 and 95
Points varied between 1064 and 1214
103Rank | Country | Points | |
---|---|---|---|
1(3) | ![]() | Germany | 2201(2153) |
2(1) | ![]() | United States of America | 2162(2170) |
3(2) | ![]() | Norway | 2133(2160) |
4(5) | ![]() | Sweden | 2097(2074) |
5(4) | ![]() | China | 2064(2110) |
6 | ![]() | Brazil | 2042(2037) |
8 | ![]() | Denmark | 1981(1967) |
9 | ![]() | France | 1968(1964) |
10 | ![]() | Italy | 1951(1943) |
11(12) | ![]() | Canada | 1911(1867) |
12(11) | ![]() | Russia | 1895(1899) |
13 | ![]() | England | 1864(1860) |
14 | ![]() | Japan | 1841(1850) |
15(16) | ![]() | Netherlands | 1819(1814) |
16(15) | ![]() | Australia | 1810(1840) |
17 | ![]() | Iceland | 1796(1782) |
18 | ![]() | Ukraine | 1778(1779) |
19(20) | ![]() | Finland | 1773(1762) |
20(19) | ![]() | Spain | 1765(1767) |
21 | ![]() | New Zealand | 1760 |
22(24) | ![]() | Czech Republic | 1749(1737) |
23(22) | ![]() | Taiwan | 1746 |
24(23) | ![]() | Nigeria | 1738 |
25(7) | ![]() | North Korea | 1721(2004) |
26 | ![]() | Hungary | 1717(1723) |
27 | ![]() | Belgium | 1711(1717) |
28 | ![]() | Yugoslavia | 1709 |
28(29) | ![]() | Switzerland | 1697(1703) |
29 | ![]() | 1691(1693) | |
30(31) | ![]() | Mexico | 1678(1671) |
30 | ![]() | Scotland | 1678(1691) |
32(31) | ![]() | Poland | 1660(1671) |
33(34) | ![]() | Romania | 1656(1650) |
34(33) | ![]() | Portugal | 1651(1666) |
35(36) | ![]() | Colombia | 1615 |
37(36) | ![]() | Slovakia | 1605(1615) |
38(35) | ![]() | Argentina | 1604(1624) |
39 | ![]() | Peru | 1603 |
40 | ![]() | Trinidad and Tobago | 1596(1595) |
41 | ![]() | Thailand | 1587 |
42(43) | ![]() | Vietnam | 1576(1569) |
43(42) | ![]() | Belarus | 1571(1579) |
44 | ![]() | Croatia | 1561(1568) |
45(46) | ![]() | Myanmar | 1546(1538) |
46(45) | ![]() | Costa Rica | 1545(1550) |
47(48) | ![]() | Austria | 1531(1522) |
48(47) | ![]() | Bulgaria | 1529 |
49 | ![]() | Uzbekistan | 1505 |
50(53) | ![]() | Ghana | 1497(1458) |
51(50) | ![]() | Chile | 1487 |
52(51) | ![]() | Ecuador | 1473 |
53(52) | ![]() | Morocco | 1462 |
54 | ![]() | Tonga | 1461 |
55(53) | ![]() | Haiti | 1457(1458) |
56(55) | ![]() | Wales | 1447(1440) |
57 | ![]() | Greece | 1436(1425) |
57(56) | ![]() | India | 1436 |
59 | ![]() | Papua New Guinea | 1418(1412) |
60(58) | ![]() | Indonesia | 1398(1416) |
61(60) | ![]() | Kazakhstan | 1390(1404) |
62(61) | ![]() | South Africa | 1374(1372) |
63 | ![]() | Panama | 1369(1368) |
64 | ![]() | Hong Kong | 1359(1356) |
65 | ![]() | Paraguay | 1354 |
66 | ![]() | Guam | 1351(1352) |
67 | ![]() | Uruguay | 1347 |
68 | ![]() | Turkey | 1344 |
69(70) | ![]() | Fiji | 1340 |
70(71) | ![]() | Israel | 1324(1302) |
71(69) | ![]() | Malaysia | 1322(1337) |
72(70) | ![]() | Jamaica | 1305 |
73(62) | ![]() | Mali | 1301(1370) |
74(73) | ![]() | Venezuela | 1287 |
75(72) | ![]() | Guatemala | 1278(1290) |
76(75) | ![]() | Philippines | 1269(1257) |
77(38) | ![]() | Ireland | 1265(1613) |
78(76) | ![]() | Estonia | 1234(1235) |
79(78) | ![]() | Bosnia and Herzegovina | 1218(1217) |
80 | ![]() | Cameroon | 1217(1215) |
81(79) | ![]() | Bolivia | 1216 |
82(84) | ![]() | Vanuatu | 1208 |
82(87) | ![]() | Angola | 1208(1172) |
84(83) | ![]() | Honduras | 1201(1194) |
85(82) | ![]() | Dominica | 1199 |
85(81) | ![]() | Suriname | 1199(1200) |
87(83) | ![]() | Singapore | 1196(1194) |
88(85) | ![]() | Moldova | 1190 |
89(86) | ![]() | Nicaragua | 1178 |
90 | ![]() | Democratic Republic of the Congo | 1172 |
91(88) | ![]() | Zimbabwe | 1166(1165) |
92(89) | ![]() | El Salvador | 1160 |
93(90) | ![]() | Saint Lucia | 1158 |
94(95) | ![]() | French Polynesia | 1155 |
95(91) | ![]() | Cook Islands | 1143 |
96(92) | ![]() | Saint Vincent and the Grenadines | 1138 |
97 | ![]() | Algeria | 1135 |
98(74) | ![]() | Malta | 1128(1304) |
99(94) | ![]() | Samoa | 1122 |
100(92) | ![]() | Dominican Republic | 1114(1138) |
101(96) | ![]() | Bahamas | 1111 |
102(97) | ![]() | Senegal | 1092 |
103(95) | ![]() | Armenia | 1064(1115) |
103(98) | ![]() | Nepal | 1063 |
104(99) | ![]() | Swaziland | 1044 |
105(100) | ![]() | Puerto Rico | 1036 |
106(101) | ![]() | Zambia | 1027 |
107(102) | ![]() | Mozambique | 1026 |
107(102) | ![]() | Botswana | 1026 |
109(104) | ![]() | Cyprus | 1023 |
109(104) | ![]() | Gabon | 1023 |
111(106) | ![]() | Bermuda | 1012 |
112(77) | ![]() | Ethiopia | 982(1234) |
113 | ![]() | Namibia | 970 |
114(108) | ![]() | Cayman Islands | 917(902) |
115(107) | ![]() | Belize | 882(917) |
Rank position improved from 87 to 82
Points improved from 1172 to 1208
82Rank position improved from 53 to 50
Points improved from 1458 to 1497
50Rank position improved from 3 to 1
Points improved from 2153 to 2201
1Rank position improved from 24 to 22
Points improved from 1737 to 1749
22Rank position improved from 84 to 82
There was no difference in points for the year
82