Rank position worsen from 32 to 57
Points decreased from 1622 to 1391
57Rank position worsen from 9 to 17
Points decreased from 1943 to 1829
17Rank position worsen from 59 to 65
Points decreased from 1391 to 1352
65Rank position worsen from 7 to 11
Points decreased from 1992 to 1942
11Rank position worsen from 15 to 19
Points decreased from 1845 to 1822
19Rank varied between 53 and 50
Points varied between 1430 and 1429
50Rank varied between 42 and 41
Points varied between 1550 and 1551
41Rank varied between 32 and 34
Points varied between 1623 and 1622
34Rank varied between 24 and 25
Points varied between 1760 and 1761
25Rank varied between 63 and 61
Points varied between 1361 and 1363
61Rank varied between 32 and 57
Points varied between 1391 and 1633
57Rank varied between 10 and 9
Points varied between 1829 and 1956
17Rank varied between 25 and 22
Points varied between 1794 and 1714
22Rank varied between 11 and 7
Points varied between 1938 and 1999
11Rank varied between 78 and 84
Points varied between 1241 and 1295
81Rank | Country | Points | |
---|---|---|---|
1 | ![]() | United States of America | 2228(2215) |
2 | ![]() | Germany | 2156(2163) |
3 | ![]() | Japan | 2071(2096) |
4 | ![]() | Brazil | 2031(2038) |
5 | ![]() | France | 2027 |
6 | ![]() | Sweden | 2021(2025) |
7 | ![]() | Canada | 1978(1992) |
8(11) | ![]() | Norway | 1973(1932) |
9 | ![]() | Australia | 1957(1943) |
11(7) | ![]() | England | 1942(1992) |
12 | ![]() | Italy | 1892(1913) |
13 | ![]() | Denmark | 1872(1910) |
14 | ![]() | Netherlands | 1868(1881) |
15(18) | ![]() | Spain | 1849(1824) |
16(20) | ![]() | New Zealand | 1834(1802) |
17(9) | ![]() | North Korea | 1829(1943) |
18(17) | ![]() | China | 1826(1829) |
19(15) | ![]() | Iceland | 1822(1845) |
20(21) | ![]() | Scotland | 1820(1794) |
21(22) | ![]() | Russia | 1806(1783) |
22(25) | ![]() | Switzerland | 1794(1714) |
23(19) | ![]() | Finland | 1786(1805) |
24(23) | ![]() | Ukraine | 1772(1780) |
25(24) | ![]() | Mexico | 1760(1761) |
26 | ![]() | Czech Republic | 1696(1708) |
27 | ![]() | Belgium | 1680(1660) |
28(30) | ![]() | Vietnam | 1661(1640) |
29(34) | ![]() | Austria | 1650(1618) |
29(28) | ![]() | Colombia | 1650 |
31 | ![]() | Poland | 1647(1638) |
32(29) | ![]() | Thailand | 1639(1641) |
34(32) | ![]() | Nigeria | 1623(1622) |
35 | ![]() | Romania | 1606(1611) |
36 | ![]() | Argentina | 1609 |
36(38) | ![]() | Wales | 1601(1580) |
37 | ![]() | Hungary | 1576(1593) |
38(39) | ![]() | Belarus | 1565(1576) |
39(41) | ![]() | Taiwan | 1564(1555) |
40 | ![]() | Costa Rica | 1561 |
41(42) | ![]() | Portugal | 1550(1551) |
42(44) | ![]() | Uzbekistan | 1548 |
42(46) | ![]() | Myanmar | 1548(1536) |
44(43) | ![]() | Serbia | 1531(1546) |
45 | ![]() | Chile | 1544 |
45(44) | ![]() | Slovakia | 1524(1545) |
46(47) | ![]() | Trinidad and Tobago | 1509 |
47(48) | ![]() | Papua New Guinea | 1476 |
47(49) | ![]() | Cameroon | 1467 |
48(50) | ![]() | Ghana | 1459 |
49(51) | ![]() | India | 1431(1441) |
50(53) | ![]() | South Africa | 1430(1429) |
51(53) | ![]() | Equatorial Guinea | 1429 |
52(57) | ![]() | Jordan | 1415(1398) |
53(52) | ![]() | Iran | 1412(1437) |
54(58) | ![]() | Haiti | 1397 |
55(61) | ![]() | Israel | 1394(1367) |
56 | ![]() | Bulgaria | 1393(1412) |
57(32) | ![]() | Ireland | 1391(1622) |
58(60) | ![]() | Slovenia | 1387(1390) |
59(60) | ![]() | Albania | 1379(1374) |
60(62) | ![]() | Panama | 1364 |
61(66) | ![]() | Hong Kong | 1361(1347) |
61(63) | ![]() | Croatia | 1361(1363) |
63(64) | ![]() | Turkey | 1358(1353) |
63(65) | ![]() | Kazakhstan | 1358(1350) |
65(59) | ![]() | Greece | 1352(1391) |
66(68) | ![]() | Cote d'Ivoire | 1344 |
67(72) | ![]() | Faroe Islands | 1338(1325) |
68(70) | ![]() | Morocco | 1330 |
68(67) | ![]() | Indonesia | 1330(1346) |
68(70) | ![]() | Uruguay | 1330 |
71(72) | ![]() | Tunisia | 1325 |
71(77) | ![]() | Estonia | 1321(1302) |
72(75) | ![]() | Guatemala | 1318 |
72(76) | ![]() | Tonga | 1316 |
73(69) | ![]() | Bahrain | 1314(1340) |
74 | ![]() | Algeria | 1320 |
74(82) | ![]() | Bosnia and Herzegovina | 1312(1282) |
75(83) | ![]() | Philippines | 1311(1268) |
76(79) | ![]() | Guam | 1294 |
77(80) | ![]() | Laos | 1293 |
78(84) | ![]() | Malaysia | 1266(1258) |
79(81) | ![]() | Egypt | 1289 |
79(85) | ![]() | Senegal | 1247 |
80(81) | ![]() | Montenegro | 1242(1258) |
81(78) | ![]() | Lithuania | 1241(1295) |
82(88) | ![]() | Zimbabwe | 1224(1212) |
83(87) | ![]() | Latvia | 1192(1219) |
84(91) | ![]() | Palestinian territories | 1182(1189) |
85(86) | ![]() | Dominican Republic | 1226 |
85(92) | ![]() | Singapore | 1177(1180) |
86(93) | ![]() | El Salvador | 1175 |
87(89) | ![]() | Mali | 1204 |
87(98) | ![]() | Malta | 1166(1136) |
88(90) | ![]() | Cuba | 1201 |
88(95) | ![]() | Ethiopia | 1163 |
89(94) | ![]() | Luxembourg | 1156(1172) |
90(96) | ![]() | Honduras | 1153 |
91(98) | ![]() | Kyrgyzstan | 1136 |
92(97) | ![]() | Vanuatu | 1139 |
92(99) | ![]() | Democratic Republic of the Congo | 1132 |
93(100) | ![]() | Nicaragua | 1111 |
94(102) | ![]() | Armenia | 1104 |
94(103) | ![]() | Nepal | 1104(1095) |
96(101) | ![]() | Samoa | 1110 |
96(103) | ![]() | Georgia | 1100 |
97(104) | ![]() | Cyprus | 1087 |
98(105) | ![]() | Macedonia | 1073(1078) |
99(107) | ![]() | Namibia | 1015(1017) |
100(108) | ![]() | Bangladesh | 979(988) |
101(109) | ![]() | Sri Lanka | 965 |
102(110) | ![]() | Lebanon | 955(944) |
103(111) | ![]() | Maldives | 942 |
104(112) | ![]() | Tanzania | 941 |
105(112) | ![]() | Zambia | 938(941) |
106(114) | ![]() | Pakistan | 937 |
107(106) | ![]() | Guinea | 1063 |
107(116) | ![]() | Dominica | 906 |
108(117) | ![]() | Afghanistan | 899 |
109(119) | ![]() | Mozambique | 873 |
110(119) | ![]() | Kuwait | 870 |
111(112) | ![]() | Qatar | 867(879) |
112 | ![]() | Swaziland | 860 |
113(115) | ![]() | Lesotho | 837(841) |
114(121) | ![]() | Belize | 827(813) |
115 | ![]() | Syria | 927 |
115(122) | ![]() | Bhutan | 785 |
116(123) | ![]() | Antigua and Barbuda | 757 |
117(124) | ![]() | Botswana | 708 |
118 | ![]() | Iraq | 882 |
120 | ![]() | Malawi | 840 |
Rank position improved from 98 to 87
Points improved from 1136 to 1166
87Rank position improved from 119 to 109
There was no difference in points for the year
109Rank position improved from 103 to 94
Points improved from 1095 to 1104
94Rank position improved from 116 to 107
There was no difference in points for the year
107Rank position improved from 117 to 108
There was no difference in points for the year
108