Pos | Team | Games | Points |
---|---|---|---|
1 | Reds | 8 | 35 |
2 | Crusaders | 8 | 35 |
3 | Stormers | 8 | 33 |
4 | Blues | 8 | 34 |
5 | Highlanders | 8 | 30 |
6 | Sharks | 8 | 29 |
7 | Waratahs | 8 | 27 |
8 | Bulls | 8 | 21 |
9 | Rebels | 8 | 19 |
10 | Hurricanes | 8 | 18 |
11 | Brumbies | 8 | 17 |
12 | Chiefs | 8 | 16 |
13 | Force | 8 | 16 |
14 | Cheetahs | 9 | 11 |
15 | Lions | 9 | 9 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Reds | 8 | 35 |
2 | Waratahs | 8 | 27 |
3 | Rebels | 8 | 19 |
4 | Brumbies | 8 | 17 |
5 | Force | 8 | 16 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Crusaders | 8 | 35 |
2 | Blues | 8 | 34 |
3 | Highlanders | 8 | 30 |
4 | Hurricanes | 8 | 18 |
5 | Chiefs | 8 | 16 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Stormers | 8 | 33 |
2 | Sharks | 8 | 29 |
3 | Bulls | 8 | 21 |
4 | Cheetahs | 9 | 11 |
5 | Lions | 9 | 9 |
Pos | Team | Change | Points |
---|---|---|---|
1 | Crusaders | 0.57 | 47.74 |
2 | Stormers | 0.00 | 46.43 |
3 | Reds | 0.57 | 45.88 |
4 | Blues | 0.73 | 44.43 |
5 | Bulls | -0.57 | 43.45 |
6 | Waratahs | -0.73 | 43.29 |
7 | Sharks | 0.00 | 42.56 |
8 | Highlanders | 1.89 | 42.32 |
9 | Hurricanes | 1.35 | 38.52 |
10 | Rebels | -1.89 | 38.14 |
11 | Force | 1.53 | 37.71 |
12 | Chiefs | -0.57 | 37.38 |
13 | Brumbies | -1.53 | 36.98 |
14 | Cheetahs | -1.35 | 36.37 |
15 | Lions | 0.00 | 32.05 |
11
log2
11
rank1
16
34
1 try
4 tries
No log points
5 log points
-0.57
rank points0.57
9
log7
9
rank8
18
40
2 tries
6 tries
No log points
5 log points
-1.89
rank points1.89
4
log5
6
rank4
31
17
5 tries
3 tries
5 log points
No log points
0.73
rank points-0.73
1
log8
3
rank5
39
30
6 tries
3 tries
5 log points
No log points
0.57
rank points-0.57
15
log3
15
rank2
19
33
1 try
3 tries
No log points
4 log points
0.00
rank points0.00
14
log12
12
rank13
47
50
5 tries
6 tries
2 log points
5 log points
-1.35
rank points1.35
10
log13
10
rank14
19
27
1 try
3 tries
No log points
4 log points
-1.53
rank points1.53