Pos | Team | Games | Points |
---|---|---|---|
1 | Reds | 12 | 50 |
2 | Blues | 12 | 49 |
3 | Stormers | 11 | 44 |
4 | Crusaders | 12 | 44 |
5 | Sharks | 11 | 43 |
6 | Waratahs | 11 | 40 |
7 | Highlanders | 12 | 39 |
8 | Bulls | 11 | 36 |
9 | Chiefs | 12 | 29 |
10 | Cheetahs | 12 | 29 |
11 | Hurricanes | 12 | 25 |
12 | Force | 11 | 25 |
13 | Brumbies | 11 | 22 |
14 | Rebels | 12 | 19 |
15 | Lions | 12 | 19 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Reds | 12 | 50 |
2 | Waratahs | 11 | 40 |
3 | Force | 11 | 25 |
4 | Brumbies | 11 | 22 |
5 | Rebels | 12 | 19 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Blues | 12 | 49 |
2 | Crusaders | 12 | 44 |
3 | Highlanders | 12 | 39 |
4 | Chiefs | 12 | 29 |
5 | Hurricanes | 12 | 25 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Stormers | 11 | 44 |
2 | Sharks | 11 | 43 |
3 | Bulls | 11 | 36 |
4 | Cheetahs | 12 | 29 |
5 | Lions | 12 | 19 |
Pos | Team | Change | Points |
---|---|---|---|
1 | Reds | 0.81 | 46.20 |
2 | Crusaders | -1.67 | 46.19 |
3 | Blues | -0.81 | 45.67 |
4 | Stormers | -1.37 | 44.25 |
5 | Waratahs | 0.00 | 43.40 |
6 | Bulls | 0.22 | 42.85 |
7 | Sharks | 0.00 | 42.57 |
8 | Highlanders | 0.42 | 42.10 |
9 | Chiefs | 1.37 | 40.29 |
10 | Cheetahs | 1.67 | 39.87 |
11 | Hurricanes | -0.42 | 38.50 |
12 | Force | 0.00 | 38.15 |
13 | Rebels | -0.22 | 36.89 |
14 | Brumbies | -1.89 | 34.22 |
15 | Lions | 1.89 | 32.10 |
7
log11
8
rank10
13
6
1 try
No tries
4 log points
1 log point
0.42
rank points-0.42
2
log1
4
rank2
37
31
4 tries
4 tries
5 log points
2 log points
0.81
rank points-0.81
9
log3
9
rank3
30
23
3 tries
2 tries
4 log points
1 log point
1.37
rank points-1.37
12
log15
14
rank15
20
29
2 tries
4 tries
No log points
5 log points
-1.89
rank points1.89
8
log14
6
rank13
47
10
7 tries
1 try
5 log points
No log points
0.22
rank points-0.22
10
log4
11
rank1
33
20
3 tries
2 tries
4 log points
No log points
1.67
rank points-1.67