Pos | Team | Games | Points |
---|---|---|---|
1 | Reds | 12 | 54 |
2 | Blues | 13 | 50 |
3 | Stormers | 12 | 48 |
4 | Crusaders | 13 | 48 |
5 | Waratahs | 12 | 45 |
6 | Highlanders | 12 | 43 |
7 | Sharks | 12 | 43 |
8 | Bulls | 12 | 40 |
9 | Cheetahs | 13 | 34 |
10 | Chiefs | 13 | 30 |
11 | Hurricanes | 12 | 29 |
12 | Force | 12 | 27 |
13 | Brumbies | 12 | 24 |
14 | Rebels | 13 | 19 |
15 | Lions | 13 | 19 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Reds | 12 | 54 |
2 | Waratahs | 12 | 45 |
3 | Force | 12 | 27 |
4 | Brumbies | 12 | 24 |
5 | Rebels | 13 | 19 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Blues | 13 | 50 |
2 | Crusaders | 13 | 48 |
3 | Highlanders | 12 | 43 |
4 | Chiefs | 13 | 30 |
5 | Hurricanes | 12 | 29 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Stormers | 12 | 48 |
2 | Sharks | 12 | 43 |
3 | Bulls | 12 | 40 |
4 | Cheetahs | 13 | 34 |
5 | Lions | 13 | 19 |
Pos | Team | Change | Points |
---|---|---|---|
1 | Crusaders | 0.11 | 46.30 |
2 | Reds | 0.00 | 46.20 |
3 | Stormers | 1.44 | 45.69 |
4 | Blues | -1.44 | 44.23 |
5 | Bulls | 1.27 | 44.12 |
6 | Waratahs | 0.00 | 43.40 |
7 | Highlanders | 0.00 | 42.10 |
8 | Sharks | -1.27 | 41.30 |
9 | Cheetahs | 0.60 | 40.47 |
10 | Chiefs | -0.11 | 40.18 |
11 | Hurricanes | 0.00 | 38.50 |
12 | Force | -0.69 | 37.46 |
13 | Rebels | -0.60 | 36.29 |
14 | Brumbies | 0.69 | 34.91 |
15 | Lions | 0.00 | 32.10 |
2
log3
3
rank4
26
28
2 tries
3 tries
1 log point
4 log points
-1.44
rank points1.44
4
log9
2
rank9
25
19
1 try
1 try
4 log points
1 log point
0.11
rank points-0.11
6
log15
5
rank15
29
12
5 tries
2 tries
5 log points
No log points
0.00
rank points0.00
12
log13
12
rank14
13
13
1 try
1 try
2 log points
2 log points
-0.69
rank points0.69
10
log14
10
rank13
41
21
5 tries
3 tries
5 log points
No log points
0.60
rank points-0.60
5
log8
7
rank6
23
32
2 tries
2 tries
No log points
4 log points
-1.27
rank points1.27