Pos | Team | Games | Points |
---|---|---|---|
1 | Reds | 15 | 62 |
2 | Stormers | 15 | 58 |
3 | Crusaders | 15 | 57 |
4 | Blues | 15 | 56 |
5 | Bulls | 15 | 53 |
6 | Sharks | 15 | 53 |
7 | Waratahs | 15 | 52 |
8 | Highlanders | 15 | 45 |
9 | Hurricanes | 15 | 41 |
10 | Chiefs | 15 | 40 |
11 | Cheetahs | 15 | 39 |
12 | Force | 15 | 33 |
13 | Brumbies | 15 | 33 |
14 | Lions | 16 | 25 |
15 | Rebels | 15 | 23 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Reds | 15 | 62 |
2 | Waratahs | 15 | 52 |
3 | Force | 15 | 33 |
4 | Brumbies | 15 | 33 |
5 | Rebels | 15 | 23 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Crusaders | 15 | 57 |
2 | Blues | 15 | 56 |
3 | Highlanders | 15 | 45 |
4 | Hurricanes | 15 | 41 |
5 | Chiefs | 15 | 40 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Stormers | 15 | 58 |
2 | Bulls | 15 | 53 |
3 | Sharks | 15 | 53 |
4 | Cheetahs | 15 | 39 |
5 | Lions | 16 | 25 |
Pos | Team | Change | Points |
---|---|---|---|
1 | Bulls | 1.45 | 46.40 |
2 | Crusaders | 0.39 | 45.98 |
3 | Reds | 0.66 | 45.57 |
4 | Stormers | -1.45 | 44.97 |
5 | Sharks | -0.64 | 42.66 |
6 | Waratahs | 0.52 | 42.51 |
7 | Blues | -0.39 | 42.13 |
8 | Chiefs | -0.56 | 41.32 |
9 | Hurricanes | 0.56 | 39.86 |
10 | Cheetahs | 0.00 | 39.04 |
11 | Highlanders | -0.52 | 37.96 |
12 | Force | -0.66 | 37.82 |
13 | Brumbies | 0.61 | 37.30 |
14 | Rebels | -0.61 | 35.17 |
15 | Lions | 0.64 | 34.54 |
10
log9
8
rank9
18
18
2 tries
2 tries
2 log points
2 log points
-0.56
rank points0.56
13
log15
13
rank14
32
17
5 tries
2 tries
5 log points
No log points
0.61
rank points-0.61
4
log3
2
rank6
23
16
3 tries
2 tries
4 log points
1 log point
0.39
rank points-0.39
7
log8
7
rank12
33
7
5 tries
1 try
5 log points
No log points
0.52
rank points-0.52
12
log1
11
rank4
21
24
3 tries
3 tries
1 log point
4 log points
-0.66
rank points0.66
14
log5
15
rank5
30
30
3 tries
3 tries
2 log points
2 log points
0.64
rank points-0.64
2
log6
1
rank3
16
19
1 try
1 try
1 log point
4 log points
-1.45
rank points1.45