Pos | Team | Games | Points |
---|---|---|---|
1 | Reds | 13 | 58 |
2 | Blues | 13 | 54 |
3 | Stormers | 13 | 52 |
4 | Crusaders | 14 | 49 |
5 | Sharks | 13 | 47 |
6 | Waratahs | 13 | 46 |
7 | Bulls | 13 | 45 |
8 | Highlanders | 13 | 44 |
9 | Cheetahs | 14 | 34 |
10 | Chiefs | 13 | 34 |
11 | Hurricanes | 13 | 34 |
12 | Force | 13 | 28 |
13 | Brumbies | 13 | 24 |
14 | Lions | 14 | 23 |
15 | Rebels | 13 | 23 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Reds | 13 | 58 |
2 | Waratahs | 13 | 46 |
3 | Force | 13 | 28 |
4 | Brumbies | 13 | 24 |
5 | Rebels | 13 | 23 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Blues | 13 | 54 |
2 | Crusaders | 14 | 49 |
3 | Highlanders | 13 | 44 |
4 | Chiefs | 13 | 34 |
5 | Hurricanes | 13 | 34 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Stormers | 13 | 52 |
2 | Sharks | 13 | 47 |
3 | Bulls | 13 | 45 |
4 | Cheetahs | 14 | 34 |
5 | Lions | 14 | 23 |
Pos | Team | Change | Points |
---|---|---|---|
1 | Reds | 0.71 | 46.91 |
2 | Stormers | 0.22 | 45.91 |
3 | Crusaders | -0.71 | 45.59 |
4 | Bulls | 0.34 | 44.45 |
5 | Blues | 0.00 | 44.23 |
6 | Waratahs | -0.91 | 42.49 |
7 | Sharks | 0.91 | 42.21 |
8 | Chiefs | 0.00 | 40.18 |
9 | Cheetahs | -0.34 | 40.13 |
10 | Highlanders | -2.00 | 40.10 |
11 | Hurricanes | 0.60 | 39.10 |
12 | Force | -0.60 | 36.86 |
13 | Rebels | 0.00 | 36.29 |
14 | Brumbies | -0.22 | 34.69 |
15 | Lions | 2.00 | 34.10 |
11
log12
11
rank12
34
28
4 tries
3 tries
5 log points
1 log point
0.60
rank points-0.60
6
log15
7
rank15
22
26
1 try
2 tries
1 log point
4 log points
-2.00
rank points2.00
13
log3
14
rank3
3
16
No tries
1 try
No log points
4 log points
-0.22
rank points0.22
7
log5
8
rank6
26
21
2 tries
2 tries
4 log points
1 log point
0.91
rank points-0.91
8
log9
5
rank9
32
21
4 tries
3 tries
5 log points
No log points
0.34
rank points-0.34
1
log4
2
rank1
17
16
2 tries
1 try
4 log points
1 log point
0.71
rank points-0.71