Pos | Team | Games | Points |
---|---|---|---|
1 | Reds | 7 | 30 |
2 | Crusaders | 7 | 30 |
3 | Stormers | 7 | 29 |
4 | Blues | 7 | 29 |
5 | Waratahs | 7 | 27 |
6 | Sharks | 8 | 25 |
7 | Highlanders | 7 | 25 |
8 | Bulls | 7 | 21 |
9 | Rebels | 7 | 19 |
10 | Brumbies | 7 | 17 |
11 | Chiefs | 7 | 16 |
12 | Hurricanes | 7 | 13 |
13 | Force | 7 | 12 |
14 | Cheetahs | 8 | 9 |
15 | Lions | 8 | 9 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Reds | 7 | 30 |
2 | Waratahs | 7 | 27 |
3 | Rebels | 7 | 19 |
4 | Brumbies | 7 | 17 |
5 | Force | 7 | 12 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Crusaders | 7 | 30 |
2 | Blues | 7 | 29 |
3 | Highlanders | 7 | 25 |
4 | Chiefs | 7 | 16 |
5 | Hurricanes | 7 | 13 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Stormers | 7 | 29 |
2 | Sharks | 8 | 25 |
3 | Bulls | 7 | 21 |
4 | Cheetahs | 8 | 9 |
5 | Lions | 8 | 9 |
Pos | Team | Change | Points |
---|---|---|---|
1 | Crusaders | 0.82 | 47.17 |
2 | Stormers | -1.77 | 46.43 |
3 | Reds | 1.77 | 45.31 |
4 | Waratahs | 1.10 | 44.02 |
5 | Bulls | -0.82 | 44.02 |
6 | Blues | 0.00 | 43.70 |
7 | Sharks | 0.00 | 42.56 |
8 | Highlanders | 0.54 | 40.43 |
9 | Rebels | 0.00 | 40.03 |
10 | Brumbies | 0.71 | 38.51 |
11 | Chiefs | 0.00 | 37.95 |
12 | Cheetahs | -0.54 | 37.72 |
13 | Hurricanes | -0.71 | 37.17 |
14 | Force | -1.10 | 36.18 |
15 | Lions | 0.00 | 32.05 |
7
log15
9
rank10
24
21
3 tries
3 tries
4 log points
1 log point
0.54
rank points-0.54
3
log6
2
rank3
27
0
3 tries
No tries
4 log points
No log points
0.82
rank points-0.82
10
log13
13
rank12
17
16
1 try
1 try
4 log points
1 log point
0.71
rank points-0.71
12
log5
14
rank6
3
31
No tries
4 tries
No log points
5 log points
-1.10
rank points1.10
1
log2
1
rank5
6
19
No tries
1 try
No log points
4 log points
-1.77
rank points1.77
8
log14
7
rank15
27
3
4 tries
No tries
5 log points
No log points
0.00
rank points0.00