Pos | Team | Games | Points |
---|---|---|---|
1 | Reds | 14 | 58 |
2 | Stormers | 14 | 57 |
3 | Blues | 14 | 55 |
4 | Crusaders | 14 | 53 |
5 | Sharks | 14 | 51 |
6 | Bulls | 14 | 49 |
7 | Waratahs | 14 | 47 |
8 | Highlanders | 14 | 45 |
9 | Hurricanes | 14 | 39 |
10 | Chiefs | 14 | 38 |
11 | Cheetahs | 15 | 35 |
12 | Force | 14 | 32 |
13 | Brumbies | 14 | 28 |
14 | Lions | 15 | 23 |
15 | Rebels | 14 | 23 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Reds | 14 | 58 |
2 | Waratahs | 14 | 47 |
3 | Force | 14 | 32 |
4 | Brumbies | 14 | 28 |
5 | Rebels | 14 | 23 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Blues | 14 | 55 |
2 | Crusaders | 14 | 53 |
3 | Highlanders | 14 | 45 |
4 | Hurricanes | 14 | 39 |
5 | Chiefs | 14 | 38 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Stormers | 14 | 57 |
2 | Sharks | 14 | 51 |
3 | Bulls | 14 | 49 |
4 | Cheetahs | 15 | 35 |
5 | Lions | 15 | 23 |
Pos | Team | Change | Points |
---|---|---|---|
1 | Stormers | 0.51 | 46.42 |
2 | Crusaders | 0.00 | 45.59 |
3 | Bulls | 0.50 | 44.95 |
4 | Reds | -2.00 | 44.91 |
5 | Sharks | 1.09 | 43.30 |
6 | Blues | -1.70 | 42.52 |
7 | Waratahs | -0.50 | 41.99 |
8 | Chiefs | 1.70 | 41.88 |
9 | Hurricanes | 0.20 | 39.30 |
10 | Cheetahs | -1.09 | 39.04 |
11 | Force | 1.62 | 38.48 |
12 | Highlanders | -1.62 | 38.48 |
13 | Brumbies | 2.00 | 36.69 |
14 | Rebels | -0.51 | 35.78 |
15 | Lions | -0.20 | 33.90 |
8
log12
10
rank12
14
21
1 try
2 tries
1 log point
4 log points
-1.62
rank points1.62
15
log3
13
rank2
3
40
No tries
5 tries
No log points
5 log points
-0.51
rank points0.51
7
log6
4
rank6
23
17
2 tries
1 try
4 log points
1 log point
0.50
rank points-0.50
11
log14
11
rank15
38
27
4 tries
3 tries
5 log points
No log points
0.20
rank points-0.20
2
log10
5
rank8
11
16
1 try
1 try
1 log point
4 log points
-1.70
rank points1.70
1
log13
1
rank14
14
22
1 try
1 try
No log points
4 log points
-2.00
rank points2.00
9
log5
9
rank7
18
23
2 tries
2 tries
1 log point
4 log points
-1.09
rank points1.09