Pos | Team | Games | Points |
---|---|---|---|
1 | Reds | 9 | 39 |
2 | Blues | 9 | 39 |
3 | Stormers | 8 | 37 |
4 | Crusaders | 9 | 35 |
5 | Highlanders | 9 | 34 |
6 | Sharks | 9 | 34 |
7 | Waratahs | 9 | 28 |
8 | Bulls | 9 | 22 |
9 | Chiefs | 9 | 21 |
10 | Brumbies | 8 | 21 |
11 | Force | 9 | 20 |
12 | Rebels | 9 | 19 |
13 | Hurricanes | 9 | 18 |
14 | Cheetahs | 9 | 15 |
15 | Lions | 10 | 10 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Reds | 9 | 39 |
2 | Waratahs | 9 | 28 |
3 | Brumbies | 8 | 21 |
4 | Force | 9 | 20 |
5 | Rebels | 9 | 19 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Blues | 9 | 39 |
2 | Crusaders | 9 | 35 |
3 | Highlanders | 9 | 34 |
4 | Chiefs | 9 | 21 |
5 | Hurricanes | 9 | 18 |
Pos | Team | Games | Points |
---|---|---|---|
1 | Stormers | 8 | 37 |
2 | Sharks | 9 | 34 |
3 | Bulls | 9 | 22 |
4 | Cheetahs | 9 | 15 |
5 | Lions | 10 | 10 |
Pos | Team | Change | Points |
---|---|---|---|
1 | Stormers | 0.00 | 46.43 |
2 | Reds | 0.44 | 46.32 |
3 | Crusaders | -1.84 | 45.90 |
4 | Blues | 0.11 | 44.54 |
5 | Highlanders | 1.84 | 44.16 |
6 | Sharks | 0.44 | 43.00 |
7 | Waratahs | -0.44 | 42.85 |
8 | Bulls | -1.27 | 42.18 |
9 | Force | 1.27 | 38.98 |
10 | Chiefs | 0.77 | 38.15 |
11 | Hurricanes | -0.44 | 38.08 |
12 | Rebels | -0.11 | 38.03 |
13 | Brumbies | 0.00 | 36.98 |
14 | Cheetahs | 0.00 | 36.37 |
15 | Lions | -0.77 | 31.28 |
4
log9
4
rank10
40
23
6 tries
2 tries
5 log points
No log points
0.11
rank points-0.11
2
log5
1
rank8
18
26
2 tries
3 tries
No log points
4 log points
-1.84
rank points1.84
1
log7
3
rank6
19
15
1 try
No tries
4 log points
1 log point
0.44
rank points-0.44
13
log8
11
rank5
26
21
1 try
2 tries
4 log points
1 log point
1.27
rank points-1.27
6
log10
7
rank9
40
24
5 tries
2 tries
5 log points
No log points
0.44
rank points-0.44
15
log12
15
rank12
30
34
3 tries
5 tries
1 log point
5 log points
-0.77
rank points0.77