Rank position worsen from 69 to 96
Points decreased from 40.35 to 30.40
96Rank position worsen from 37 to 52
Points decreased from 51.18 to 45.18
52Rank position worsen from 56 to 70
Points decreased from 45.27 to 39.27
70Rank position worsen from 83 to 94
Points decreased from 35.37 to 31.79
94Rank position worsen from 79 to 88
Points decreased from 37.56 to 34.26
88Rank varied between 52 and 54
Points varied between 45.12 and 45.57
53Rank position didn't change
Points varied between 44.88 and 45.49
54Rank varied between 40 and 43
Points varied between 48.14 and 48.91
43Rank varied between 37 and 41
Points varied between 49.11 and 49.89
39Rank varied between 79 and 75
Points varied between 37.39 and 38.26
75Rank varied between 65 and 96
Points varied between 30.40 and 40.35
96Rank varied between 6 and 2
Points varied between 91.75 and 82.95
2Rank varied between 9 and 4
Points varied between 85.07 and 77.17
5Rank varied between 2 and 6
Points varied between 81.15 and 88.23
3Rank varied between 6 and 2
Points varied between 87.31 and 80.66
4Rank | Country | Points | |
---|---|---|---|
1 | ![]() | New Zealand | 96.10(93.70) |
2(5) | ![]() | Australia | 89.33(82.95) |
3(2) | ![]() | South Africa | 87.66(88.23) |
4(6) | ![]() | Wales | 83.49(81.64) |
5(9) | ![]() | Argentina | 82.59(78.23) |
6(3) | ![]() | Ireland | 81.17(85.48) |
7 | ![]() | France | 79.77(79.66) |
8(4) | ![]() | England | 79.77(84.85) |
9(8) | ![]() | Scotland | 77.94(78.78) |
10(11) | ![]() | Japan | 77.05(74.70) |
11(12) | ![]() | Fiji | 76.96(74.57) |
12(14) | ![]() | Italy | 72.74(71.19) |
13 | ![]() | Tonga | 71.60(74.12) |
14(15) | ![]() | Georgia | 71.45(70.76) |
15(10) | ![]() | Samoa | 70.36(75.39) |
16 | ![]() | United States of America | 68.66(67.61) |
17 | ![]() | Romania | 66.59(67.38) |
18(19) | ![]() | Russia | 63.54(64.12) |
19(18) | ![]() | Canada | 62.65(66.83) |
20 | ![]() | Uruguay | 62.11(63.58) |
21 | ![]() | Spain | 61.96(60.65) |
22(23) | ![]() | Namibia | 61.75(58.27) |
23(27) | ![]() | Hong Kong | 57.17(55.79) |
24(29) | ![]() | Chile | 56.92(54.54) |
25(24) | ![]() | South Korea | 56.70(57.22) |
26(25) | ![]() | Germany | 56.69(56.32) |
27(22) | ![]() | Portugal | 56.34(58.56) |
28(31) | ![]() | Kenya | 55.89(53.25) |
29(30) | ![]() | Belgium | 55.69(54.50) |
30(32) | ![]() | Ukraine | 55.51(52.33) |
31(26) | ![]() | Zimbabwe | 53.24(55.83) |
32(28) | ![]() | Moldova | 53.21(55.38) |
33 | ![]() | Netherlands | 51.86(52.25) |
34 | ![]() | Poland | 51.79(51.33) |
35(45) | ![]() | Switzerland | 50.95(47.22) |
36 | ![]() | Czech Republic | 50.67(51.25) |
37(39) | ![]() | Paraguay | 50.46(49.74) |
38(48) | ![]() | Sri Lanka | 49.79(46.95) |
39(38) | ![]() | Tunisia | 49.11(49.89) |
40(44) | ![]() | Lithuania | 48.86(47.65) |
41(43) | ![]() | Madagascar | 48.71(47.69) |
42(35) | ![]() | Brazil | 48.44(51.31) |
43(40) | ![]() | Kazakhstan | 48.14(48.91) |
44(53) | ![]() | Trinidad and Tobago | 47.38(45.50) |
45(46) | ![]() | Cook Islands | 47.11 |
46(49) | ![]() | Croatia | 46.97(46.47) |
47(50) | ![]() | Colombia | 46.51(46.37) |
48(57) | ![]() | Uganda | 46.35(44.68) |
49(41) | ![]() | Malta | 46.15(48.74) |
50(42) | ![]() | Senegal | 45.96(48.69) |
51(47) | ![]() | Cote d'Ivoire | 45.76(47.08) |
52(37) | ![]() | Morocco | 45.18(51.18) |
53(52) | ![]() | Philippines | 45.12(45.57) |
54 | ![]() | Guyana | 44.88(45.49) |
55(51) | ![]() | Sweden | 43.92(46.20) |
56(66) | ![]() | Mexico | 43.61(41.47) |
57(62) | ![]() | Malaysia | 43.53(42.22) |
58(59) | ![]() | Israel | 42.97(44.03) |
59(58) | ![]() | Singapore | 42.92(44.54) |
60(68) | ![]() | Andorra | 42.88(41.14) |
61(55) | ![]() | Cayman Islands | 42.87(45.41) |
62(60) | ![]() | Latvia | 41.97(43.10) |
63(75) | ![]() | Luxembourg | 41.67(38.60) |
64(71) | ![]() | Botswana | 40.99(39.64) |
65(73) | ![]() | Slovenia | 40.55(38.99) |
66(61) | ![]() | Taiwan | 40.27(42.62) |
67(64) | ![]() | Bermuda | 40.03(41.59) |
68(63) | ![]() | Venezuela | 40.02(41.65) |
69(65) | ![]() | China | 39.58(41.47) |
70(56) | ![]() | Papua New Guinea | 39.27(45.27) |
71(74) | ![]() | Peru | 39.24(38.84) |
72(84) | ![]() | Guam | 38.11(34.95) |
73(70) | ![]() | Hungary | 37.94(39.77) |
74(67) | ![]() | Thailand | 37.46(41.35) |
75(76) | ![]() | Barbados | 37.39(38.26) |
76(72) | ![]() | India | 37.12(39.07) |
77 | ![]() | Nigeria | 37.03(38.05) |
78(80) | ![]() | Jamaica | 36.99 |
79(81) | ![]() | Saint Vincent and the Grenadines | 36.84 |
80(82) | ![]() | Pakistan | 36.74 |
81(86) | ![]() | Bosnia and Herzegovina | 36.18(34.66) |
82(85) | ![]() | Zambia | 35.80(34.77) |
83(89) | ![]() | Serbia | 35.11(33.60) |
84(78) | ![]() | Austria | 35.00(37.83) |
85(97) | ![]() | United Arab Emirates | 34.92(30.00) |
86(91) | ![]() | Bahamas | 34.55(32.99) |
87 | ![]() | Niue | 34.45 |
88(79) | ![]() | Denmark | 34.26(37.56) |
89(95) | ![]() | Norway | 34.00(31.82) |
90(94) | ![]() | Uzbekistan | 33.89(31.94) |
91(88) | ![]() | Mauritius | 33.86 |
92 | ![]() | Cameroon | 32.33 |
93 | ![]() | Swaziland | 32.04 |
94(83) | ![]() | French Polynesia | 31.79(35.37) |
95(90) | ![]() | Bulgaria | 31.57(33.31) |
96(69) | ![]() | Solomon Islands | 30.40(40.35) |
97(99) | ![]() | Monaco | 29.17 |
98(97) | ![]() | Indonesia | 28.73(30.00) |
99(100) | ![]() | Greece | 28.55 |
100(96) | ![]() | Finland | 28.34(30.29) |
101 | ![]() | Vanuatu | 27.45 |
102 | ![]() | American Samoa | 25.53(24.00) |
Rank position improved from 75 to 63
Points improved from 38.60 to 41.67
63Rank position improved from 84 to 72
Points improved from 34.95 to 38.11
72Rank position improved from 97 to 85
Points improved from 30.00 to 34.92
85Rank position improved from 45 to 35
Points improved from 47.22 to 50.95
35Rank position improved from 48 to 38
Points improved from 46.95 to 49.79
38