Rank position worsen from 45 to 56
Points decreased from 47.76 to 44.42
56Rank position worsen from 35 to 45
Points decreased from 51.28 to 48.11
45Rank position worsen from 41 to 51
Points decreased from 48.76 to 46.36
51Rank position worsen from 34 to 42
Points decreased from 51.91 to 48.64
42Rank position worsen from 44 to 52
Points decreased from 47.84 to 46.06
52Rank varied between 37 and 38
Points varied between 50.09 and 50.06
38Rank varied between 78 and 76
Points varied between 38.58 and 38.65
76Rank varied between 42 and 44
Points varied between 48.25 and 48.18
44Rank varied between 56 and 58
Points varied between 44.09 and 44.34
57Rank varied between 24 and 22
Points varied between 58.79 and 58.45
23Rank varied between 10 and 7
Points varied between 83.36 and 77.27
6Rank varied between 18 and 16
Points varied between 68.81 and 63.17
17Rank varied between 39 and 28
Points varied between 55.11 and 49.53
29Rank varied between 25 and 33
Points varied between 52.32 and 57.30
32Rank varied between 9 and 10
Points varied between 73.13 and 77.82
13Rank | Country | Points | |
---|---|---|---|
1 | ![]() | New Zealand | 93.81(90.08) |
2 | ![]() | South Africa | 89.34(86.94) |
3 | ![]() | Australia | 86.88(86.87) |
4 | ![]() | England | 85.70(83.90) |
5 | ![]() | France | 80.87(83.49) |
6(10) | ![]() | Wales | 80.19(77.27) |
7(6) | ![]() | Ireland | 79.33(81.33) |
8(7) | ![]() | Samoa | 77.34(78.71) |
9(12) | ![]() | Scotland | 76.56(75.83) |
10(8) | ![]() | Argentina | 76.44(78.71) |
11(13) | ![]() | Fiji | 74.21(71.52) |
12(11) | ![]() | Tonga | 73.21(76.10) |
13(9) | ![]() | Italy | 73.13(77.82) |
14(15) | ![]() | Japan | 72.06(70.09) |
15(14) | ![]() | Canada | 70.75(71.41) |
16(17) | ![]() | Georgia | 69.07(66.59) |
17(18) | ![]() | Romania | 67.47(63.17) |
18(16) | ![]() | United States of America | 67.41(68.32) |
19 | ![]() | Russia | 61.14(62.35) |
20(22) | ![]() | Uruguay | 60.77(59.37) |
21(20) | ![]() | Spain | 60.62(62.23) |
22(23) | ![]() | Portugal | 59.37(58.58) |
23(24) | ![]() | Namibia | 58.79(58.45) |
24(27) | ![]() | South Korea | 58.10(56.72) |
25(28) | ![]() | Hong Kong | 56.35(55.69) |
26(29) | ![]() | Germany | 56.20(54.52) |
27(21) | ![]() | Belgium | 55.72(59.67) |
28(25) | ![]() | Chile | 55.44(57.02) |
29(39) | ![]() | Moldova | 55.11(49.53) |
30(31) | ![]() | Zimbabwe | 53.56(52.57) |
31(38) | ![]() | Netherlands | 52.86(49.83) |
32(26) | ![]() | Poland | 52.32(56.91) |
33(30) | ![]() | Ukraine | 52.17(53.80) |
34(36) | ![]() | Kenya | 51.75(50.28) |
35(32) | ![]() | Morocco | 51.18(52.35) |
36(42) | ![]() | Madagascar | 51.13(48.19) |
37(33) | ![]() | Brazil | 50.95(52.18) |
38(37) | ![]() | Paraguay | 50.09(50.06) |
39(52) | ![]() | Switzerland | 49.83(46.16) |
40(48) | ![]() | Sri Lanka | 49.66(47.60) |
41(49) | ![]() | Senegal | 48.68(47.14) |
42(34) | ![]() | Sweden | 48.64(51.91) |
43(40) | ![]() | Malta | 48.61(48.87) |
44(43) | ![]() | Tunisia | 48.25(48.18) |
45(35) | ![]() | Kazakhstan | 48.11(51.28) |
46(55) | ![]() | Cook Islands | 47.11(44.61) |
47(46) | ![]() | Cote d'Ivoire | 47.04(47.67) |
48(47) | ![]() | Czech Republic | 47.00(47.66) |
49(53) | ![]() | Israel | 46.83(46.06) |
50(54) | ![]() | Trinidad and Tobago | 46.38(44.68) |
51(41) | ![]() | Uganda | 46.36(48.76) |
52(44) | ![]() | Lithuania | 46.06(47.84) |
53(50) | ![]() | Bermuda | 45.53(46.78) |
54(51) | ![]() | Papua New Guinea | 45.27(46.55) |
55(65) | ![]() | Singapore | 44.54(41.19) |
56(45) | ![]() | Croatia | 44.42(47.76) |
57(56) | ![]() | Philippines | 44.09(44.34) |
58(60) | ![]() | Taiwan | 43.41(43.19) |
59 | ![]() | Thailand | 43.37(43.44) |
60(57) | ![]() | Colombia | 43.33(43.65) |
61(58) | ![]() | Guyana | 43.19(43.56) |
62(61) | ![]() | Andorra | 42.62(42.15) |
63(64) | ![]() | Cayman Islands | 42.52(41.27) |
64(62) | ![]() | Venezuela | 41.67(41.83) |
65(83) | ![]() | Hungary | 40.81(36.97) |
66(69) | ![]() | China | 40.73 |
67(71) | ![]() | Niue | 40.45 |
68(70) | ![]() | Solomon Islands | 40.35(40.70) |
69(72) | ![]() | Latvia | 40.34(40.05) |
70(63) | ![]() | Malaysia | 40.20(41.37) |
71(66) | ![]() | Denmark | 40.14(41.16) |
72(73) | ![]() | Peru | 40.13(39.67) |
73(67) | ![]() | Barbados | 39.68(41.01) |
74(75) | ![]() | Mexico | 39.38 |
75(68) | ![]() | India | 39.37(40.81) |
76(77) | ![]() | Botswana | 38.58(38.65) |
77(79) | ![]() | Pakistan | 38.38 |
78(80) | ![]() | Cameroon | 38.33 |
79(91) | ![]() | Nigeria | 37.92(35.28) |
80(74) | ![]() | Serbia | 37.81(39.49) |
81(82) | ![]() | Jamaica | 37.08 |
82(76) | ![]() | Zambia | 36.94(38.87) |
83(84) | ![]() | Saint Vincent and the Grenadines | 36.84 |
84(78) | ![]() | Slovenia | 36.46(38.45) |
85(86) | ![]() | Austria | 35.94(36.20) |
86(87) | ![]() | Guam | 35.70 |
87(88) | ![]() | Bahamas | 35.68 |
88(89) | ![]() | Swaziland | 35.63 |
89(81) | ![]() | Bulgaria | 35.42(38.12) |
90 | ![]() | Bosnia and Herzegovina | 35.41(35.29) |
91(85) | ![]() | French Polynesia | 35.37(36.25) |
92 | ![]() | Monaco | 35.17 |
93(94) | ![]() | Luxembourg | 34.61(34.25) |
94(95) | ![]() | Vanuatu | 33.45 |
95(93) | ![]() | Norway | 32.71(34.33) |
96 | ![]() | Greece | 30.49(30.00) |
97(96) | ![]() | United Arab Emirates | 30.00 |
97 | ![]() | Indonesia | 30.00 |
97(96) | ![]() | American Samoa | 30.00 |
100(96) | ![]() | Mauritius | 29.29(30.00) |
101(100) | ![]() | Finland | 27.92(26.29) |
Rank position improved from 83 to 65
Points improved from 36.97 to 40.81
65Rank position improved from 52 to 39
Points improved from 46.16 to 49.83
39Rank position improved from 91 to 79
Points improved from 35.28 to 37.92
79Rank position improved from 39 to 29
Points improved from 49.53 to 55.11
29Rank position improved from 65 to 55
Points improved from 41.19 to 44.54
55