Rank position worsen from 52 to 65
Points decreased from 45.67 to 41.19
65Rank position worsen from 28 to 39
Points decreased from 54.94 to 49.53
39Rank position worsen from 73 to 84
Points decreased from 39.30 to 36.84
84Rank position worsen from 37 to 47
Points decreased from 51.46 to 47.66
47Rank position worsen from 53 to 62
Points decreased from 45.36 to 41.83
62Rank varied between 44 and 48
Points varied between 47.67 and 47.52
46Rank position didn't change
Points varied between 41.37 and 41.75
63Rank varied between 86 and 90
Points varied between 35.70 and 36.24
87Rank varied between 35 and 33
Points varied between 52.18 and 51.57
33Rank varied between 84 and 90
Points varied between 35.68 and 36.33
88Rank varied between 28 and 39
Points varied between 49.53 and 54.94
39Rank varied between 14 and 17
Points varied between 65.83 and 71.09
17Rank varied between 4 and 9
Points varied between 78.39 and 83.32
9Rank varied between 52 and 67
Points varied between 41.19 and 45.67
65Rank varied between 72 and 55
Points varied between 44.34 and 40.00
56Rank | Country | Points | |
---|---|---|---|
1 | ![]() | New Zealand | 90.08(91.43) |
2(4) | ![]() | South Africa | 86.94(84.34) |
3(2) | ![]() | Australia | 86.87(87.99) |
4(3) | ![]() | France | 85.07(84.70) |
5 | ![]() | England | 83.90(82.34) |
6(8) | ![]() | Ireland | 80.22(79.25) |
7(10) | ![]() | Samoa | 78.71(75.81) |
8(7) | ![]() | Argentina | 78.71(80.28) |
9(6) | ![]() | Wales | 78.39(81.01) |
10(12) | ![]() | Italy | 76.24(73.99) |
11(9) | ![]() | Tonga | 76.10(76.63) |
12(11) | ![]() | Scotland | 75.83(75.44) |
13(16) | ![]() | Fiji | 71.52(68.78) |
14(13) | ![]() | Canada | 71.41(72.92) |
15 | ![]() | Japan | 70.09(70.45) |
16(17) | ![]() | United States of America | 68.32(65.63) |
17(14) | ![]() | Georgia | 65.83(71.09) |
18(22) | ![]() | Spain | 63.09(60.33) |
19(18) | ![]() | Romania | 62.12(64.21) |
20 | ![]() | Russia | 61.49(60.54) |
21(25) | ![]() | Belgium | 60.43(57.02) |
22(24) | ![]() | Portugal | 59.63(59.07) |
23(21) | ![]() | Uruguay | 59.37(60.47) |
24(19) | ![]() | Namibia | 58.45(61.24) |
25(23) | ![]() | Chile | 57.02(59.52) |
26(29) | ![]() | Poland | 56.91(54.80) |
27(31) | ![]() | South Korea | 56.72(53.36) |
28(26) | ![]() | Hong Kong | 55.69(56.51) |
29(36) | ![]() | Germany | 54.52(51.46) |
30(32) | ![]() | Ukraine | 53.80(53.22) |
31(33) | ![]() | Zimbabwe | 52.57(52.40) |
32(27) | ![]() | Morocco | 52.35(56.13) |
33(34) | ![]() | Brazil | 52.18(51.57) |
34(35) | ![]() | Sweden | 51.91(51.46) |
35(30) | ![]() | Kazakhstan | 51.28(53.62) |
36(39) | ![]() | Kenya | 50.28(50.49) |
37(41) | ![]() | Paraguay | 50.06(48.84) |
38(45) | ![]() | Netherlands | 49.83(47.10) |
39(28) | ![]() | Moldova | 49.53(54.94) |
40(42) | ![]() | Malta | 48.87(47.93) |
41(43) | ![]() | Uganda | 48.76(47.69) |
42(56) | ![]() | Madagascar | 48.19(44.31) |
43(38) | ![]() | Tunisia | 48.18(51.34) |
44(40) | ![]() | Lithuania | 47.84(50.01) |
45(51) | ![]() | Croatia | 47.76(45.84) |
46(44) | ![]() | Cote d'Ivoire | 47.67(47.52) |
47(37) | ![]() | Czech Republic | 47.66(51.46) |
48(46) | ![]() | Sri Lanka | 47.60(47.03) |
49(54) | ![]() | Senegal | 47.14(45.24) |
50(48) | ![]() | Bermuda | 46.78(45.94) |
51(47) | ![]() | Papua New Guinea | 46.55 |
52(49) | ![]() | Switzerland | 46.16(45.88) |
53(61) | ![]() | Israel | 46.06(42.02) |
54(50) | ![]() | Trinidad and Tobago | 44.68(45.85) |
55 | ![]() | Cook Islands | 44.61 |
56(71) | ![]() | Philippines | 44.34(40.00) |
57(72) | ![]() | Colombia | 43.65(39.59) |
58(59) | ![]() | Guyana | 43.56(42.54) |
59(65) | ![]() | Thailand | 43.44(41.46) |
60(57) | ![]() | Taiwan | 43.19(43.62) |
61(58) | ![]() | Andorra | 42.15(42.56) |
62(53) | ![]() | Venezuela | 41.83(45.36) |
63 | ![]() | Malaysia | 41.37(41.75) |
64(67) | ![]() | Cayman Islands | 41.27(41.23) |
65(52) | ![]() | Singapore | 41.19(45.67) |
66(60) | ![]() | Denmark | 41.16(42.04) |
67(75) | ![]() | Barbados | 41.01(39.13) |
68(74) | ![]() | India | 40.81(39.19) |
69(62) | ![]() | China | 40.73(41.78) |
70(69) | ![]() | Solomon Islands | 40.70 |
71(70) | ![]() | Niue | 40.45 |
72(68) | ![]() | Latvia | 40.05(40.72) |
73(64) | ![]() | Peru | 39.67(41.64) |
74(66) | ![]() | Serbia | 39.49(41.31) |
75(71) | ![]() | Mexico | 39.38(40.00) |
76(71) | ![]() | Zambia | 38.87(39.94) |
77(82) | ![]() | Botswana | 38.65(36.68) |
78(77) | ![]() | Slovenia | 38.45(38.30) |
79(71) | ![]() | Pakistan | 38.38(40.00) |
80(76) | ![]() | Cameroon | 38.33 |
81(80) | ![]() | Bulgaria | 38.12(37.36) |
82(83) | ![]() | Jamaica | 37.08(36.35) |
83(79) | ![]() | Hungary | 36.97(37.50) |
84(73) | ![]() | Saint Vincent and the Grenadines | 36.84(39.30) |
85 | ![]() | French Polynesia | 36.25 |
86(78) | ![]() | Austria | 36.20(38.15) |
87(86) | ![]() | Guam | 35.70(36.24) |
88(84) | ![]() | Bahamas | 35.68(36.33) |
89(81) | ![]() | Swaziland | 35.63(36.68) |
90(87) | ![]() | Bosnia and Herzegovina | 35.29(36.18) |
91(88) | ![]() | Nigeria | 35.28 |
92(89) | ![]() | Monaco | 35.17 |
93(90) | ![]() | Norway | 34.33(34.81) |
94(92) | ![]() | Luxembourg | 34.25(32.26) |
95(91) | ![]() | Vanuatu | 33.45 |
96 | ![]() | Mauritius | 30.00 |
96 | ![]() | American Samoa | 30.00 |
96 | ![]() | United Arab Emirates | 30.00 |
96 | ![]() | Greece | 30.00 |
100(93) | ![]() | Finland | 26.29(27.70) |
Rank position improved from 71 to 56
Points improved from 40.00 to 44.34
56Rank position improved from 72 to 57
Points improved from 39.59 to 43.65
57Rank position improved from 56 to 42
Points improved from 44.31 to 48.19
42Rank position improved from 61 to 53
Points improved from 42.02 to 46.06
53Rank position improved from 75 to 67
Points improved from 39.13 to 41.01
67