Rank position worsen from 59 to 71
Points decreased from 43.72 to 39.56
71Rank position worsen from 30 to 39
Points decreased from 53.18 to 50.42
39Rank position worsen from 60 to 69
Points decreased from 42.36 to 41.11
69Rank position worsen from 61 to 70
Points decreased from 42.33 to 40.51
70Rank position worsen from 43 to 50
Points decreased from 49.44 to 46.10
50Rank varied between 51 and 54
Points varied between 45.64 and 45.52
54Rank position didn't change
Points varied between 39.21 and 39.53
74Rank position didn't change
Points varied between 50.47 and 50.09
40Rank varied between 48 and 45
Points varied between 47.19 and 46.77
45Rank varied between 50 and 52
Points varied between 45.78 and 46.24
52Rank varied between 95 and 1
Points varied between 90.70 and 30.32
44Rank varied between 7 and 4
Points varied between 84.60 and 79.31
4Rank varied between 8 and 5
Points varied between 83.21 and 78.71
5Rank varied between 23 and 20
Points varied between 62.15 and 57.87
21Rank varied between 58 and 72
Points varied between 39.56 and 43.72
71Rank | Country | Points | |
---|---|---|---|
1 | ![]() | New Zealand | 91.68(92.70) |
2 | ![]() | South Africa | 88.60(89.46) |
3 | ![]() | Australia | 85.56(85.87) |
4(7) | ![]() | Ireland | 84.60(79.31) |
5(8) | ![]() | France | 82.41(78.71) |
6 | ![]() | England | 80.72(80.97) |
7(5) | ![]() | Argentina | 80.56(81.58) |
8(4) | ![]() | Wales | 79.89(81.90) |
9 | ![]() | Scotland | 76.59(75.88) |
10 | ![]() | Fiji | 75.90(75.24) |
11 | ![]() | Italy | 72.59(74.46) |
12 | ![]() | Samoa | 72.08(72.56) |
13(16) | ![]() | Japan | 70.58(68.03) |
14(15) | ![]() | Canada | 68.79(69.11) |
15(13) | ![]() | Tonga | 68.10(70.04) |
16(19) | ![]() | United States of America | 67.05(63.54) |
17(14) | ![]() | Georgia | 66.85(69.47) |
18 | ![]() | Russia | 66.21(65.32) |
19(17) | ![]() | Romania | 64.62(67.88) |
20 | ![]() | Uruguay | 60.89(62.78) |
21(23) | ![]() | Portugal | 59.72(57.87) |
22(25) | ![]() | Namibia | 59.62(56.82) |
23(21) | ![]() | Spain | 59.01(60.47) |
24 | ![]() | Chile | 57.95(56.84) |
25(22) | ![]() | South Korea | 57.88(59.00) |
26 | ![]() | Germany | 55.72(56.68) |
27(31) | ![]() | Ukraine | 55.47(52.71) |
28(34) | ![]() | Kazakhstan | 55.07(52.25) |
29(28) | ![]() | Brazil | 54.97(55.00) |
30(29) | ![]() | Tunisia | 54.11(53.36) |
31(27) | ![]() | Belgium | 53.47(55.12) |
32(35) | ![]() | Morocco | 53.06(52.25) |
33(37) | ![]() | Czech Republic | 52.63(51.46) |
34(41) | ![]() | Netherlands | 52.62(49.95) |
35(32) | ![]() | Poland | 52.18(52.49) |
36(33) | ![]() | Paraguay | 50.93(52.40) |
37(42) | ![]() | Lithuania | 50.79(49.66) |
38(36) | ![]() | Moldova | 50.52(51.81) |
39(30) | ![]() | Hong Kong | 50.42(53.18) |
40 | ![]() | Cote d'Ivoire | 50.31(50.09) |
41(45) | ![]() | Croatia | 50.06(47.89) |
42(38) | ![]() | Uganda | 49.71(51.42) |
43(39) | ![]() | Kenya | 49.68(50.62) |
44(47) | ![]() | Arabian Gulf | 49.32(47.15) |
45(48) | ![]() | Trinidad and Tobago | 47.19(46.77) |
46(56) | ![]() | Zimbabwe | 46.91(44.45) |
47(46) | ![]() | Madagascar | 46.90(47.71) |
48(52) | ![]() | Papua New Guinea | 46.19(45.52) |
49(44) | ![]() | China | 46.12(48.68) |
50(43) | ![]() | Sweden | 46.10(49.44) |
51(49) | ![]() | Singapore | 45.94(46.53) |
52(50) | ![]() | Taiwan | 45.78(46.24) |
53 | ![]() | Malta | 45.68(45.14) |
54(51) | ![]() | Sri Lanka | 45.64(45.52) |
55(65) | ![]() | Colombia | 44.99(42.03) |
56(57) | ![]() | Cook Islands | 44.61(44.03) |
57(62) | ![]() | Bermuda | 43.59(42.26) |
58(54) | ![]() | Switzerland | 43.05(45.14) |
59(67) | ![]() | Serbia | 42.82(41.46) |
60(58) | ![]() | Venezuela | 42.79(43.92) |
61(55) | ![]() | Latvia | 42.76(45.11) |
62(63) | ![]() | Cayman Islands | 42.12 |
63(68) | ![]() | Senegal | 42.12(41.44) |
64 | ![]() | Hungary | 41.89(42.11) |
65(66) | ![]() | Guyana | 41.52 |
66(70) | ![]() | Andorra | 41.42(40.77) |
67(73) | ![]() | Denmark | 41.35(40.10) |
68(78) | ![]() | Malaysia | 41.17(37.99) |
69(60) | ![]() | Niue | 41.11(42.36) |
70(61) | ![]() | Thailand | 40.51(42.33) |
71(59) | ![]() | Slovenia | 39.56(43.72) |
72 | ![]() | Zambia | 39.31(40.64) |
73(75) | ![]() | Saint Vincent and the Grenadines | 39.30 |
74 | ![]() | Botswana | 39.21(39.53) |
75(69) | ![]() | Barbados | 39.21(40.96) |
76 | ![]() | Solomon Islands | 39.06 |
77(71) | ![]() | Peru | 38.81(40.64) |
78(81) | ![]() | Norway | 38.79(36.81) |
79(77) | ![]() | Cameroon | 38.21(38.97) |
80(79) | ![]() | Saint Lucia | 37.57 |
81(91) | ![]() | Israel | 37.56(35.07) |
82(92) | ![]() | Bulgaria | 37.05(35.05) |
83(82) | ![]() | Guam | 36.80 |
84(83) | ![]() | Swaziland | 36.68 |
85(80) | ![]() | India | 36.61(37.23) |
86(84) | ![]() | Jamaica | 36.61 |
87(85) | ![]() | Bahamas | 36.33 |
88(86) | ![]() | French Polynesia | 36.25 |
89(88) | ![]() | Bosnia and Herzegovina | 36.18(35.43) |
90(89) | ![]() | Nigeria | 35.28 |
91(87) | ![]() | Monaco | 35.17(35.92) |
92(90) | ![]() | Austria | 34.88(35.17) |
93 | ![]() | Vanuatu | 34.77 |
94 | ![]() | Luxembourg | 33.44(34.49) |
95 | ![]() | Finland | 28.84(30.98) |
Rank position improved from 56 to 46
Points improved from 44.45 to 46.91
46Rank position improved from 65 to 55
Points improved from 42.03 to 44.99
55Rank position improved from 78 to 68
Points improved from 37.99 to 41.17
68Rank position improved from 91 to 81
Points improved from 35.07 to 37.56
81Rank position improved from 92 to 82
Points improved from 35.05 to 37.05
82