Rank position worsen from 66 to 79
Points decreased from 41.70 to 38.56
79Rank position worsen from 58 to 70
Points decreased from 43.40 to 40.71
70Rank position worsen from 75 to 85
Points decreased from 39.97 to 36.99
85Rank position worsen from 38 to 47
Points decreased from 49.52 to 47.78
47Rank position worsen from 31 to 39
Points decreased from 52.95 to 50.23
39Rank varied between 35 and 31
Points varied between 52.55 and 52.31
33Rank position didn't change
Points varied between 38.26 and 38.52
81Rank varied between 63 and 65
Points varied between 42.42 and 41.90
65Rank varied between 83 and 80
Points varied between 38.47 and 37.93
80Rank varied between 63 and 68
Points varied between 41.44 and 42.13
68Rank varied between 7 and 3
Points varied between 87.15 and 77.79
4Rank varied between 7 and 3
Points varied between 87.45 and 79.07
3Rank varied between 2 and 6
Points varied between 80.36 and 88.34
6Rank varied between 18 and 12
Points varied between 72.59 and 65.46
13Rank varied between 4 and 7
Points varied between 78.67 and 85.27
7Rank | Country | Points | |
---|---|---|---|
1(4) | ![]() | South Africa | 90.82(84.69) |
2(1) | ![]() | New Zealand | 89.61(94.59) |
3(6) | ![]() | Argentina | 87.45(79.07) |
4(7) | ![]() | England | 85.57(78.61) |
5(3) | ![]() | Australia | 84.20(85.50) |
6(2) | ![]() | France | 80.36(85.87) |
7(5) | ![]() | Ireland | 78.67(84.67) |
8(9) | ![]() | Scotland | 76.70(76.73) |
9(11) | ![]() | Fiji | 75.88(73.11) |
10(8) | ![]() | Wales | 74.17(76.87) |
11(12) | ![]() | Italy | 73.29(72.79) |
12(10) | ![]() | Samoa | 71.61(73.72) |
13(16) | ![]() | Tonga | 71.51(66.01) |
14(13) | ![]() | Canada | 67.24(69.32) |
15 | ![]() | Romania | 66.69(68.26) |
16(17) | ![]() | Georgia | 66.42(64.97) |
17(20) | ![]() | Russia | 65.88(62.70) |
18 | ![]() | Japan | 65.34(64.86) |
19(14) | ![]() | United States of America | 64.67(69.24) |
20(19) | ![]() | Uruguay | 63.18(64.40) |
21(25) | ![]() | Spain | 62.30(57.78) |
22(21) | ![]() | Portugal | 60.15(62.34) |
23(22) | ![]() | South Korea | 57.92(60.05) |
24 | ![]() | Chile | 57.07(59.22) |
25(23) | ![]() | Namibia | 56.82(59.29) |
26(27) | ![]() | Germany | 56.57(55.62) |
27(33) | ![]() | Belgium | 54.58(52.56) |
28(30) | ![]() | Hong Kong | 54.58(53.29) |
29(34) | ![]() | Moldova | 54.45(52.39) |
30(26) | ![]() | Morocco | 54.14(55.70) |
31(29) | ![]() | Paraguay | 53.82 |
32(46) | ![]() | Kazakhstan | 52.68(47.95) |
33(35) | ![]() | Brazil | 52.55(52.31) |
34(50) | ![]() | Uganda | 52.11(46.34) |
35(28) | ![]() | Czech Republic | 51.92(53.87) |
36(32) | ![]() | Tunisia | 51.58(52.65) |
37(36) | ![]() | Poland | 51.43(50.92) |
38(40) | ![]() | Kenya | 50.28(48.86) |
39(31) | ![]() | Ukraine | 50.23(52.95) |
40(42) | ![]() | Sweden | 49.95(48.75) |
41(49) | ![]() | China | 48.68(46.36) |
42(39) | ![]() | Croatia | 48.64(49.39) |
43(41) | ![]() | Arabian Gulf | 48.46(48.76) |
44(37) | ![]() | Latvia | 48.39(49.54) |
45(44) | ![]() | Cote d'Ivoire | 48.20(48.22) |
46(47) | ![]() | Madagascar | 47.92(47.95) |
47(38) | ![]() | Netherlands | 47.78(49.52) |
48(43) | ![]() | Taiwan | 46.95(48.41) |
49(45) | ![]() | Sri Lanka | 46.46(48.12) |
50(52) | ![]() | Cook Islands | 45.87 |
51(55) | ![]() | Malta | 45.72(44.23) |
52(48) | ![]() | Switzerland | 45.51(47.13) |
53(54) | ![]() | Papua New Guinea | 45.09 |
54(51) | ![]() | Singapore | 44.88(46.00) |
55(61) | ![]() | Lithuania | 44.86(42.65) |
56(53) | ![]() | Zimbabwe | 44.45(45.51) |
57(56) | ![]() | Trinidad and Tobago | 43.97 |
58(57) | ![]() | Cayman Islands | 43.87 |
59(60) | ![]() | Denmark | 43.80(42.92) |
60(65) | ![]() | Peru | 43.34(41.75) |
61(59) | ![]() | Barbados | 43.13 |
62(69) | ![]() | Hungary | 42.62(41.36) |
63(68) | ![]() | Colombia | 42.55(41.69) |
64(62) | ![]() | Andorra | 42.53(42.63) |
65(64) | ![]() | Slovenia | 42.42(41.90) |
66(67) | ![]() | Bermuda | 41.69 |
67(73) | ![]() | Thailand | 41.44(40.80) |
68(63) | ![]() | Senegal | 41.44(42.13) |
69(72) | ![]() | Niue | 40.96 |
70(58) | ![]() | Venezuela | 40.71(43.40) |
71(70) | ![]() | Zambia | 40.64(41.35) |
72(74) | ![]() | Guyana | 40.35 |
73(71) | ![]() | Serbia | 40.11(41.14) |
74(76) | ![]() | Saint Vincent and the Grenadines | 39.30 |
75(77) | ![]() | Solomon Islands | 39.06 |
76(78) | ![]() | Jamaica | 38.97 |
77(79) | ![]() | Monaco | 38.81 |
78(80) | ![]() | Botswana | 38.64 |
79(66) | ![]() | Malaysia | 38.56(41.70) |
80(83) | ![]() | Luxembourg | 38.40(37.93) |
81 | ![]() | Cameroon | 38.26(38.52) |
82(84) | ![]() | Swaziland | 37.57 |
83(85) | ![]() | Saint Lucia | 37.57 |
84(88) | ![]() | India | 37.54(36.21) |
85(75) | ![]() | Austria | 36.99(39.97) |
86(82) | ![]() | Guam | 36.80(38.14) |
87(86) | ![]() | Norway | 36.66(37.03) |
88(87) | ![]() | French Polynesia | 36.25 |
89 | ![]() | Nigeria | 35.99 |
90 | ![]() | Bahamas | 35.61 |
91 | ![]() | Vanuatu | 34.77 |
92 | ![]() | Bulgaria | 33.98(34.10) |
93 | ![]() | Israel | 32.74(33.56) |
94 | ![]() | Finland | 31.71(30.87) |
95 | ![]() | Bosnia and Herzegovina | 29.25(30.25) |
Rank position improved from 50 to 34
Points improved from 46.34 to 52.11
34Rank position improved from 46 to 32
Points improved from 47.95 to 52.68
32Rank position improved from 49 to 41
Points improved from 46.36 to 48.68
41Rank position improved from 69 to 62
Points improved from 41.36 to 42.62
62Rank position improved from 33 to 27
Points improved from 52.56 to 54.58
27