Rank position worsen from 69 to 83
Points decreased from 40.56 to 37.93
83Rank position worsen from 63 to 75
Points decreased from 42.71 to 39.97
75Rank position worsen from 56 to 65
Points decreased from 45.44 to 41.75
65Rank position worsen from 64 to 73
Points decreased from 42.13 to 40.80
73Rank position worsen from 52 to 60
Points decreased from 45.77 to 42.92
60Rank varied between 44 and 47
Points varied between 47.95 and 47.71
47Rank position didn't change
Points varied between 60.05 and 60.35
22Rank varied between 79 and 81
Points varied between 38.52 and 38.94
81Rank varied between 65 and 62
Points varied between 42.13 and 41.71
63Rank varied between 50 and 43
Points varied between 47.95 and 47.10
46Rank varied between 3 and 7
Points varied between 78.05 and 84.31
7Rank varied between 24 and 18
Points varied between 64.49 and 58.84
20Rank varied between 6 and 9
Points varied between 76.13 and 81.69
8Rank varied between 21 and 26
Points varied between 56.49 and 61.51
26Rank varied between 17 and 21
Points varied between 60.95 and 65.94
21Rank | Country | Points | |
---|---|---|---|
1 | ![]() | New Zealand | 94.59(93.32) |
2(4) | ![]() | France | 85.87(84.15) |
3(5) | ![]() | Australia | 85.50(83.93) |
4(2) | ![]() | South Africa | 84.69(88.76) |
5(7) | ![]() | Ireland | 84.67(80.03) |
6(9) | ![]() | Argentina | 79.07(74.26) |
7(3) | ![]() | England | 78.61(84.21) |
8(6) | ![]() | Wales | 76.87(81.60) |
9(8) | ![]() | Scotland | 76.73(75.48) |
10 | ![]() | Samoa | 73.72(74.17) |
11 | ![]() | Fiji | 73.11(72.73) |
12 | ![]() | Italy | 72.79(72.18) |
13 | ![]() | Canada | 69.32(68.66) |
14 | ![]() | United States of America | 69.24(68.29) |
15(16) | ![]() | Romania | 68.26(66.66) |
16(20) | ![]() | Tonga | 66.01(62.04) |
17(19) | ![]() | Georgia | 64.97(64.16) |
18 | ![]() | Japan | 64.86(65.48) |
19(15) | ![]() | Uruguay | 64.40(66.67) |
20(24) | ![]() | Russia | 62.70(58.84) |
21(17) | ![]() | Portugal | 61.54(65.94) |
22 | ![]() | South Korea | 60.05(60.35) |
23(25) | ![]() | Namibia | 59.29(58.52) |
24(23) | ![]() | Chile | 59.22 |
25(27) | ![]() | Spain | 57.78(55.79) |
26(21) | ![]() | Morocco | 56.49(61.51) |
27(28) | ![]() | Germany | 55.62(55.60) |
28(26) | ![]() | Czech Republic | 53.87(58.32) |
29(30) | ![]() | Paraguay | 53.82 |
30(29) | ![]() | Hong Kong | 53.29(54.09) |
31 | ![]() | Ukraine | 52.95(53.67) |
32(34) | ![]() | Tunisia | 52.65(51.32) |
33(35) | ![]() | Belgium | 52.56(51.25) |
34(43) | ![]() | Moldova | 52.39(47.72) |
35(37) | ![]() | Brazil | 52.31(50.72) |
36(32) | ![]() | Poland | 50.92(51.82) |
37(50) | ![]() | Latvia | 49.54(46.44) |
38(33) | ![]() | Netherlands | 49.52(51.45) |
39(36) | ![]() | Croatia | 49.39(50.87) |
40(38) | ![]() | Kenya | 48.86(48.97) |
41(39) | ![]() | Arabian Gulf | 48.76 |
42(54) | ![]() | Sweden | 48.75(45.50) |
43(41) | ![]() | Taiwan | 48.41(48.54) |
44(40) | ![]() | Cote d'Ivoire | 48.22(48.59) |
45(48) | ![]() | Sri Lanka | 48.12(47.03) |
46(47) | ![]() | Kazakhstan | 47.95(47.10) |
47(44) | ![]() | Madagascar | 47.95(47.71) |
48(45) | ![]() | Switzerland | 47.13(47.70) |
49(42) | ![]() | China | 46.36(48.54) |
50(62) | ![]() | Uganda | 46.34(42.94) |
51(49) | ![]() | Singapore | 46.00(46.72) |
52(51) | ![]() | Cook Islands | 45.87 |
53(46) | ![]() | Zimbabwe | 45.51(47.14) |
54(57) | ![]() | Papua New Guinea | 45.09 |
55(53) | ![]() | Malta | 44.23(45.52) |
56(59) | ![]() | Trinidad and Tobago | 43.97 |
57(60) | ![]() | Cayman Islands | 43.87 |
58(55) | ![]() | Venezuela | 43.40(45.45) |
59(61) | ![]() | Barbados | 43.13 |
60(52) | ![]() | Denmark | 42.92(45.77) |
61(68) | ![]() | Lithuania | 42.65(40.95) |
62(58) | ![]() | Andorra | 42.63(44.61) |
63(65) | ![]() | Senegal | 42.13(41.71) |
64(74) | ![]() | Slovenia | 41.90(39.66) |
65(56) | ![]() | Peru | 41.75(45.44) |
66(75) | ![]() | Malaysia | 41.70(39.50) |
67(66) | ![]() | Bermuda | 41.69 |
68(85) | ![]() | Colombia | 41.69(37.53) |
69(72) | ![]() | Hungary | 41.36(40.11) |
70(73) | ![]() | Zambia | 41.35(39.96) |
71(70) | ![]() | Serbia | 41.14(40.36) |
72(67) | ![]() | Niue | 40.96 |
73(64) | ![]() | Thailand | 40.80(42.13) |
74(71) | ![]() | Guyana | 40.35 |
75(63) | ![]() | Austria | 39.97(42.71) |
76 | ![]() | Saint Vincent and the Grenadines | 39.30 |
77 | ![]() | Solomon Islands | 39.06 |
78 | ![]() | Jamaica | 38.97 |
79(80) | ![]() | Monaco | 38.81 |
80(81) | ![]() | Botswana | 38.64 |
81(79) | ![]() | Cameroon | 38.52(38.94) |
82 | ![]() | Guam | 38.14 |
83(69) | ![]() | Luxembourg | 37.93(40.56) |
84(83) | ![]() | Swaziland | 37.57 |
85(84) | ![]() | Saint Lucia | 37.57 |
86(89) | ![]() | Norway | 37.03(36.06) |
87(88) | ![]() | French Polynesia | 36.25 |
88(86) | ![]() | India | 36.21(37.08) |
89(90) | ![]() | Nigeria | 35.99 |
90(91) | ![]() | Bahamas | 35.61 |
91(92) | ![]() | Vanuatu | 34.77 |
92(87) | ![]() | Bulgaria | 34.10(36.63) |
93 | ![]() | Israel | 33.56(33.65) |
94(95) | ![]() | Finland | 30.87(29.32) |
95(94) | ![]() | Bosnia and Herzegovina | 30.25(32.73) |
Rank position improved from 85 to 68
Points improved from 37.53 to 41.69
68Rank position improved from 50 to 37
Points improved from 46.44 to 49.54
37Rank position improved from 54 to 42
Points improved from 45.50 to 48.75
42Rank position improved from 62 to 50
Points improved from 42.94 to 46.34
50Rank position improved from 74 to 64
Points improved from 39.66 to 41.90
64