Rank position worsen from 51 to 125
Points decreased from 617 to 257
125Rank position worsen from 44 to 94
Points decreased from 663 to 368
94Rank position worsen from 69 to 114
Points decreased from 504 to 293
114Rank position worsen from 115 to 160
Points decreased from 298 to 147
160Rank position worsen from 39 to 80
Points decreased from 745 to 443
80Rank varied between 178 and 132
Points varied between 98 and 102
148Rank varied between 201 and 203
Points varied between 6 and 11
203Rank varied between 184 and 167
Points varied between 95 and 100
173Rank varied between 182 and 167
Points varied between 99 and 105
167Rank varied between 203 and 198
Points varied between 6 and 13
198Rank varied between 112 and 99
Points varied between 257 and 699
125Rank varied between 9 and 2
Points varied between 1544 and 1156
2Rank varied between 31 and 80
Points varied between 443 and 790
80Rank varied between 48 and 19
Points varied between 965 and 623
19Rank varied between 101 and 94
Points varied between 337 and 663
94Rank | Country | Points | |
---|---|---|---|
1(2) | ![]() | Argentina | 1634(1455) |
2(6) | ![]() | Brazil | 1544(1251) |
3(4) | ![]() | Germany | 1433(1347) |
4(5) | ![]() | Chile | 1404(1269) |
5(1) | ![]() | Belgium | 1368(1494) |
6(8) | ![]() | Colombia | 1345(1211) |
7(25) | ![]() | France | 1305(868) |
8(7) | ![]() | Portugal | 1229(1219) |
9(11) | ![]() | Uruguay | 1187(1074) |
10(3) | ![]() | Spain | 1166(1370) |
11(12) | ![]() | Switzerland | 1129(1050) |
12(17) | ![]() | Wales | 1121(974) |
13(9) | ![]() | England | 1114(1106) |
14(18) | ![]() | Croatia | 1103(958) |
15(35) | ![]() | Poland | 1087(769) |
16(15) | ![]() | Italy | 1083(991) |
17(37) | ![]() | Costa Rica | 1041(759) |
18(23) | ![]() | Mexico | 1012(898) |
19(47) | ![]() | Peru | 965(644) |
20(13) | ![]() | Ecuador | 890(1040) |
21(36) | ![]() | Iceland | 889(761) |
22(14) | ![]() | Netherlands | 887(994) |
24(21) | ![]() | Turkey | 851(933) |
25(26) | ![]() | Slovakia | 837(860) |
26(20) | ![]() | Hungary | 826(945) |
27(22) | ![]() | Bosnia and Herzegovina | 825(905) |
28(32) | ![]() | United States of America | 822(784) |
29(43) | ![]() | Iran | 814(672) |
30(29) | ![]() | Ukraine | 804(842) |
31(10) | ![]() | Austria | 773(1091) |
32(30) | ![]() | Ireland | 767(825) |
33(45) | ![]() | Senegal | 755(661) |
34(19) | ![]() | Cote d'Ivoire | 746(950) |
35(40) | ![]() | Tunisia | 738(711) |
36(58) | ![]() | Egypt | 719(585) |
38(28) | ![]() | Algeria | 692(845) |
39(16) | ![]() | Romania | 690(980) |
40(46) | ![]() | Paraguay | 684(652) |
41(34) | ![]() | Sweden | 675(771) |
42(41) | ![]() | Greece | 674(706) |
43(26) | ![]() | Czech Republic | 671(860) |
44(55) | ![]() | Serbia | 647(590) |
45(53) | ![]() | Japan | 644(607) |
46(42) | ![]() | Denmark | 643(685) |
47(59) | ![]() | Australia | 641(583) |
48(60) | ![]() | Democratic Republic of the Congo | 638(580) |
49(38) | ![]() | Albania | 618(746) |
50(89) | ![]() | Burkina Faso | 617(385) |
51(61) | ![]() | Slovenia | 616(565) |
51(66) | ![]() | Nigeria | 616(540) |
53(33) | ![]() | Ghana | 611(776) |
54(75) | ![]() | Saudi Arabia | 605(474) |
55(71) | ![]() | Israel | 595(498) |
56(24) | ![]() | Russia | 592(895) |
57(76) | ![]() | Morocco | 587(469) |
58(65) | ![]() | Panama | 584(544) |
59(83) | ![]() | Venezuela | 581(412) |
60(63) | ![]() | Mali | 569(552) |
60(74) | ![]() | South Africa | 569(486) |
62(73) | ![]() | Uzbekistan | 563(489) |
63(85) | ![]() | Montenegro | 549(403) |
64 | ![]() | United Arab Emirates | 542(547) |
65(57) | ![]() | Cameroon | 534(586) |
66(78) | ![]() | Benin | 531(458) |
67(52) | ![]() | Scotland | 524(609) |
68(147) | ![]() | Guinea-Bissau | 515(207) |
69(49) | ![]() | Guinea | 507(624) |
70(48) | ![]() | Republic of the Congo | 504(638) |
71(72) | ![]() | Bulgaria | 492(494) |
72(62) | ![]() | Uganda | 490(553) |
73(79) | ![]() | Haiti | 489(453) |
74(68) | ![]() | Belarus | 470(514) |
75(98) | ![]() | Honduras | 467(349) |
75(150) | ![]() | Curacao | 467(192) |
77(55) | ![]() | Jamaica | 463(590) |
78(50) | ![]() | Trinidad and Tobago | 451(623) |
79(93) | ![]() | Guatemala | 450(368) |
80(39) | ![]() | Cape Verde | 443(745) |
80(119) | ![]() | Saint Kitts and Nevis | 443(289) |
82 | ![]() | China | 427(413) |
83(54) | ![]() | Norway | 422(591) |
83(96) | ![]() | Faroe Islands | 422(357) |
85(81) | ![]() | Libya | 417(427) |
86(121) | ![]() | Armenia | 412(285) |
87(84) | ![]() | Qatar | 411(404) |
88(67) | ![]() | Zambia | 401(516) |
89(101) | ![]() | Kenya | 395(339) |
90(116) | ![]() | Azerbaijan | 386(296) |
91(93) | ![]() | Togo | 385(368) |
92(91) | ![]() | Rwanda | 373(375) |
93(92) | ![]() | Antigua and Barbuda | 370(371) |
94(44) | ![]() | Finland | 368(663) |
95(70) | ![]() | Bolivia | 359(500) |
96(125) | ![]() | Syria | 355(278) |
96(121) | ![]() | Sierra Leone | 355(285) |
98(132) | ![]() | Kazakhstan | 354(266) |
99(133) | ![]() | Namibia | 347(265) |
100(133) | ![]() | Swaziland | 343(265) |
101(103) | ![]() | Liberia | 338(337) |
102(108) | ![]() | Zimbabwe | 334(322) |
103(106) | ![]() | Malawi | 330(327) |
104(111) | ![]() | Central African Republic | 325(302) |
105(86) | ![]() | Jordan | 324(398) |
105(127) | ![]() | Lithuania | 324(274) |
107(109) | ![]() | Mozambique | 319(316) |
108(111) | ![]() | Mauritania | 317(302) |
109(150) | ![]() | New Zealand | 311(192) |
110(77) | ![]() | Gabon | 308(468) |
111(102) | ![]() | Latvia | 304(338) |
112(118) | ![]() | Ethiopia | 296(291) |
112(95) | ![]() | Botswana | 296(363) |
114(69) | ![]() | Equatorial Guinea | 293(504) |
115(80) | ![]() | Cyprus | 290(441) |
116(90) | ![]() | Estonia | 285(379) |
117(88) | ![]() | Canada | 282(388) |
118(120) | ![]() | Georgia | 281(286) |
119(87) | ![]() | Iraq | 278(395) |
120(135) | ![]() | Philippines | 273(264) |
121(99) | ![]() | Oman | 272(344) |
122(107) | ![]() | Kyrgyzstan | 265(324) |
123(121) | ![]() | Bahrain | 264(285) |
124(96) | ![]() | Nicaragua | 262(357) |
125(51) | ![]() | North Korea | 257(617) |
126(121) | ![]() | Thailand | 254(285) |
127(103) | ![]() | Niger | 246(337) |
128(160) | ![]() | Dominican Republic | 242(150) |
129(148) | ![]() | Tajikistan | 231(196) |
130(142) | ![]() | Luxembourg | 230(237) |
131 | ![]() | Palestinian territories | 229(267) |
132(161) | ![]() | Guyana | 221(144) |
133(129) | ![]() | Madagascar | 220(272) |
134(146) | ![]() | Vietnam | 218(209) |
135(163) | ![]() | India | 217(139) |
135(130) | ![]() | Sudan | 217(271) |
137(99) | ![]() | El Salvador | 216(344) |
138(110) | ![]() | Burundi | 213(307) |
139(136) | ![]() | Hong Kong | 210(259) |
140(174) | ![]() | Comoros | 205(119) |
141(152) | ![]() | Lesotho | 202(186) |
142(117) | ![]() | Turkmenistan | 200(294) |
143(105) | ![]() | Angola | 199(333) |
144(172) | ![]() | Puerto Rico | 194(120) |
145(172) | ![]() | Mauritius | 191(120) |
146(153) | ![]() | Afghanistan | 189(183) |
147(140) | ![]() | Lebanon | 186(245) |
148(175) | ![]() | Yemen | 184(114) |
148(190) | ![]() | French Polynesia | 184(56) |
150(189) | ![]() | Suriname | 183(57) |
151(136) | ![]() | Cuba | 180(259) |
152(113) | ![]() | Chad | 179(301) |
153(155) | ![]() | Sao Tome and Principe | 177(170) |
154(157) | ![]() | Maldives | 174(159) |
155(145) | ![]() | Barbados | 163(214) |
156(126) | ![]() | Tanzania | 154(277) |
157(182) | ![]() | Taiwan | 153(80) |
158(163) | ![]() | Grenada | 150(139) |
159(158) | ![]() | Myanmar | 148(155) |
160(115) | ![]() | Aruba | 147(298) |
161(171) | ![]() | Malaysia | 143(126) |
162(138) | ![]() | Macedonia | 142(257) |
163(128) | ![]() | Belize | 141(273) |
164(154) | ![]() | Moldova | 138(172) |
165(148) | ![]() | Singapore | 135(196) |
165(190) | ![]() | Kosovo | 135(66) |
167(177) | ![]() | Laos | 134(88) |
168(139) | ![]() | South Sudan | 123(246) |
168(182) | ![]() | New Caledonia | 123(80) |
170(203) | ![]() | Papua New Guinea | 122(4) |
171(141) | ![]() | Kuwait | 120(242) |
171(180) | ![]() | Indonesia | 120(84) |
173(181) | ![]() | Cambodia | 118(83) |
174(176) | ![]() | Dominica | 113(107) |
175(165) | ![]() | Gambia | 106(135) |
175(193) | ![]() | Vanuatu | 106(47) |
177(192) | ![]() | Bhutan | 103(49) |
177(144) | ![]() | Saint Lucia | 103(216) |
179(143) | ![]() | Saint Vincent and the Grenadines | 102(221) |
179(186) | ![]() | Fiji | 102(68) |
181(196) | ![]() | Nepal | 96(41) |
182(156) | ![]() | Guam | 89(169) |
183(162) | ![]() | Malta | 85(143) |
184(194) | ![]() | Macao | 82(44) |
185(179) | ![]() | Bangladesh | 81(87) |
186(190) | ![]() | Seychelles | 78(56) |
187(159) | ![]() | Bermuda | 77(154) |
187(200) | ![]() | Solomon Islands | 76(26) |
189(165) | ![]() | Liechtenstein | 75(135) |
190(184) | ![]() | Brunei | 74 |
191(167) | ![]() | American Samoa | 64(128) |
191(167) | ![]() | Cook Islands | 64(128) |
191(170) | ![]() | East Timor | 64(127) |
191(167) | ![]() | Samoa | 64(128) |
195(177) | ![]() | Virgin Islands of the United States | 44(88) |
195(188) | ![]() | Sri Lanka | 44(61) |
197(185) | ![]() | Pakistan | 40(72) |
198(201) | ![]() | Mongolia | 38(6) |
199(187) | ![]() | Montserrat | 30(67) |
200(195) | ![]() | Cayman Islands | 21(42) |
201(197) | ![]() | Turks and Caicos Islands | 20(33) |
202(198) | ![]() | San Marino | 17(28) |
203(201) | ![]() | Andorra | 12(6) |
204(199) | ![]() | Virgin Islands | 11(27) |
205(204) | ![]() | Djibouti | 0 |
205(204) | ![]() | Anguilla | 0 |
205(204) | ![]() | Tonga | 0 |
205(204) | ![]() | Somalia | 0 |
205 | ![]() | Gibraltar | 0 |
205(204) | ![]() | Bahamas | 0 |
205(204) | ![]() | Eritrea | 0 |
Rank position improved from 147 to 68
Points improved from 207 to 515
68Rank position improved from 150 to 75
Points improved from 192 to 467
75Rank position improved from 190 to 148
Points improved from 56 to 184
148Rank position improved from 150 to 109
Points improved from 192 to 311
109Rank position improved from 89 to 50
Points improved from 385 to 617
50