Rank position worsen from 38 to 110
Points improved from 0 to 306
110Rank position worsen from 63 to 119
Points improved from 0 to 271
119Rank position worsen from 35 to 88
Points improved from 0 to 403
88Rank position worsen from 62 to 115
Points improved from 0 to 290
115Rank position worsen from 72 to 124
Points improved from 0 to 257
124Rank varied between 200 and 205
Points varied between 3 and 0
205Rank varied between 174 and 204
Points varied between 4 and 0
204Rank varied between 192 and 200
Points varied between 5 and 0
198Rank varied between 196 and 202
Points varied between 6 and 0
202Rank varied between 196 and 202
Points varied between 9 and 0
202Rank position didn't change
Points varied between 1624 and 0
1Rank position didn't change
Points varied between 1596 and 0
2Rank position didn't change
Points varied between 1352 and 0
3Rank varied between 7 and 18
Points varied between 1309 and 0
4Rank varied between 8 and 4
Points varied between 1177 and 0
5Rank | Country | Points | |
---|---|---|---|
1 | ![]() | Spain | 1564(0) |
2 | ![]() | Netherlands | 1365(0) |
3 | ![]() | Germany | 1345(0) |
4(7) | ![]() | Uruguay | 1309(0) |
5(6) | ![]() | England | 1173(0) |
6(4) | ![]() | Brazil | 1143(0) |
7(8) | ![]() | Portugal | 1100(0) |
8(9) | ![]() | Croatia | 1091(0) |
9(14) | ![]() | Italy | 1082(0) |
10(5) | ![]() | Argentina | 1067(0) |
11(28) | ![]() | Denmark | 1035(0) |
12(13) | ![]() | Russia | 971(0) |
13(15) | ![]() | Chile | 970(0) |
14(11) | ![]() | Greece | 964(0) |
15(18) | ![]() | France | 915(0) |
16(21) | ![]() | Cote d'Ivoire | 912(0) |
17(22) | ![]() | Switzerland | 898(0) |
18(33) | ![]() | Sweden | 891(0) |
19(29) | ![]() | Japan | 884(0) |
20(45) | ![]() | Bosnia and Herzegovina | 869(0) |
21(27) | ![]() | Mexico | 866(0) |
23(26) | ![]() | Australia | 851(0) |
24 | ![]() | Paraguay | 795(0) |
25(12) | ![]() | Norway | 788(0) |
26(17) | ![]() | Slovenia | 780(0) |
27(23) | ![]() | Serbia | 775(0) |
28(31) | ![]() | Turkey | 769(0) |
29(16) | ![]() | Ghana | 761(0) |
30(36) | ![]() | Algeria | 758(0) |
31(10) | ![]() | Egypt | 755(0) |
33(30) | ![]() | Czech Republic | 749(0) |
34(18) | ![]() | United States of America | 721(0) |
35(66) | ![]() | Peru | 712(0) |
36(48) | ![]() | Colombia | 709(0) |
37(50) | ![]() | Israel | 665(0) |
37(41) | ![]() | Hungary | 665(0) |
39(60) | ![]() | Venezuela | 661(0) |
40(20) | ![]() | Slovakia | 648(0) |
41(58) | ![]() | Belgium | 647(0) |
42(52) | ![]() | Ecuador | 634(0) |
43(32) | ![]() | Nigeria | 627(0) |
44(70) | ![]() | Senegal | 625(0) |
45(65) | ![]() | Iran | 616(0) |
46(60) | ![]() | Armenia | 612(0) |
47(52) | ![]() | Scotland | 599(0) |
48(113) | ![]() | Wales | 591(0) |
49(67) | ![]() | Panama | 589(0) |
50(38) | ![]() | Cameroon | 588(0) |
51(25) | ![]() | Montenegro | 585(0) |
52(51) | ![]() | South Africa | 577(0) |
53(56) | ![]() | Honduras | 574(0) |
54(59) | ![]() | Jamaica | 573(0) |
55(34) | ![]() | Ukraine | 568(0) |
56 | ![]() | Romania | 562(0) |
57(86) | ![]() | Estonia | 555(0) |
58(75) | ![]() | Cape Verde | 549(0) |
59(44) | ![]() | Tunisia | 537(0) |
60(123) | ![]() | Sierra Leone | 526(0) |
61(77) | ![]() | Morocco | 524(0) |
62(42) | ![]() | Burkina Faso | 518(0) |
63(71) | ![]() | Libya | 514(0) |
64(37) | ![]() | Belarus | 501(0) |
65(69) | ![]() | Costa Rica | 495(0) |
66(72) | ![]() | Poland | 492(0) |
67(68) | ![]() | Mali | 472(0) |
68(76) | ![]() | Latvia | 466(0) |
69(116) | ![]() | El Salvador | 463(0) |
70(46) | ![]() | Austria | 459(0) |
71(79) | ![]() | China | 457(0) |
72(84) | ![]() | Canada | 455(0) |
73(72) | ![]() | Georgia | 451(0) |
74(64) | ![]() | Albania | 450(0) |
75(108) | ![]() | Uzbekistan | 449(0) |
76(87) | ![]() | Trinidad and Tobago | 447(0) |
77(40) | ![]() | Gabon | 445(0) |
78(98) | ![]() | Iraq | 440(0) |
79(81) | ![]() | Zambia | 439(0) |
80(46) | ![]() | Guinea | 436(0) |
81(90) | ![]() | Haiti | 429(0) |
82(107) | ![]() | Jordan | 417(0) |
83(88) | ![]() | Angola | 412(0) |
84(49) | ![]() | Bulgaria | 410(0) |
85(104) | ![]() | Oman | 408(0) |
86(80) | ![]() | Finland | 405(0) |
87(103) | ![]() | Antigua and Barbuda | 404(0) |
88(35) | ![]() | Ireland | 403(0) |
89(83) | ![]() | Uganda | 398(0) |
90(117) | ![]() | Guatemala | 397(0) |
91(111) | ![]() | Guyana | 387(0) |
92(55) | ![]() | Lithuania | 382(0) |
93(105) | ![]() | Qatar | 378(0) |
94(91) | ![]() | Malawi | 374(0) |
95(54) | ![]() | Botswana | 371(0) |
96(78) | ![]() | Saudi Arabia | 363(0) |
97(94) | ![]() | Niger | 361(0) |
98(117) | ![]() | Zimbabwe | 354(0) |
99 | ![]() | Kuwait | 351(0) |
99(136) | ![]() | Vietnam | 351(0) |
101(93) | ![]() | Bahrain | 350(0) |
101 | ![]() | Togo | 350(0) |
103(81) | ![]() | Macedonia | 333(0) |
104(113) | ![]() | Iceland | 325(0) |
105(92) | ![]() | Mozambique | 322(0) |
106(134) | ![]() | Rwanda | 314(0) |
107(172) | ![]() | Bermuda | 310(0) |
108(131) | ![]() | Puerto Rico | 309(0) |
108(96) | ![]() | Bolivia | 309(0) |
110(38) | ![]() | North Korea | 306(0) |
111(169) | ![]() | Lebanon | 305(0) |
112(97) | ![]() | Azerbaijan | 300(0) |
113(100) | ![]() | Sudan | 297(0) |
114(110) | ![]() | Syria | 291(0) |
115(62) | ![]() | Cuba | 290(0) |
116(106) | ![]() | Gambia | 285(0) |
116(134) | ![]() | Faroe Islands | 285(0) |
116(121) | ![]() | Saint Kitts and Nevis | 285(0) |
119(63) | ![]() | New Zealand | 271(0) |
120(126) | ![]() | Kenya | 269(0) |
121(138) | ![]() | Namibia | 264(0) |
122(119) | ![]() | Thailand | 262(0) |
123(159) | ![]() | Liberia | 258(0) |
124(72) | ![]() | Benin | 257(0) |
125(115) | ![]() | Suriname | 254(0) |
125(128) | ![]() | Democratic Republic of the Congo | 254(0) |
127(89) | ![]() | Cyprus | 253(0) |
128(132) | ![]() | Luxembourg | 252(0) |
129(112) | ![]() | Central African Republic | 251(0) |
130(102) | ![]() | United Arab Emirates | 250(0) |
131(167) | ![]() | Dominican Republic | 247(0) |
132(148) | ![]() | Liechtenstein | 246(0) |
133(122) | ![]() | Republic of the Congo | 245(0) |
134(94) | ![]() | Grenada | 241(0) |
135(124) | ![]() | Ethiopia | 230(0) |
136(84) | ![]() | Moldova | 229(0) |
137(120) | ![]() | Tanzania | 224(0) |
138(137) | ![]() | Kazakhstan | 220(0) |
139(143) | ![]() | Tajikistan | 208(0) |
140 | ![]() | Burundi | 203(0) |
141(173) | ![]() | Belize | 194(0) |
142(125) | ![]() | Indonesia | 189(0) |
143(140) | ![]() | Chad | 188(0) |
144 | ![]() | Saint Vincent and the Grenadines | 170(0) |
145(139) | ![]() | Singapore | 165(0) |
146(133) | ![]() | Turkmenistan | 164(0) |
147(170) | ![]() | Lesotho | 160(0) |
148(142) | ![]() | Malaysia | 154(0) |
149(184) | ![]() | Samoa | 149(0) |
150(164) | ![]() | Equatorial Guinea | 148(0) |
151(127) | ![]() | Yemen | 146(0) |
151(150) | ![]() | Curacao | 146(0) |
153(173) | ![]() | Nepal | 144(0) |
154(157) | ![]() | Nicaragua | 141(0) |
154(194) | ![]() | Bahamas | 140(0) |
156(163) | ![]() | Malta | 140(0) |
157(158) | ![]() | Bangladesh | 138(0) |
158(178) | ![]() | Palestinian territories | 137(0) |
159(153) | ![]() | Philippines | 136(0) |
160(154) | ![]() | Madagascar | 135(0) |
161(151) | ![]() | Fiji | 133(0) |
162(144) | ![]() | India | 131(0) |
163(147) | ![]() | Guinea-Bissau | 121(0) |
164(199) | ![]() | Aruba | 120(0) |
165(130) | ![]() | Barbados | 119(0) |
166(155) | ![]() | New Caledonia | 116(0) |
167(152) | ![]() | Taiwan | 114(0) |
168(182) | ![]() | Mongolia | 106(0) |
169(146) | ![]() | Hong Kong | 105(0) |
170(165) | ![]() | Cambodia | 101(0) |
171(129) | ![]() | Dominica | 100(0) |
172(149) | ![]() | Myanmar | 99(0) |
173(161) | ![]() | Maldives | 98(0) |
174(168) | ![]() | Laos | 96(0) |
174(166) | ![]() | Vanuatu | 96(0) |
176(188) | ![]() | Tonga | 88(0) |
177(195) | ![]() | Afghanistan | 85(0) |
178(200) | ![]() | Virgin Islands of the United States | 82(0) |
179(171) | ![]() | Pakistan | 76(0) |
180(159) | ![]() | Swaziland | 75(0) |
180(178) | ![]() | Solomon Islands | 75(0) |
180(162) | ![]() | Sri Lanka | 75(0) |
183(156) | ![]() | Cayman Islands | 74(0) |
184(183) | ![]() | French Polynesia | 73(0) |
185(181) | ![]() | Saint Lucia | 65(0) |
186(203) | ![]() | American Samoa | 61(0) |
187(186) | ![]() | Comoros | 55(0) |
188(195) | ![]() | Seychelles | 53(0) |
189(185) | ![]() | Somalia | 47(0) |
190(178) | ![]() | Eritrea | 45(0) |
191(175) | ![]() | Kyrgyzstan | 42(0) |
192(188) | ![]() | Guam | 36(0) |
193(203) | ![]() | Papua New Guinea | 34(0) |
194(191) | ![]() | Mauritius | 32(0) |
195(188) | ![]() | Cook Islands | 28(0) |
196(192) | ![]() | Sao Tome and Principe | 27 |
197(193) | ![]() | Macao | 26(0) |
198(192) | ![]() | Djibouti | 25(0) |
199(177) | ![]() | Virgin Islands | 23(0) |
200(186) | ![]() | Turks and Caicos Islands | 13(0) |
201(203) | ![]() | Anguilla | 9(0) |
202(197) | ![]() | Brunei | 6(0) |
202(197) | ![]() | Bhutan | 6(0) |
204(176) | ![]() | Mauritania | 4(0) |
205(201) | ![]() | East Timor | 2(0) |
206(203) | ![]() | Montserrat | 0 |
206(202) | ![]() | Andorra | 0 |
206(203) | ![]() | San Marino | 0 |
Rank position improved from 113 to 48
Points improved from 0 to 591
48Rank position improved from 172 to 107
Points improved from 0 to 310
107Rank position improved from 123 to 60
Points improved from 0 to 526
60Rank position improved from 169 to 111
Points improved from 0 to 305
111Rank position improved from 116 to 69
Points improved from 0 to 463
69