Rank position worsen from 34 to 138
Points decreased from 687 to 187
138Rank position worsen from 51 to 106
Points decreased from 581 to 310
106Rank position worsen from 41 to 89
Points decreased from 609 to 381
89Rank position worsen from 64 to 112
Points decreased from 517 to 291
112Rank position worsen from 38 to 79
Points decreased from 650 to 440
79Rank varied between 205 and 206
Points varied between 2 and 4
206Rank varied between 200 and 205
Points varied between 11 and 9
205Rank varied between 205 and 198
Points varied between 9 and 11
198Rank varied between 167 and 143
Points varied between 98 and 100
154Rank varied between 202 and 204
Points varied between 11 and 8
204Rank varied between 102 and 99
Points varied between 187 and 687
138Rank varied between 102 and 98
Points varied between 285 and 662
89Rank varied between 48 and 18
Points varied between 907 and 595
18Rank varied between 90 and 34
Points varied between 716 and 408
35Rank varied between 100 and 91
Points varied between 334 and 641
100Rank | Country | Points | |
---|---|---|---|
1 | ![]() | Spain | 1507(1606) |
2 | ![]() | Germany | 1318(1437) |
3 | ![]() | Argentina | 1251(1290) |
4(5) | ![]() | Colombia | 1200(1164) |
5(7) | ![]() | Portugal | 1172(1144) |
6(16) | ![]() | Uruguay | 1132(975) |
7(4) | ![]() | Italy | 1120(1165) |
8(13) | ![]() | Switzerland | 1113(1004) |
9(8) | ![]() | Netherlands | 1106(1124) |
10(18) | ![]() | Brazil | 1102(946) |
11(20) | ![]() | Belgium | 1098(868) |
12(11) | ![]() | Greece | 1055(1033) |
13(6) | ![]() | England | 1041(1151) |
14(28) | ![]() | United States of America | 1019(782) |
15(30) | ![]() | Chile | 1014(774) |
16(10) | ![]() | Croatia | 971(1064) |
17(14) | ![]() | Cote d'Ivoire | 918(996) |
18(44) | ![]() | Ukraine | 907(595) |
19(26) | ![]() | Bosnia and Herzegovina | 899(788) |
20(17) | ![]() | France | 893(949) |
21(15) | ![]() | Mexico | 892(994) |
22(9) | ![]() | Russia | 870(1070) |
23(12) | ![]() | Ecuador | 852(1007) |
24(26) | ![]() | Ghana | 849(788) |
25(23) | ![]() | Denmark | 831(819) |
26(22) | ![]() | Algeria | 800(829) |
27(19) | ![]() | Sweden | 793(870) |
28(29) | ![]() | Czech Republic | 766(781) |
29(47) | ![]() | Slovenia | 762(591) |
30(37) | ![]() | Serbia | 752(659) |
31(66) | ![]() | Costa Rica | 741(515) |
32(33) | ![]() | Romania | 734(700) |
33(60) | ![]() | Iran | 720(537) |
34(69) | ![]() | Scotland | 717(490) |
35(75) | ![]() | Armenia | 716(457) |
36(55) | ![]() | Venezuela | 711(561) |
37(52) | ![]() | Nigeria | 710(573) |
38(46) | ![]() | Panama | 705(594) |
39(43) | ![]() | Peru | 698(603) |
39(70) | ![]() | Cape Verde | 698(486) |
41(54) | ![]() | Egypt | 695(566) |
42(59) | ![]() | Honduras | 690(543) |
43(40) | ![]() | Turkey | 677(627) |
44(32) | ![]() | Hungary | 668(750) |
45(25) | ![]() | Mali | 664(807) |
46(68) | ![]() | Austria | 648(492) |
47(21) | ![]() | Japan | 638(834) |
48(53) | ![]() | Tunisia | 632(570) |
49(89) | ![]() | Iceland | 624(392) |
50(67) | ![]() | Cameroon | 615(500) |
51(35) | ![]() | Paraguay | 600(682) |
52(31) | ![]() | Montenegro | 594(756) |
53(92) | ![]() | Burkina Faso | 591(389) |
54(24) | ![]() | Norway | 577(810) |
56(81) | ![]() | Wales | 574(435) |
57(63) | ![]() | Albania | 571(518) |
58(36) | ![]() | Australia | 565(674) |
59(47) | ![]() | Libya | 558(591) |
60(44) | ![]() | Slovakia | 557(595) |
61 | ![]() | Guinea | 555(527) |
62(85) | ![]() | South Africa | 554(423) |
63(76) | ![]() | Israel | 548(454) |
64(84) | ![]() | Finland | 539(431) |
65(95) | ![]() | Jordan | 536(375) |
65(79) | ![]() | Senegal | 536(439) |
68(56) | ![]() | Uzbekistan | 526(555) |
69(39) | ![]() | Zambia | 523(646) |
70(41) | ![]() | Bolivia | 519(609) |
71(103) | ![]() | United Arab Emirates | 507(346) |
72(77) | ![]() | Togo | 504(451) |
73(74) | ![]() | Morocco | 490(461) |
74(50) | ![]() | Bulgaria | 486(585) |
75(62) | ![]() | Sierra Leone | 471(526) |
76(56) | ![]() | Poland | 461(555) |
77(49) | ![]() | Gabon | 453(588) |
78(71) | ![]() | Trinidad and Tobago | 441(483) |
79(38) | ![]() | Haiti | 440(650) |
80(58) | ![]() | Jamaica | 439(552) |
81(65) | ![]() | Belarus | 431(516) |
82(101) | ![]() | Democratic Republic of the Congo | 427(355) |
83(80) | ![]() | Macedonia | 425(436) |
84(109) | ![]() | Republic of the Congo | 421(325) |
85(108) | ![]() | Oman | 408(328) |
86(81) | ![]() | Uganda | 402(435) |
87(118) | ![]() | Saudi Arabia | 391(277) |
88(78) | ![]() | Angola | 384(443) |
89(41) | ![]() | Ireland | 381(609) |
90(96) | ![]() | El Salvador | 378(374) |
90(91) | ![]() | New Zealand | 378(390) |
92(86) | ![]() | China | 376(415) |
93(110) | ![]() | Ethiopia | 374(316) |
94(83) | ![]() | Estonia | 363(433) |
94(118) | ![]() | Azerbaijan | 363(277) |
96(128) | ![]() | Moldova | 359(255) |
97(124) | ![]() | Botswana | 357(264) |
98(111) | ![]() | Liberia | 354(312) |
99(93) | ![]() | Benin | 342(384) |
100(88) | ![]() | Cuba | 334(399) |
101(72) | ![]() | Georgia | 330(481) |
102(116) | ![]() | Lithuania | 326(284) |
103(106) | ![]() | Qatar | 325(331) |
104(97) | ![]() | Niger | 318(371) |
105(120) | ![]() | Kuwait | 315(276) |
106(51) | ![]() | Central African Republic | 310(581) |
107(102) | ![]() | Zimbabwe | 299(354) |
108(73) | ![]() | Equatorial Guinea | 294(469) |
109(127) | ![]() | Kenya | 293(256) |
110(117) | ![]() | Bahrain | 292(282) |
110(89) | ![]() | Iraq | 292(392) |
112(64) | ![]() | Canada | 291(517) |
113(87) | ![]() | Guatemala | 287(412) |
114(135) | ![]() | Tajikistan | 286(240) |
115(94) | ![]() | Dominican Republic | 282(378) |
116(104) | ![]() | Latvia | 272(334) |
116(114) | ![]() | Malawi | 272(299) |
118(113) | ![]() | Mozambique | 264(308) |
119(100) | ![]() | Sudan | 259(361) |
120(124) | ![]() | Tanzania | 256(264) |
121(107) | ![]() | New Caledonia | 249(330) |
121(130) | ![]() | Lebanon | 249(253) |
123(148) | ![]() | Luxembourg | 243(172) |
124(104) | ![]() | Burundi | 239(334) |
125(126) | ![]() | Namibia | 237(259) |
126(131) | ![]() | Cyprus | 229(248) |
127(147) | ![]() | Philippines | 219(176) |
128(142) | ![]() | Kazakhstan | 216(200) |
129(136) | ![]() | Syria | 207(237) |
130(162) | ![]() | Myanmar | 204(114) |
131(143) | ![]() | Gambia | 202(197) |
132(146) | ![]() | Malta | 198(178) |
133(112) | ![]() | Suriname | 197(311) |
133(137) | ![]() | Rwanda | 197(236) |
135(129) | ![]() | Turkmenistan | 195(254) |
136(139) | ![]() | Grenada | 194(222) |
137(152) | ![]() | Palestinian territories | 192(154) |
138(160) | ![]() | Lesotho | 187(127) |
138(34) | ![]() | North Korea | 187(687) |
140(186) | ![]() | Afghanistan | 184(39) |
140(163) | ![]() | Hong Kong | 184(111) |
142(206) | ![]() | Mauritania | 180(3) |
143(140) | ![]() | French Polynesia | 179(215) |
144(134) | ![]() | Vietnam | 167(242) |
145(115) | ![]() | Antigua and Barbuda | 164(293) |
146(138) | ![]() | Thailand | 162(228) |
147(198) | ![]() | Kyrgyzstan | 155(20) |
147(149) | ![]() | Saint Lucia | 155(168) |
149(121) | ![]() | Saint Kitts and Nevis | 150(271) |
150(154) | ![]() | Singapore | 149(146) |
150(122) | ![]() | Guyana | 149(267) |
152(170) | ![]() | Laos | 144(83) |
153(123) | ![]() | Saint Vincent and the Grenadines | 142(266) |
154(158) | ![]() | Malaysia | 141(134) |
154(131) | ![]() | Puerto Rico | 141(248) |
154 | ![]() | Liechtenstein | 141(146) |
154(166) | ![]() | India | 141(100) |
158(133) | ![]() | Sao Tome and Principe | 139(243) |
159(164) | ![]() | Belize | 136(110) |
160(145) | ![]() | Nicaragua | 130(192) |
161(156) | ![]() | Indonesia | 123(145) |
161(181) | ![]() | Guam | 123(53) |
163(159) | ![]() | Maldives | 120(130) |
164(141) | ![]() | Chad | 116(212) |
164(168) | ![]() | Bangladesh | 116(90) |
166(143) | ![]() | Barbados | 101(197) |
167(172) | ![]() | Taiwan | 95(82) |
167(161) | ![]() | Dominica | 95(124) |
169(190) | ![]() | Sri Lanka | 90(36) |
170(153) | ![]() | Faroe Islands | 87(151) |
170(151) | ![]() | Aruba | 87(163) |
172(170) | ![]() | Nepal | 86(83) |
172(150) | ![]() | Solomon Islands | 86(166) |
172(189) | ![]() | Pakistan | 86(37) |
175(157) | ![]() | Bermuda | 83(139) |
176(195) | ![]() | Seychelles | 67(24) |
177(202) | ![]() | Mauritius | 66(13) |
178(177) | ![]() | Curacao | 65 |
179(165) | ![]() | Yemen | 54(106) |
180(167) | ![]() | Vanuatu | 53(99) |
181(179) | ![]() | Mongolia | 49(55) |
182(169) | ![]() | Fiji | 47(85) |
183(173) | ![]() | Samoa | 45(74) |
184(174) | ![]() | Guinea-Bissau | 42(66) |
185(174) | ![]() | Bahamas | 40(66) |
186(178) | ![]() | Swaziland | 37(61) |
187(174) | ![]() | Montserrat | 33(66) |
187(179) | ![]() | Madagascar | 33(55) |
189(184) | ![]() | Cambodia | 28(50) |
190(182) | ![]() | Brunei | 26(52) |
190(182) | ![]() | East Timor | 26(52) |
190(185) | ![]() | Tonga | 26(44) |
193(186) | ![]() | Virgin Islands of the United States | 23(39) |
194(192) | ![]() | Cayman Islands | 21(33) |
194(188) | ![]() | Papua New Guinea | 21(38) |
196(191) | ![]() | Virgin Islands | 18(34) |
196(193) | ![]() | American Samoa | 18(30) |
198(194) | ![]() | Comoros | 17(29) |
198(203) | ![]() | Andorra | 17(11) |
200(195) | ![]() | Eritrea | 11(24) |
201(197) | ![]() | Macao | 10(23) |
201(198) | ![]() | South Sudan | 10(20) |
203(201) | ![]() | Somalia | 8(14) |
204(203) | ![]() | Djibouti | 6(11) |
205(200) | ![]() | Cook Islands | 5(16) |
206(205) | ![]() | Anguilla | 3(4) |
207 | ![]() | Turks and Caicos Islands | 0 |
207 | ![]() | San Marino | 0 |
207 | ![]() | Bhutan | 0 |
Rank position improved from 206 to 142
Points improved from 3 to 180
142Rank position improved from 198 to 147
Points improved from 20 to 155
147Rank position improved from 186 to 140
Points improved from 39 to 184
140Rank position improved from 75 to 35
Points improved from 457 to 716
35Rank position improved from 89 to 49
Points improved from 392 to 624
49