Rank position worsen from 53 to 150
Points decreased from 581 to 156
150Rank position worsen from 39 to 88
Points decreased from 715 to 369
88Rank position worsen from 56 to 100
Points decreased from 571 to 324
100Rank position worsen from 91 to 134
Points decreased from 378 to 216
134Rank position worsen from 38 to 79
Points decreased from 716 to 436
79Rank varied between 204 and 184
Points varied between 9 and 10
186Rank varied between 206 and 208
Points varied between 1 and 3
208Rank varied between 204 and 206
Points varied between 4 and 6
206Rank varied between 205 and 206
Points varied between 4 and 6
206Rank varied between 200 and 203
Points varied between 11 and 8
202Rank varied between 2 and 1
Points varied between 1765 and 1300
1Rank varied between 7 and 2
Points varied between 1631 and 1174
2Rank varied between 133 and 69
Points varied between 156 and 581
150Rank varied between 5 and 10
Points varied between 1444 and 1039
4Rank varied between 27 and 75
Points varied between 401 and 799
40Rank | Country | Points | |
---|---|---|---|
1(2) | ![]() | Germany | 1725(1318) |
2(3) | ![]() | Argentina | 1538(1251) |
3(4) | ![]() | Colombia | 1450(1200) |
4(11) | ![]() | Belgium | 1417(1098) |
5(9) | ![]() | Netherlands | 1374(1106) |
6(10) | ![]() | Brazil | 1316(1102) |
7(20) | ![]() | France | 1160(893) |
7(5) | ![]() | Portugal | 1160(1172) |
9(1) | ![]() | Spain | 1142(1507) |
10(6) | ![]() | Uruguay | 1135(1132) |
11(7) | ![]() | Italy | 1103(1120) |
12(8) | ![]() | Switzerland | 1091(1113) |
13 | ![]() | England | 1032(1041) |
14(15) | ![]() | Chile | 1022(1005) |
15(33) | ![]() | Romania | 1014(734) |
16(32) | ![]() | Costa Rica | 997(743) |
17(28) | ![]() | Czech Republic | 987(766) |
18(27) | ![]() | Algeria | 948(792) |
19(16) | ![]() | Croatia | 946(971) |
20(21) | ![]() | Mexico | 913(892) |
21(60) | ![]() | Slovakia | 891(557) |
22(44) | ![]() | Tunisia | 867(689) |
23(47) | ![]() | Austria | 863(648) |
24(12) | ![]() | Greece | 856(1055) |
25(18) | ![]() | Ukraine | 854(907) |
26(23) | ![]() | Ecuador | 852 |
27(14) | ![]() | United States of America | 836(1019) |
28(17) | ![]() | Cote d'Ivoire | 833(912) |
29(19) | ![]() | Bosnia and Herzegovina | 817(899) |
30(25) | ![]() | Denmark | 804(831) |
31(22) | ![]() | Russia | 789(870) |
32(63) | ![]() | Israel | 788(548) |
33(49) | ![]() | Iceland | 761(624) |
34(55) | ![]() | Wales | 748(574) |
35(68) | ![]() | Senegal | 734(526) |
36(37) | ![]() | Scotland | 729(717) |
37(24) | ![]() | Ghana | 714(851) |
38(30) | ![]() | Serbia | 713(752) |
39(61) | ![]() | Guinea | 706(555) |
40(35) | ![]() | Cape Verde | 693(726) |
41(77) | ![]() | Poland | 680(461) |
42(50) | ![]() | Cameroon | 665(616) |
43(41) | ![]() | Nigeria | 656(701) |
44(26) | ![]() | Sweden | 646(793) |
45(46) | ![]() | Hungary | 632(668) |
46(69) | ![]() | Zambia | 625(519) |
47(29) | ![]() | Slovenia | 622(762) |
49(45) | ![]() | Turkey | 604(677) |
50(40) | ![]() | Mali | 603(703) |
51(34) | ![]() | Iran | 580(727) |
52(54) | ![]() | South Africa | 579(576) |
53(42) | ![]() | Peru | 565(698) |
54(48) | ![]() | Japan | 563(641) |
55(78) | ![]() | Trinidad and Tobago | 551(441) |
56(81) | ![]() | Democratic Republic of the Congo | 548(439) |
57(36) | ![]() | Panama | 547(722) |
58(56) | ![]() | Albania | 543(571) |
59(52) | ![]() | Montenegro | 537(594) |
60(31) | ![]() | Egypt | 531(748) |
61(85) | ![]() | Republic of the Congo | 529(421) |
62(71) | ![]() | Togo | 524(509) |
63(58) | ![]() | Burkina Faso | 523(566) |
64(67) | ![]() | Ireland | 519(528) |
65(85) | ![]() | Gabon | 511(421) |
66(74) | ![]() | Bulgaria | 506(486) |
67(59) | ![]() | Norway | 500(558) |
68(130) | ![]() | Rwanda | 494(198) |
70(66) | ![]() | Finland | 468(539) |
71(43) | ![]() | Honduras | 461(692) |
72(79) | ![]() | Haiti | 458(440) |
72(112) | ![]() | Guatemala | 458(286) |
74(65) | ![]() | Uzbekistan | 454(546) |
75(81) | ![]() | Jamaica | 449(439) |
76(87) | ![]() | Uganda | 438(413) |
76(51) | ![]() | Paraguay | 438(607) |
78(62) | ![]() | Libya | 437(552) |
79(38) | ![]() | Armenia | 436(716) |
80(89) | ![]() | Angola | 395(384) |
81(63) | ![]() | United Arab Emirates | 393(548) |
81(72) | ![]() | Jordan | 393(504) |
81(74) | ![]() | Morocco | 393(486) |
84(93) | ![]() | Estonia | 390(366) |
85(69) | ![]() | Bolivia | 375(519) |
86(76) | ![]() | Sierra Leone | 374(464) |
87(125) | ![]() | Cyprus | 372(229) |
88(39) | ![]() | Venezuela | 369(715) |
89(99) | ![]() | Benin | 361(335) |
90(88) | ![]() | El Salvador | 358(395) |
90(117) | ![]() | Malawi | 358(265) |
92(103) | ![]() | Lithuania | 355(326) |
93(79) | ![]() | Oman | 347(440) |
94(144) | ![]() | Antigua and Barbuda | 344(164) |
95(101) | ![]() | Qatar | 342(333) |
96(116) | ![]() | Latvia | 339(272) |
97(92) | ![]() | China | 336(376) |
98(120) | ![]() | Mozambique | 332(256) |
99(83) | ![]() | Belarus | 331(431) |
100(84) | ![]() | Macedonia | 324(425) |
100(56) | ![]() | Australia | 324(571) |
102(73) | ![]() | Saudi Arabia | 323(487) |
103(115) | ![]() | Iraq | 320(280) |
104(170) | ![]() | Faroe Islands | 317(87) |
105(118) | ![]() | Tanzania | 314(261) |
106(114) | ![]() | Dominican Republic | 310(282) |
107(97) | ![]() | Botswana | 309(354) |
108(105) | ![]() | Zimbabwe | 308(312) |
109(125) | ![]() | Namibia | 295(229) |
110(119) | ![]() | Sudan | 294(258) |
111(95) | ![]() | Ethiopia | 290(361) |
112(111) | ![]() | Canada | 287(291) |
113(100) | ![]() | Cuba | 271(334) |
113(142) | ![]() | Palestinian territories | 271(174) |
115(97) | ![]() | Liberia | 268(354) |
116(109) | ![]() | Kenya | 261(304) |
116(104) | ![]() | Niger | 261(318) |
118(150) | ![]() | Saint Kitts and Nevis | 258(150) |
119(155) | ![]() | Saint Vincent and the Grenadines | 256(142) |
120(108) | ![]() | Equatorial Guinea | 251(309) |
121(96) | ![]() | Moldova | 250(359) |
122(110) | ![]() | Bahrain | 249(299) |
123(138) | ![]() | Lesotho | 247(184) |
124(106) | ![]() | Kuwait | 246(311) |
125(102) | ![]() | Georgia | 239(330) |
126(123) | ![]() | Lebanon | 238(236) |
127(124) | ![]() | Burundi | 232(230) |
128(122) | ![]() | Luxembourg | 230(243) |
129(170) | ![]() | Aruba | 221(87) |
130(127) | ![]() | Philippines | 220(219) |
130(163) | ![]() | Maldives | 220(120) |
132(156) | ![]() | Liechtenstein | 219(141) |
133(184) | ![]() | Guinea-Bissau | 218(42) |
134(91) | ![]() | New Zealand | 216(378) |
135(113) | ![]() | Tajikistan | 215(285) |
135(94) | ![]() | Azerbaijan | 215(363) |
137(143) | ![]() | Vietnam | 211(166) |
137(145) | ![]() | Mauritania | 211(161) |
139(128) | ![]() | Kazakhstan | 205(216) |
140(146) | ![]() | Saint Lucia | 202(155) |
141(129) | ![]() | Myanmar | 200(204) |
142(148) | ![]() | Thailand | 194(153) |
143(138) | ![]() | Afghanistan | 190(184) |
144(166) | ![]() | Barbados | 183(101) |
145(107) | ![]() | Central African Republic | 178(310) |
146(164) | ![]() | Chad | 172(116) |
147(133) | ![]() | Turkmenistan | 166(195) |
147(130) | ![]() | Malta | 166(198) |
147(187) | ![]() | Madagascar | 166(33) |
150(53) | ![]() | North Korea | 156(581) |
151(135) | ![]() | Syria | 154(188) |
152(146) | ![]() | Kyrgyzstan | 146(155) |
153(121) | ![]() | New Caledonia | 142(249) |
154 | ![]() | Malaysia | 138(143) |
155(134) | ![]() | Grenada | 137(194) |
156(137) | ![]() | Hong Kong | 134(185) |
157(149) | ![]() | Singapore | 131(152) |
158(178) | ![]() | Curacao | 125(65) |
159(161) | ![]() | Indonesia | 123(124) |
160(153) | ![]() | Laos | 121(144) |
161(162) | ![]() | Guam | 119(123) |
161(156) | ![]() | Puerto Rico | 119(141) |
163(132) | ![]() | Suriname | 115(197) |
164(186) | ![]() | Swaziland | 113(37) |
165(164) | ![]() | Bangladesh | 103(116) |
166(141) | ![]() | French Polynesia | 100(179) |
167(151) | ![]() | Guyana | 92(149) |
168(138) | ![]() | Gambia | 90(184) |
169(187) | ![]() | Montserrat | 86(33) |
170(160) | ![]() | Sao Tome and Principe | 84(126) |
171(156) | ![]() | India | 79(141) |
172(169) | ![]() | Sri Lanka | 78(90) |
173(159) | ![]() | Nicaragua | 75(137) |
173(198) | ![]() | Comoros | 75(17) |
175(152) | ![]() | Belize | 74(146) |
176(180) | ![]() | Yemen | 69(50) |
177(207) | ![]() | Turks and Caicos Islands | 66(0) |
178(176) | ![]() | Seychelles | 61(67) |
179(175) | ![]() | Bermuda | 55(83) |
179(207) | ![]() | San Marino | 55(0) |
179(189) | ![]() | Cambodia | 55(28) |
182(167) | ![]() | Taiwan | 54(95) |
183(172) | ![]() | Solomon Islands | 53(86) |
184(167) | ![]() | Dominica | 52(95) |
185(190) | ![]() | East Timor | 51(26) |
186(201) | ![]() | Macao | 49(10) |
186(172) | ![]() | Nepal | 49(86) |
188(172) | ![]() | Pakistan | 45(86) |
189(201) | ![]() | South Sudan | 43(10) |
190(177) | ![]() | Mauritius | 36(66) |
191(179) | ![]() | Vanuatu | 33(53) |
192(182) | ![]() | Fiji | 30(47) |
192(183) | ![]() | Samoa | 30(45) |
194(181) | ![]() | Mongolia | 29(49) |
195(185) | ![]() | Bahamas | 26(40) |
196(190) | ![]() | Tonga | 17(26) |
197(193) | ![]() | Virgin Islands of the United States | 16(23) |
198(190) | ![]() | Brunei | 15(26) |
199(194) | ![]() | Papua New Guinea | 13(21) |
200(196) | ![]() | American Samoa | 12(18) |
201(198) | ![]() | Andorra | 9(17) |
202(196) | ![]() | Virgin Islands | 8(18) |
202(200) | ![]() | Eritrea | 8(11) |
204(203) | ![]() | Somalia | 6(8) |
205(194) | ![]() | Cayman Islands | 5(21) |
206(205) | ![]() | Cook Islands | 4(5) |
206(204) | ![]() | Djibouti | 4(6) |
208(206) | ![]() | Anguilla | 2(3) |
209(207) | ![]() | Bhutan | 0 |
Rank position improved from 170 to 104
Points improved from 87 to 317
104Rank position improved from 130 to 68
Points improved from 198 to 494
68Rank position improved from 184 to 133
Points improved from 42 to 218
133Rank position improved from 144 to 94
Points improved from 164 to 344
94Rank position improved from 170 to 129
Points improved from 87 to 221
129