Rank position worsen from 105 to 154
Points decreased from 310 to 180
154Rank position worsen from 79 to 123
Points decreased from 436 to 285
123Rank position worsen from 32 to 69
Points decreased from 788 to 498
69Rank position worsen from 69 to 105
Points decreased from 487 to 330
105Rank position worsen from 91 to 126
Points decreased from 355 to 274
126Rank varied between 209 and 204
Points varied between 0 and 2
204Rank varied between 207 and 204
Points varied between 0 and 4
204Rank varied between 199 and 206
Points varied between 13 and 9
203Rank position didn't change
Points varied between 5 and 9
201Rank varied between 184 and 165
Points varied between 98 and 102
176Rank varied between 1 and 4
Points varied between 1226 and 1775
4Rank varied between 105 and 69
Points varied between 137 and 617
105Rank varied between 26 and 69
Points varied between 498 and 880
69Rank varied between 69 and 118
Points varied between 635 and 260
69Rank varied between 57 and 18
Points varied between 941 and 590
21Rank | Country | Points | |
---|---|---|---|
1(4) | ![]() | Belgium | 1494(1417) |
2 | ![]() | Argentina | 1455(1538) |
3(9) | ![]() | Spain | 1370(1142) |
4(1) | ![]() | Germany | 1347(1725) |
5(14) | ![]() | Chile | 1273(1016) |
6 | ![]() | Brazil | 1251(1316) |
7 | ![]() | Portugal | 1219(1160) |
8(3) | ![]() | Colombia | 1211(1450) |
9(13) | ![]() | England | 1106(1032) |
10(23) | ![]() | Austria | 1091(863) |
11(10) | ![]() | Uruguay | 1074(1135) |
12 | ![]() | Switzerland | 1050(1091) |
13(26) | ![]() | Ecuador | 1040(852) |
14(5) | ![]() | Netherlands | 994(1374) |
15(11) | ![]() | Italy | 991(1103) |
16(15) | ![]() | Romania | 980(1014) |
17(34) | ![]() | Wales | 974(748) |
18(19) | ![]() | Croatia | 958(946) |
19(28) | ![]() | Cote d'Ivoire | 950(833) |
20(45) | ![]() | Hungary | 945(632) |
21(48) | ![]() | Turkey | 933(604) |
22(29) | ![]() | Bosnia and Herzegovina | 898(817) |
22(20) | ![]() | Mexico | 898(913) |
24(31) | ![]() | Russia | 895(789) |
25(7) | ![]() | France | 868(1160) |
26(17) | ![]() | Czech Republic | 860(987) |
26(21) | ![]() | Slovakia | 860(891) |
28(18) | ![]() | Algeria | 845(948) |
29(25) | ![]() | Ukraine | 842(854) |
31(47) | ![]() | Ireland | 810(615) |
32(27) | ![]() | United States of America | 784(836) |
33(37) | ![]() | Ghana | 778(714) |
34(41) | ![]() | Poland | 776(680) |
35(44) | ![]() | Sweden | 771(646) |
36(33) | ![]() | Iceland | 761 |
37(16) | ![]() | Costa Rica | 759(995) |
38(58) | ![]() | Albania | 746(543) |
39(40) | ![]() | Cape Verde | 745(693) |
40(22) | ![]() | Tunisia | 711(873) |
41(24) | ![]() | Greece | 706(856) |
42(30) | ![]() | Denmark | 685(804) |
43(70) | ![]() | Finland | 663(468) |
44(35) | ![]() | Senegal | 661(734) |
45(51) | ![]() | Iran | 653(588) |
46(76) | ![]() | Paraguay | 647(442) |
47(53) | ![]() | Peru | 644(565) |
48(61) | ![]() | Republic of the Congo | 638(529) |
49(55) | ![]() | Trinidad and Tobago | 628(551) |
50(39) | ![]() | Guinea | 621(706) |
52(36) | ![]() | Scotland | 609(729) |
53(54) | ![]() | Japan | 607(563) |
54(75) | ![]() | Jamaica | 591(449) |
54(67) | ![]() | Norway | 591(500) |
56(38) | ![]() | Serbia | 590(713) |
57(60) | ![]() | Egypt | 585(531) |
57(100) | ![]() | Australia | 585(329) |
59(42) | ![]() | Cameroon | 583(665) |
60(57) | ![]() | Democratic Republic of the Congo | 580(548) |
61(46) | ![]() | Slovenia | 565(622) |
62(49) | ![]() | Mali | 552(603) |
63(77) | ![]() | Uganda | 550(441) |
64(55) | ![]() | Panama | 544(551) |
65(80) | ![]() | United Arab Emirates | 543(408) |
66(43) | ![]() | Nigeria | 541(654) |
67(99) | ![]() | Belarus | 514(331) |
68(84) | ![]() | Bolivia | 500(375) |
69(32) | ![]() | Israel | 498(788) |
69(118) | ![]() | Equatorial Guinea | 498(260) |
71(66) | ![]() | Bulgaria | 494(506) |
72(52) | ![]() | South Africa | 487(587) |
73(50) | ![]() | Zambia | 481(594) |
74(71) | ![]() | Uzbekistan | 470(464) |
75(82) | ![]() | Morocco | 469(393) |
76(62) | ![]() | Gabon | 468(527) |
77(73) | ![]() | Haiti | 467(458) |
78(89) | ![]() | Benin | 461(359) |
79(86) | ![]() | Cyprus | 441(372) |
80(102) | ![]() | Saudi Arabia | 432(318) |
81(78) | ![]() | Libya | 427(437) |
82(95) | ![]() | Antigua and Barbuda | 409(344) |
83(87) | ![]() | Venezuela | 408(370) |
84(96) | ![]() | China | 405(339) |
85(59) | ![]() | Montenegro | 403(537) |
86(92) | ![]() | Qatar | 401(347) |
87(93) | ![]() | Jordan | 399(346) |
88(112) | ![]() | Canada | 388(287) |
89(114) | ![]() | Iraq | 381(269) |
89(64) | ![]() | Burkina Faso | 381(523) |
91(113) | ![]() | Cuba | 377(271) |
92(173) | ![]() | Nicaragua | 370(75) |
93(83) | ![]() | Estonia | 369(382) |
94(73) | ![]() | Guatemala | 368(458) |
95(106) | ![]() | Botswana | 364(308) |
96(62) | ![]() | Togo | 363(527) |
97(103) | ![]() | Faroe Islands | 357(317) |
98(117) | ![]() | Kenya | 345(262) |
99(90) | ![]() | El Salvador | 344(358) |
100(119) | ![]() | Niger | 339(259) |
101(72) | ![]() | Honduras | 338(460) |
101(68) | ![]() | Rwanda | 338(494) |
101(96) | ![]() | Latvia | 338(339) |
104(93) | ![]() | Oman | 333(346) |
105(69) | ![]() | North Korea | 330(487) |
105(81) | ![]() | Angola | 330(404) |
107(115) | ![]() | Liberia | 329(268) |
108(152) | ![]() | Kyrgyzstan | 324(146) |
109(88) | ![]() | Malawi | 322(361) |
110(107) | ![]() | Zimbabwe | 318(301) |
111(98) | ![]() | Mozambique | 317(332) |
112(128) | ![]() | Burundi | 307(227) |
113(145) | ![]() | Central African Republic | 302(178) |
114(146) | ![]() | Chad | 301(172) |
115(129) | ![]() | Aruba | 298(221) |
116(138) | ![]() | Mauritania | 297(213) |
117(136) | ![]() | Azerbaijan | 296(215) |
118(85) | ![]() | Sierra Leone | 295(374) |
119(147) | ![]() | Turkmenistan | 294(166) |
120(109) | ![]() | Ethiopia | 293(294) |
121(120) | ![]() | Saint Kitts and Nevis | 289(258) |
122(126) | ![]() | Georgia | 286(239) |
123(79) | ![]() | Armenia | 285(436) |
124(110) | ![]() | Bahrain | 278(292) |
125(151) | ![]() | Syria | 276(156) |
126(91) | ![]() | Lithuania | 274(355) |
127(175) | ![]() | Belize | 273(74) |
128(147) | ![]() | Madagascar | 272(166) |
129(111) | ![]() | Namibia | 266(291) |
129(139) | ![]() | Kazakhstan | 266(205) |
131(164) | ![]() | Swaziland | 265(113) |
132(104) | ![]() | Tanzania | 264(315) |
133(144) | ![]() | Thailand | 263(182) |
134(108) | ![]() | Sudan | 259(296) |
134(115) | ![]() | Palestinian territories | 259(268) |
136(101) | ![]() | Macedonia | 257(327) |
137(156) | ![]() | Hong Kong | 252(134) |
138(189) | ![]() | South Sudan | 246(43) |
139(125) | ![]() | Kuwait | 239(241) |
139(122) | ![]() | Lebanon | 239(251) |
139(129) | ![]() | Philippines | 239(221) |
142(127) | ![]() | Luxembourg | 237(230) |
143(121) | ![]() | Saint Vincent and the Grenadines | 221(256) |
144(140) | ![]() | Saint Lucia | 216(202) |
145(143) | ![]() | Barbados | 214(183) |
146(133) | ![]() | Guinea-Bissau | 207(218) |
147(133) | ![]() | Vietnam | 200(218) |
148(136) | ![]() | Tajikistan | 196(215) |
149(157) | ![]() | Singapore | 195(133) |
150(142) | ![]() | Afghanistan | 194(190) |
151(135) | ![]() | New Zealand | 192(216) |
151(158) | ![]() | Curacao | 192(125) |
153(124) | ![]() | Lesotho | 185(245) |
154(105) | ![]() | Dominican Republic | 180(310) |
155(123) | ![]() | Moldova | 172(250) |
156(170) | ![]() | Sao Tome and Principe | 170(84) |
157(161) | ![]() | Guam | 162(119) |
158(141) | ![]() | Myanmar | 155(200) |
159(179) | ![]() | Bermuda | 154(55) |
160(131) | ![]() | Maldives | 150(220) |
161(167) | ![]() | Guyana | 144(92) |
162(147) | ![]() | Malta | 143(166) |
163(155) | ![]() | Grenada | 139(137) |
164(132) | ![]() | Liechtenstein | 135(219) |
164(168) | ![]() | Gambia | 135(90) |
166(171) | ![]() | India | 132(79) |
167(206) | ![]() | Cook Islands | 128(4) |
167(192) | ![]() | Samoa | 128(30) |
167(200) | ![]() | American Samoa | 128(12) |
170(154) | ![]() | Malaysia | 127(139) |
170(185) | ![]() | East Timor | 127(51) |
172(173) | ![]() | Comoros | 120(75) |
172(161) | ![]() | Puerto Rico | 120(119) |
174(190) | ![]() | Mauritius | 119(36) |
174(176) | ![]() | Yemen | 119(67) |
176(184) | ![]() | Dominica | 107(52) |
177(197) | ![]() | Virgin Islands of the United States | 88(16) |
177(160) | ![]() | Laos | 88(121) |
179(159) | ![]() | Indonesia | 84(122) |
180(179) | ![]() | Cambodia | 83(55) |
181(153) | ![]() | New Caledonia | 80(142) |
182(165) | ![]() | Bangladesh | 78(103) |
182 | ![]() | Taiwan | 78(54) |
184(188) | ![]() | Pakistan | 76(45) |
185(198) | ![]() | Brunei | 74(15) |
186(192) | ![]() | Fiji | 68(30) |
187(169) | ![]() | Montserrat | 67(86) |
188(209) | ![]() | Bhutan | 64(0) |
189(166) | ![]() | French Polynesia | 56(100) |
189(178) | ![]() | Seychelles | 56(61) |
191(163) | ![]() | Suriname | 55(115) |
192(186) | ![]() | Nepal | 49 |
193(191) | ![]() | Vanuatu | 47(33) |
194(172) | ![]() | Sri Lanka | 45(78) |
195(186) | ![]() | Macao | 44(49) |
196(205) | ![]() | Cayman Islands | 42(5) |
197(177) | ![]() | Turks and Caicos Islands | 33(66) |
198(179) | ![]() | San Marino | 28(55) |
199(202) | ![]() | Virgin Islands | 27(8) |
200(183) | ![]() | Solomon Islands | 26(53) |
201(194) | ![]() | Mongolia | 6(29) |
201 | ![]() | Andorra | 6(9) |
203(199) | ![]() | Papua New Guinea | 4(13) |
204(202) | ![]() | Eritrea | 0(8) |
204(208) | ![]() | Anguilla | 0(2) |
204(195) | ![]() | Bahamas | 0(26) |
204(196) | ![]() | Tonga | 0(17) |
204(206) | ![]() | Djibouti | 0(4) |
204 | ![]() | Somalia | 0(6) |
Rank position improved from 173 to 92
Points improved from 75 to 370
92Rank position improved from 189 to 138
Points improved from 43 to 246
138Rank position improved from 118 to 69
Points improved from 260 to 498
69Rank position improved from 175 to 127
Points improved from 74 to 273
127Rank position improved from 152 to 108
Points improved from 146 to 324
108