Pos | Team | Games | Points |
---|---|---|---|
1 | Brumbies | 10 | 32 |
2 | |||
3 | Crusaders | 10 | 42 |
4 | Waratahs | 10 | 42 |
5 | Sharks | 10 | 27 |
6 | Bulls | 10 | 28 |
7 | Highlanders | 10 | 26 |
8 | Reds | 10 | 17 |
9 | Blues | 10 | 22 |
10 | Chiefs | 10 | 27 |
11 | Hurricanes | 10 | 34 |
12 | Stormers | 10 | 18 |
13 | Cheetahs | 10 | 20 |
14 | |||
15 | Western Force | 10 | 4 |
16 | Lions | 10 | 6 |
Pos | Team | Change | Points |
---|---|---|---|
1 | Crusaders | -1.00 | 85.45 |
2 | Waratahs | 0.00 | 84.95 |
3 | Hurricanes | -0.90 | 83.52 |
4 | Brumbies | 0.90 | 83.32 |
5 | Sharks | 0.97 | 82.20 |
6 | Chiefs | 0.66 | 80.89 |
7 | Bulls | 0.30 | 79.88 |
8 | Blues | -0.97 | 79.72 |
9 | Cheetahs | -0.66 | 79.13 |
10 | Highlanders | 0.00 | 78.05 |
11 | Stormers | 1.46 | 78.04 |
12 | Reds | -1.46 | 76.74 |
13 | Lions | -0.30 | 74.28 |
14 | Western Force | 1.00 | 73.82 |
10
log13
7
rank8
33
32
5 tries
4 tries
5 log points
2 log points
0.66
rank points-0.66
8
log12
10
rank12
20
24
3 tries
3 tries
1 log point
4 log points
-1.46
rank points1.46
15
log3
14
rank1
23
23
2 tries
3 tries
2 log points
2 log points
1.00
rank points-1.00
1
log11
4
rank3
21
16
2 tries
1 try
4 log points
1 log point
0.90
rank points-0.90
5
log9
5
rank6
32
15
5 tries
2 tries
5 log points
No log points
0.97
rank points-0.97
6
log16
9
rank13
46
17
6 tries
2 tries
5 log points
No log points
0.30
rank points-0.30