Won | Lost | Drawn | Played | |
---|---|---|---|---|
Home games: | 2 | 2 | 0 | 4 |
Away games: | 2 | 0 | 1 | 3 |
Competion | Won | Lost | Drawn | Played |
---|---|---|---|---|
FIFA WC 1950 Prel. Comp. | 0 | 1 | 0 | 1 |
England on 15 Apr at Glasgow lost 0-1 (Ranked: 13) | ||||
Friendlies | 4 | 1 | 1 | 6 |
Switzerland on 26 Apr at Glasgow won 3-1 (Ranked: 11) | ||||
Portugal on 21 May at Lisbon drew 2-2 (Ranked: 8) | ||||
France on 27 May at Colombes won 0-1 (Ranked: 7) | ||||
Wales on 21 Oct at Cardiff won 1-3 (Ranked: 12) | ||||
Northern Ireland on 1 Nov at Glasgow won 6-1 (Ranked: undefined) | ||||
Austria on 13 Dec at Glasgow lost 0-1 (Ranked: 31) |
Country | Won | Lost | Drawn | Played |
---|---|---|---|---|
Austria | 0 | 2 | 2 | 4 |
Belgium | 1 | 1 | 0 | 2 |
Czech Republic | 2 | 0 | 0 | 2 |
England | 30 | 21 | 15 | 66 |
France | 4 | 1 | 0 | 5 |
Germany | 1 | 0 | 1 | 2 |
Hungary | 1 | 0 | 0 | 1 |
Ireland | 43 | 6 | 6 | 55 |
Italy | 0 | 1 | 0 | 1 |
Luxembourg | 1 | 0 | 0 | 1 |
Netherlands | 2 | 0 | 0 | 2 |
Norway | 1 | 0 | 0 | 1 |
Portugal | 0 | 0 | 1 | 1 |
Switzerland | 3 | 1 | 0 | 4 |
Wales | 40 | 11 | 12 | 63 |